Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 3,1 Mio. 2,7 Mio. 882.557 388.434 336.488 |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OMEGA FLEX INC A0F7CE NASDAQ | 53,97 57,10 | 0,00 0,00 % | 18.06. | 53,50 1 | 86,08 2 | 56,83 53,50 | 105,40 53,50 | 36.660 3,1 Mio. | 2 | ||
HEIDELBERG MATERIALS AG 604700 Xetra | 95,96 95,82 | +0,14 +0,15 % | 10:52 | 95,96 137 | 96,02 171 | 96,38 95,82 | 103,60 65,24 | 28.015 2,7 Mio. | 21 | ||
CAVCO INDUSTRIES INC 812972 NASDAQ | 356,15 357,37 | -1,50 -0,42 % | 18.06. | 142,06 2 | 568,24 2 | 360,16 354,68 | 399,46 247,58 | 36.795 882.557 | - | ||
BILFINGER SE 590900 Xetra | 48,750 49,350 | -0,600 -1,22 % | 10:49 | 48,650 63 | 48,800 120 | 49,650 48,650 | 52,00 30,220 | 7.884 388.434 | 14 | ||
VIRCO MANUFACTURING CORP 869628 NASDAQ | 15,560 16,140 | -0,580 -3,59 % | 18.06. | 15,560 60 | 18,470 1 | 16,390 15,560 | 17,750 3,860 | 68.967 336.488 | - | ||
NV5 GLOBAL INC A1W6GS NASDAQ | 90,35 91,19 | 0,00 0,00 % | 18.06. | 80,49 2 | 101,13 9 | 91,24 90,14 | 114,00 89,33 | 26.792 335.473 | 1 | ||
QXO INC A40D1M NASDAQ | 91,77 122,09 | -30,32 -24,83 % | 18.06. | 82,92 1 | 117,23 1 | 121,99 87,01 | 240,00 23,920 | 15.628 296.764 | 5 | ||
HOCHTIEF AG 607000 Xetra | 99,50 99,90 | -0,40 -0,40 % | 10:42 | 99,25 80 | 99,45 83 | 100,30 99,25 | 111,90 75,70 | 2.982 296.758 | - | ||
FTAI INFRASTRUCTURE INC A3DNDK NASDAQ | 8,370 7,980 | +0,390 +4,89 % | 18.06. | 7,260 1 | 9,150 1 | 8,495 7,970 | 8,940 2,860 | 336.955 296.256 | 2 | ||
HILLMAN SOLUTIONS CORP A3CVS1 NASDAQ | 8,690 8,840 | -0,140 -1,59 % | 18.06. | 3,490 2 | 10,310 35 | 8,900 8,680 | 10,625 6,520 | 247.762 274.610 | 2 | ||
SKYLINE CHAMPION CORPORATION 856851 NASDAQ | 72,74 72,93 | 0,00 0,00 % | 18.06. | 29,070 1 | 76,90 1 | 73,44 72,40 | 86,65 54,01 | 37.573 242.559 | - | ||
JANUS INTERNATIONAL GROUP INC A3CRY6 NASDAQ | 13,260 12,995 | 0,000 0,00 % | 18.06. | 11,900 1 | 15,180 1 | 13,410 12,980 | 15,470 9,225 | 110.278 227.887 | - | ||
VINCI SA 867475 Tradegate | 99,72 99,82 | -0,10 -0,10 % | 11:05 | 99,64 75 | 99,66 350 | 100,85 99,64 | 120,98 97,46 | 2.136 214.120 | 6 | ||
SMITH-MIDLAND CORPORATION 924454 NASDAQ | 34,640 36,000 | -1,360 -3,78 % | 18.06. | 14,000 2 | 40,160 1 | 35,860 34,640 | 48,520 17,020 | 7.093 183.382 | 3 | ||
WIENERBERGER AG 852894 Xetra | 34,000 33,900 | 0,000 0,00 % | 18.06. | 33,900 584 | 34,180 584 | 34,300 33,940 | 35,700 22,200 | 5.238 178.519 | 2 | ||
KNIFE RIVER CORPORATION A3D9TQ NASDAQ | 71,31 70,34 | 0,00 0,00 % | 18.06. | 63,91 1 | 79,44 1 | 71,72 70,25 | 82,27 42,045 | 40.288 142.259 | - | ||
HOOKER FURNISHINGS CORPORATION 984297 NASDAQ | 13,510 13,940 | -0,430 -3,08 % | 18.06. | 13,510 5 | 13,580 1 | 14,050 13,500 | 27,040 13,510 | 17.373 131.647 | 1 | ||
LATHAM GROUP INC A3CM1F NASDAQ | 3,640 3,660 | 0,000 0,00 % | 18.06. | 3,630 2 | 4,260 1 | 3,750 3,610 | 4,570 2,070 | 67.043 110.616 | - | ||
CENTURI HOLDINGS INC A40A42 NASDAQ | 26,340 26,050 | 0,000 0,00 % | 18.06. | 23,500 1 | 41,950 1 | 26,535 26,040 | 27,670 23,750 | 22.401 86.374 | - | ||
DREAM FINDERS HOMES INC A2QMNU NASDAQ | 26,330 26,740 | 0,000 0,00 % | 18.06. | 24,150 7 | 30,390 1 | 26,805 26,120 | 44,100 18,560 | 38.661 81.210 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.