Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Do | Omega Flex, Inc. Announces Regular Quarterly Dividend for the Second Quarter 2024 | 2 | GlobeNewswire (USA) | ||
Do | Omega Flex, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
17.05. | Zacks Initiates Coverage of Omega Flex With Neutral Recommendation | 1 | Zacks | ||
03.05. | Omega Flex, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
01.05. | Omega Flex, Inc. Announces First Quarter 2024 Earnings | 65 | GlobeNewswire (Europe) | OMEGA FLEX, INC. (OFLX) Three Months Ended March 31, 2024 2023 Net Sales$25,216,000 $29,987,000 Net Income attributable to Omega Flex, Inc.$4,219,000 $5,742,000 Earnings Per... ► Artikel lesen | |
01.05. | Omega Flex, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
09.04. | Dividendenbekanntmachungen (09.04.2024) | 8.213 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ARCA CONTINENTAL SAB DE CV MX01AC100006 3,8 MXN 0,2143 EUR AT&T INC US00206R1023 0,2775 USD 0,2555 EUR BRICKWORKS LIMITED AU000000BKW4 0... ► Artikel lesen | |
09.04. | Omega Flex, Inc. Announces Election of a Director: Stephen M. Shea | 1 | GlobeNewswire (USA) | ||
05.04. | Omega Flex, Inc. Announces Departure of a Director: Derek W. Glanvill | 1 | GlobeNewswire (USA) | ||
05.04. | Omega Flex, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
28.03. | Omega Flex, Inc. Announces Regular Quarterly Dividend for the First Quarter 2024 | 1 | GlobeNewswire (USA) | ||
28.03. | Omega Flex, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
11.03. | Omega Flex, Inc. - 10-K, Annual Report | 1 | SEC Filings | ||
06.03. | Omega Flex, Inc. Announces Fourth Quarter 2023 Earnings | 281 | GlobeNewswire (Europe) | OMEGA FLEX, INC. (OFLX) For the Period Ended December 31, Twelve Months Three Months 2023 2022 2023 2022 Net Sales $111,465,000 $125,487,000 $28,147,000 $30,817,000 ... ► Artikel lesen | |
06.03. | Omega Flex, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
29.02. | Sell Alert: Edwin Moran Cashes Out $52K In Omega Flex Stock | 2 | Benzinga.com | ||
27.12.23 | Omega Flex, Inc. Board and Organizational Changes | 498 | GlobeNewswire (Europe) | EXTON, Pa., Dec. 27, 2023 (GLOBE NEWSWIRE) -- We are pleased to announce that on December 7, 2023, on the recommendation of our Nominating/Governance Committee, effective January 1, 2024, our Board... ► Artikel lesen | |
18.12.23 | Dividendenbekanntmachungen (18.12.2023) | 2.359 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALBANY INTERNATIONAL CORP US0123481089 0,26 USD 0,2386 EUR AMPHENOL CORPORATION US0320951017 0,22 USD 0,2019 EUR CHEMUNG FINANCIAL... ► Artikel lesen | |
18.10.23 | Omega Flex, Inc. Announces Third Quarter 2023 Earnings | 300 | GlobeNewswire (Europe) | OMEGA FLEX, INC. (OFLX) Nine Months Ended September 30, Three Months Ended September 30, 2023 2022 2023 2022 Net Sales $83,318,000 $94,670,000 $27,496,000 $31,629,000 ... ► Artikel lesen | |
29.09.23 | Omega Flex, Inc. Announces Departure of a Director: Mark F. Albino | 340 | GlobeNewswire (Europe) | EXTON, Pa., Sept. 29, 2023 (GLOBE NEWSWIRE) -- Omega Flex, Inc. (the "Company") today announces that Mark F. Albino has resigned from the board of directors of the Company, effective September 30... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NV5 GLOBAL | 90,35 | 0,00 % | CFO Of NV5 Global Sold $69K In Stock | ||
ARIS WATER SOLUTIONS | 14,295 | 0,00 % | Dividendenbekanntmachungen (06.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGEAS SA/NV ADR US00844W2089 1,3185 USD 1,2129 EUR AJ BELL PLC GB00BFZNLB60 0,0425 GBP 0,05 EUR ALLIANCEBERNSTEIN GLOBAL HIGH INCOME... ► Artikel lesen | |
HEIDELBERG MATERIALS | 95,96 | +0,15 % | DAX-Check LIVE: Covestro, Daimler Truck, Deutsche Bank, Heidelberg Materials, Porsche Holding, SAP | Die Verunsicherung nach der Europawahl am Wochenende drückte auch gestern noch auf die Stimmung der DAX-Anleger. Für den Leitindex ging es um 0,68 Prozent abwärts. Worauf es jetzt für den DAX ankommt... ► Artikel lesen | |
CAVCO INDUSTRIES | 356,15 | -0,42 % | Cavco Industries, Inc.: Cavco Industries Reports Fiscal 2024 Fourth Quarter and Year End Results | PHOENIX, May 23, 2024 (GLOBE NEWSWIRE) -- Cavco Industries, Inc. (Nasdaq: CVCO) today announced financial results for the fourth quarter and fiscal year ended March 30, 2024. Quarterly Highlights... ► Artikel lesen | |
HOCHTIEF | 99,05 | -0,85 % | JEFFERIES stuft HOCHTIEF AG auf 'Hold' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für Hochtief mit einem Kursziel von 109 Euro auf "Hold" belassen. Das Vertrauen in der deutschen Bauindustrie bewege sich weiter... ► Artikel lesen | |
BILFINGER | 49,100 | -0,51 % | Märkte am Morgen: VW, Mercedes, BMW, Lufthansa, Bilfinger, Apple, Nvidia, Microsoft, Broadcom | Der Super-Mittwoch ist Geschichte, die Auswirkungen auf den DAX waren positiv. Der deutsche Leitindex zog nach den US-Inflationsdaten kräftig an und schloss 1,4 Prozent höher bei 18.630 Punkten. Heute... ► Artikel lesen | |
VINCI | 99,80 | -0,02 % | Vinci Aktie: Schwäche nach politischem Beben | In der letzten Woche hat die Aktie des Infrastrukturkonzerns Vinci einen Kursrückgang von 0,29 Prozent zu verzeichnen, mit einem aktuellen Preis von 102,1 Euro. Die Börse reagierte damit stark auf jüngste... ► Artikel lesen | |
VIRCO MANUFACTURING | 15,560 | -3,59 % | Virco Mfg. Corporation: Virco Reports 33.7% Increase in First Quarter Revenue; Net Income of $2.1 million; Declares Regular Quarterly Dividend | Seasonally Light Quarter Swings to Profit on Strong Shipments, Steady MarginsBoard Declares Quarterly Dividend of $0.02 per Share, payable July 12, 2024 to Shareholders of Record as of June 21, 2024Company... ► Artikel lesen | |
QXO | 91,77 | -24,83 % | QXO Sinks In Pre-market On Announcing Private Placement Financing | ||
FTAI INFRASTRUCTURE | 8,370 | +4,89 % | FTAI Infrastructure inks deal with Aramco Trading to boost oil supply to Texas terminal | ||
HILLMAN SOLUTIONS | 8,690 | -1,59 % | Hillman Solutions Corp. enacts governance changes | ||
SKYLINE CHAMPION | 72,74 | 0,00 % | Skyline Champion Announces Fourth Quarter and Full Year Fiscal 2024 Results; Announces New $100 Million Share Repurchase Program | TROY, Mich.--(BUSINESS WIRE)--Skyline Champion Corporation (NYSE: SKY) ("Skyline Champion") today announced financial results for its fourth quarter and full year ended March 30, 2024 ("fiscal... ► Artikel lesen | |
JANUS INTERNATIONAL GROUP | 13,260 | 0,00 % | Janus International Group Reports First Quarter 2024 Financial Results | TEMPLE, Ga.--(BUSINESS WIRE)--Janus International Group, Inc. (NYSE: JBI) ("Janus" or the "Company"), a leading provider of building product solutions and cutting-edge access control technologies... ► Artikel lesen | |
SMITH-MIDLAND | 34,640 | -3,78 % | Smith-Midland Corporation: Smith-Midland Secures $7.5 Million Noise Wall Contract for Georgia Department of Transportation Project | COLUMBIA, SC / ACCESSWIRE / June 12, 2024 / Smith-Midland Corporation (NASDAQ:SMID), a provider of innovative, high-quality proprietary and patented precast concrete products and systems, has been awarded... ► Artikel lesen | |
WIENERBERGER | 34,000 | 0,00 % | EQS-CMS: Wienerberger AG: Sonstige Zulassungsfolgepflichten | EQS Zulassungsfolgepflichtmitteilung: Wienerberger AG
/ Veröffentlichung gem. § 119 Abs. 9 BörseG
Wienerberger AG: Sonstige Zulassungsfolgepflichten
14.06.2024 / 10:00... ► Artikel lesen |