Unternehmen | ISIN-Code | Dividende (Währung) | Dividende (EUR) |
2020 BULKERS LTD | BMG9156K1018 | 0,18 USD | 0,1677 EUR |
AJISEN CHINA HOLDINGS LTD | KYG0192S1093 | 0,086 HKD | 0,0102 EUR |
AMPHENOL CORPORATION | US0320951017 | 0,11 USD | 0,1024 EUR |
ATRESMEDIA CORPORACION DE MEDIOS DE COMU ... | ES0109427734 | - | 0,24 EUR |
ATRESMEDIA CORPORACION DE MEDIOS DE COMU ... | US04965D1063 | 0,1857 USD | 0,173 EUR |
CCID CONSULTING CO LTD | CNE1000000Y0 | 0,0839 HKD | 0,01 EUR |
CHINA FOODS LTD | BMG2154F1095 | 0,159 HKD | 0,0189 EUR |
CHINA FOODS LTD ADR | US1689161040 | 0,3234 USD | 0,3014 EUR |
CHINA RAILWAY SIGNAL & COMMUNICATION COR ... | CNE1000021L3 | 0,1866 HKD | 0,0222 EUR |
CHINA SHENGMU ORGANIC MILK LTD | KYG2117U1022 | 0,0023 HKD | 0,0002 EUR |
CINCINNATI FINANCIAL CORPORATION | US1720621010 | 0,81 USD | 0,7547 EUR |
CITIC RESOURCES HOLDINGS LTD | BMG2155Y1075 | 0,025 HKD | 0,0029 EUR |
CORPORACION ACCIONA ENERGIAS RENOVABLES ... | ES0105563003 | - | 0,4871 EUR |
DIAMONDROCK HOSPITALITY COMPANY PRF.SER. ... | US2527844003 | 0,5156 USD | 0,4804 EUR |
ECOLAB INC | US2788651006 | 0,57 USD | 0,531 EUR |
ELBIT SYSTEMS LTD | IL0010811243 | 0,5 USD | 0,4658 EUR |
FIDUS INVESTMENT CORPORATION | US3165001070 | 0,59 USD | 0,5497 EUR |
FIRST PACIFIC CO LTD | BMG348041077 | 0,125 HKD | 0,0149 EUR |
GABELLI EQUITY TRUST INC PRF.K | US3623978463 | 0,3125 USD | 0,2911 EUR |
GAZTRANSPORT ET TECHNIGAZ SA | FR0011726835 | - | 2,51 EUR |
GDL FUND PFD SER C | US3615704018 | 0,5 USD | 0,4658 EUR |
GLADSTONE CAPITAL CORPORATION | US3765358789 | 0,165 USD | 0,1537 EUR |
GLADSTONE COMMERCIAL CORPORATION | US3765361080 | 0,1 USD | 0,0931 EUR |
GLADSTONE COMMERCIAL CORPORATION PRF G | US3765368846 | 0,125 USD | 0,1164 EUR |
GLADSTONE INVESTMENT CORPORATION | US3765461070 | 0,08 USD | 0,0745 EUR |
GLADSTONE LAND CORPORATION | US3765491010 | 0,0466 USD | 0,0434 EUR |
GLADSTONE LAND CORPORATION PFD SER.B | US3765493099 | 0,125 USD | 0,1164 EUR |
GREIF INC | US3976241071 | 0,52 USD | 0,4845 EUR |
GREIF INC CL B | US3976242061 | 0,78 USD | 0,7267 EUR |
HAMMOND POWER SOLUTIONS INC | CA4085491039 | 0,275 CAD | 0,1867 EUR |
HEWLETT PACKARD ENTERPRISE COMPANY | US42824C1099 | 0,13 USD | 0,1211 EUR |
INMOBILIARIA COLONIAL SOCIMI SA | ES0139140174 | - | 0,27 EUR |
ITURAN LOCATION AND CONTROL LTD | IL0010818685 | 0,39 USD | 0,3633 EUR |
J&J SNACK FOODS CORP | US4660321096 | 0,735 USD | 0,6848 EUR |
JILIN PROVINCE HUINAN CHANGLONG BIO-PHAR ... | CNE100000130 | 0,0686 HKD | 0,0081 EUR |
LAM RESEARCH CORPORATION | US5128071082 | 2 USD | 1,8634 EUR |
LI NING CO LTD ADR | US52989T1025 | 0,5702 USD | 0,5312 EUR |
MERKUR PRIVATBANK KGAA | DE0008148206 | - | 0,5 EUR |
MYERS INDUSTRIES INC | US6284641098 | 0,135 USD | 0,1257 EUR |
NEO PERFORMANCE MATERIALS INC | CA64046G1063 | 0,1 CAD | 0,0678 EUR |
OFS CAPITAL CORPORATION | US67103B1008 | 0,34 USD | 0,3167 EUR |
OFS CREDIT COMPANY INC | US67111Q1076 | 0,105 USD | 0,0978 EUR |
OPONEO.PL SA | PLOPNPL00013 | 5 PLN | 1,1501 EUR |
PETROCHINA CO LTD | CNE1000003W8 | 0,2528 HKD | 0,0301 EUR |
PULTEGROUP INC | US7458671010 | 0,2 USD | 0,1863 EUR |
SAPUTO INC | CA8029121057 | 0,185 CAD | 0,1255 EUR |
SIMCERE PHARMACEUTICAL GROUP LTD | HK0000658531 | 0,1757 HKD | 0,0209 EUR |
SINOPHARM GROUP CO LTD ADR | US82937K1016 | 0,4909 USD | 0,4574 EUR |
SITE CENTERS CORP | US82981J1097 | 0,13 USD | 0,1211 EUR |
SOUTHWEST AIRLINES CO | US8447411088 | 0,18 USD | 0,1677 EUR |
TALLINNA VESI AS | EE3100026436 | - | 0,51 EUR |
TELEFONICA SA | ES0178430E18 | - | 0,15 EUR |
TELEFONICA SA ADR | US8793822086 | 0,1627 USD | 0,1516 EUR |
TORO COMPANY | US8910921084 | 0,36 USD | 0,3354 EUR |
TOTALENERGIES SE ADR | US89151E1091 | 0,8578 USD | 0,7993 EUR |
UPBOUND GROUP INC | US76009N1000 | 0,37 USD | 0,3447 EUR |
VICI PROPERTIES INC | US9256521090 | 0,415 USD | 0,3866 EUR |
VISTRA CORP | US92840M1027 | 0,2175 USD | 0,2026 EUR |
WHITEHORSE FINANCE INC | US96524V1061 | 0,385 USD | 0,3587 EUR |
mehr Dividenden im wallstreetOnline Dividendenkalender |