Realtime | Geld | Brief | Zeit |
---|---|---|---|
0,314 | 0,338 | 13:13 | |
0,314 | 0,336 | 13:03 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
13.05. | Earnings call: Western Forest Products Q1 2024 amidst market headwinds | 9 | Investing.com | ||
09.05. | Western Forest Products Inc: Western Forest holders elect seven directors at AGM | 1 | Stockwatch | ||
09.05. | Western Forest Products Inc. Announces Election of Directors | 1 | GlobeNewswire (USA) | ||
08.05. | Western Forest Products Inc: Western Forest loses $8-million in Q1 | 2 | Stockwatch | ||
07.05. | Western Forest Products Inc.: Western Announces First Quarter 2024 Results | 438 | GlobeNewswire (Europe) | VANCOUVER, British Columbia, May 07, 2024 (GLOBE NEWSWIRE) -- Western Forest Products Inc. (TSX: WEF) ("Western" or the "Company") reported a net loss of $8.0 million in the first quarter of 2024... ► Artikel lesen | |
06.05. | Millar Western Forest Products acquires Quesnel River Pulp mill, Slave Lake Pulp mill | 2 | Lesprom | ||
17.04. | Western Forest Products shuts down Alberni Pacific Division | 6 | Lesprom | ||
16.04. | Western Forest Products Inc: Western Forest curtails APD facility indefinitely | 1 | Stockwatch | ||
16.04. | Western Forest Products announces indefinite curtailment of Alberni Pacific Division | 1 | Seeking Alpha | ||
16.04. | Western Forest Products Inc.: Western Forest Products Announces Indefinite Curtailment of Alberni Pacific Division | 1 | GlobeNewswire (USA) | ||
28.03. | Western Forest Products Inc. Announces Release Date of First Quarter 2024 Results and Conference Call Details | 2 | GlobeNewswire (USA) | ||
28.03. | Western Forest Products Inc: Western Forest to release Q1 results May 7 | 3 | Stockwatch | ||
28.03. | Western Forest Products Inc: Western Forest completes LP interest sale for $35.9M | 3 | Stockwatch | ||
28.03. | Western Forest Products Inc.: Western Forest Products Completes Sale of Ownership Interest in Newly Formed Mid-Island Partnership | 1 | GlobeNewswire (USA) | ||
15.02. | Earnings call: Western Forest Products outlines recovery strategy | 10 | Investing.com | ||
13.02. | Western Forest Products Inc: Western Forest loses $70.1-million in 2023 | 1 | Stockwatch | ||
13.02. | Western Forest Products Inc.: Western Announces Fourth Quarter 2023 Results | 392 | GlobeNewswire (Europe) | VANCOUVER, British Columbia, Feb. 13, 2024 (GLOBE NEWSWIRE) -- Western Forest Products Inc. (TSX: WEF) ("Western" or the "Company") reported a net loss of $14.3 million in the fourth quarter of 2023... ► Artikel lesen | |
29.12.23 | Western Forest Products Inc. Announces Release Date of Fourth Quarter and Fiscal 2023 Results and Conference Call Details | 5 | GlobeNewswire (USA) | ||
08.11.23 | Western Forest Products Inc.: Western Announces Third Quarter 2023 Results | 426 | GlobeNewswire (Europe) | VANCOUVER, British Columbia, Nov. 07, 2023 (GLOBE NEWSWIRE) -- Western Forest Products Inc. (TSX: WEF) ("Western" or the "Company") reported a net loss of $17.4 million in the third quarter of 2023... ► Artikel lesen | |
24.10.23 | Western Forest Products Inc.: Landmark Forestry Agreement will Support Increased First Nations Participation in a Stronger Vancouver Island Economy and Vision For the Future | 368 | GlobeNewswire (Europe) | VICTORIA, British Columbia, Oct. 23, 2023 (GLOBE NEWSWIRE) -- The Tlowitsis, We Wai Kai, Wei Wai Kum and K'ómoks First Nations (the "Nations," all member First Nations of the Nanwakolas Council),... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NORDIC PAPER | 4,382 | +0,05 % | AKTIONÄR-Sonderstory Nordic Paper: Neubewertung läuft - 6,8 Prozent Dividendenrendite on top | Ein profitables, relativ krisenresistentes Geschäftsmodell, eine äußerst hohe Dividendenrendite und ein Bewertungsabschlag im Vergleich zur Peergroup, der sich peu à peu auflösen sollte: Dieses Gesamtpaket... ► Artikel lesen | |
KIMBERLY-CLARK | 132,14 | +0,15 % | Kimberly-Clark Corporation: Kimberly-Clark Awards Bright Futures Scholarships to 47 College-Bound Students | NORTHAMPTON, MA / ACCESSWIRE / June 13, 2024 / Kimberly-Clark today announced it has awarded Bright Futures college scholarships to 47 children of Kimberly-Clark employees across North America. The... ► Artikel lesen | |
INTERNATIONAL PAPER | 42,530 | -1,28 % | Form 8.3 - The Vanguard Group, Inc.: International Paper Company | DJ Form 8.3 - The Vanguard Group, Inc.: International Paper Company
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: International Paper Company
12-Jun-2024 / 14:15 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 110,00 | -0,36 % | Aktien Wien Schluss: ATX gibt etwas nach | WIEN (dpa-AFX) - Die Wiener Börse hat den Handel am Dienstag mit leichten Verlusten beendet. Der ATX fiel um 0,14 Prozent auf 3710,04 Punkte. Für den ATX Prime ging es um 0,14 Prozent auf 1859,35 Zähler... ► Artikel lesen | |
DELIGNIT | 3,680 | 0,00 % | Dividendenbekanntmachungen (07.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 7C SOLARPARKEN AG DE000A11QW68 - 0,06 EUR AAON INC US0003602069 0,08 USD 0,0734 EUR ACUSHNET HOLDINGS CORP US0050981085 0,215 USD 0... ► Artikel lesen | |
SMURFIT KAPPA | 44,880 | +6,05 % | WestRock Stockholders Agree To Merge With Smurfit Kappa | DUBLIN (dpa-AFX) - WestRock Co. (WRK), Thursday announced that its shareholders have approved the merger with Dublin-based packaging company Smurfit Kappa Group plc.As per the agreement, Smurfit... ► Artikel lesen | |
MILLENNIUM GROUP INTERNATIONAL | 1,510 | 0,00 % | MILLENNIUM GROUP CORPORATION (ASIA) PCL: Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | ||
MONDI PLC | 17,630 | +0,86 % | Beschichtung aus landwirtschaftlichen Nebenprodukten: Mondi arbeitet gemeinsam mit den Biomaterialingenieuren ... | ||
STORA ENSO | 12,580 | +0,08 % | STORA ENSO OYJ: Stora Enso shares converted | ||
WEYERHAEUSER | 26,890 | 0,00 % | Dividendenbekanntmachungen (31.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,32 USD 0,2953 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,16 USD 0,1476 EUR AGNC INVESTMENT... ► Artikel lesen | |
WESTROCK | 46,460 | +0,37 % | WestRock's (WRK) Merger With Smurfit Kappa Gets Shareholders Nod | ||
PACKAGING CORP OF AMERICA | 171,30 | -1,04 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
SVENSKA CELLULOSA | 13,825 | +0,29 % | SCA: Interim report, Q1 2024 | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
UPM-KYMMENE | 33,670 | +0,30 % | UPM-Kymmene Corporation: Change in UPM's Group Executive Team | UPM-Kymmene Corporation Stock Exchange Release (Changes board/management/auditors) 6 June 2024 at 15:30 EEST Change in UPM's Group Executive Team Mika Kekki assumes interim role leading... ► Artikel lesen | |
MERCER INTERNATIONAL | 8,000 | 0,00 % | Mercer International Inc. Reports First Quarter 2024 Results and Announces Quarterly Cash Dividend Of $0.075 | Selected Highlights First quarter Operating EBITDA* of $63.6 million and net loss of $16.7 million Improving pulp markets and lower costs driving stronger EBITDA Quarterly cash dividend of $0.075... ► Artikel lesen |