Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Do | Zacks Initiates Coverage of Value Line With Neutral Recommendation | 1 | Zacks | ||
26.04. | Dividendenbekanntmachungen (26.04.2024) | 10.381 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABN AMRO BANK NV NL0011540547 - 0,89 EUR ABN AMRO BANK NV ADR US00080Q1058 0,7645 USD 0,7126 EUR ALFA LAVAL AB SE0000695876 7,5... ► Artikel lesen | |
19.04. | Value Line raises quarterly dividend by 7.1% to $0.30/share | 2 | Seeking Alpha | ||
15.03. | Value Line GAAP EPS of $0.62 | 1 | Seeking Alpha | ||
15.03. | VALUE LINE INC - 10-Q, Quarterly Report | 1 | SEC Filings | ||
09.02. | Value Line Demonstrates Strong Performance and Increased Profits, Maximizing Returns for Shareholders | - | Benzinga.com | ||
26.01. | Dividendenbekanntmachungen (26.01.2024) | 1.809 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) CITIZENS & NORTHERN CORPORATION US1729221069 0,28 USD 0,2581 EUR DORCHESTER MINERALS LP US25820R1059 1,0078 USD 0,9291 EUR ENLINK... ► Artikel lesen | |
23.01. | Value Line: Dividend Insights | 1 | Benzinga.com | ||
19.01. | Value Line declares $0.28 dividend | 2 | Seeking Alpha | ||
27.10.23 | Dividendenbekanntmachungen (27.10.2023) | 2.058 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) BANCO LATINOAMERICANO DE COMERCIO EXTERI ... PAP169941328 0,25 USD 0,2367 EUR BANK OF MONTREAL CA0636711016 1,47 CAD 1,0065 EUR BLACKSTONE... ► Artikel lesen | |
28.07.23 | Dividendenbekanntmachungen (28.07.2023) | 5.732 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACOMO NV NL0000313286 - 0,4 EUR AGNC INVESTMENT CORP US00123Q1040 0,12 USD 0,1093 EUR AGREE REALTY CORPORATION US0084921008 0,243... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
LI-CYCLE | 5,340 | 0,00 % | Li-Cycle Completes Share Consolidation | TORONTO--(BUSINESS WIRE)--Li-Cycle Holdings Corp. (NYSE: LICY) ("Li-Cycle" or the "Company"), a leading global lithium-ion battery resource recovery company, today announced that its previously... ► Artikel lesen | |
SCHOLZ | - | - | Scholz Recycling setzt beim Umschlag auf Cat-Technik der neuen Generation | ||
NIELSEN | - | - | Nielsen Selects LiveRamp for Big Data and Cross-Platform Measurement and Planning In Nielsen Ecosystem | ||
TSR | 13,320 | -0,15 % | Pre-market Movers: TSR, Inc., AST SpaceMobile, Spire Global, BM Technologies, AERWINS Technologies | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 08.30 A.M. ET).In the Green TSR, Inc. (TSRI) is up over 63% at $13.05.
AST SpaceMobile... ► Artikel lesen | |
DYNAGREEN ENVIRONMENTAL PROTECTION GROUP | 0,340 | +3,66 % | DYNAGREEN ENV (01330): ANNOUNCEMENT ON ADJUSTMENT TO THE CONVERSION PRICE OF A SHARE CONVERTIBLE CORPORATE BONDS | ||
IHUMAN | 1,860 | 0,00 % | Dividendenbekanntmachungen (27.03.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADIA REALTY TRUST US0042391096 0,18 USD 0,1661 EUR ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,197 EUR ACME UNITED CORPORATION US0048161048 0... ► Artikel lesen | |
CORVEL | 249,54 | 0,00 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, May 22, 2024 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and fiscal year ended March 31, 2024. Revenues for the quarter were $207... ► Artikel lesen | |
BEFESA | 31,180 | +1,90 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft Befesa auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat die Einstufung für Befesa mit einem Kursziel von 44 Euro auf "Buy" belassen. Die Zinkpreise nähmen sich eine Verschnaufpause, schrieb... ► Artikel lesen | |
TARGET HOSPITALITY | 7,950 | 0,00 % | Target Hospitality Reports Strong First Quarter 2024 Results Centered on Strength of Core Service Offering Further Enhancing Financial Position | THE WOODLANDS, Texas, May 8, 2024 /PRNewswire/ -- Target Hospitality Corp. ("Target Hospitality", "Target" or the "Company") (NASDAQ: TH), one of North America's largest providers of vertically-integrated... ► Artikel lesen | |
PUBLICIS | 99,62 | -0,04 % | Publicis Groupe S.A.: Publicis cuts the BS from AI at the Cannes Lions Festival | Publicis cuts the BS from AI at the Cannes Lions Festival
Groupe will provide clients with a BS detector bot and closed-door sessions to deliver concrete AI solutions.
June 12th 2024 - Paris... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 6,130 | 0,00 % | PureCycle Technologies, Inc. - 8-K, Current Report | ||
WNS | 51,68 | 0,00 % | WNS (Holdings) Limited: WNS Procurement Named a 'Leader' in All Categories of Procurement BPO Services by ISG | WNS (Holdings) Limited (NYSE: WNS), a leading provider of global digital-led Business Process Management (BPM) solutions, today announced that WNS Procurement has been recognized for the fourth consecutive... ► Artikel lesen | |
STROEER | 61,15 | -0,49 % | Dividendenbekanntmachungen (12.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALIBABA GROUP HOLDING LTD KYG017191142 0,2075 USD 0,1931 EUR ALS LIMITED AU000000ALQ6 0,196 AUD 0,1205 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
BOWMAN CONSULTING GROUP | 31,530 | +0,61 % | Bowman Consulting Group Ltd. Announces Financial Results for Three Months Ended March 31, 2024 | RESTON, Va.--(BUSINESS WIRE)--Bowman Consulting Group Ltd. (Nasdaq: BWMN) ("Bowman" or the "Company"), a national engineering and infrastructure services firm supporting owners and developers of... ► Artikel lesen | |
MEDIAALPHA | 17,140 | 0,00 % | MediaAlpha, Inc.: MediaAlpha Announces Fourth Quarter and Full Year 2023 Financial Results | Fourth quarter revenue of $117 million, down 6% year over year; Full year revenue of $388 million, down 15% year over yearFourth quarter Transaction Value of $165 million, down 2% year over year;... ► Artikel lesen |