Zeit | Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
29.03. | DEKUPLE: 2023 Full-Year Earnings: Further year of strong growth in line with the "Ambition 2025" plan | 38 | GlobeNewswire (Europe) | 2023 FULL-YEAR EARNINGS: further year of strong growth in line with the "Ambition 2025" plan_____ Net sales: €200m (+10.2%) Gross margin: €161m (+11%) Net income (Group share): €12.4m, representing... ► Artikel lesen | |
29.03. | ELANTAS Großinvestition: Technologiezentrum bei Von Roll | 4 | Edelstahl Aktuell | ||
29.03. | INTECH 2024: TRUMPF mit KI für Konstrukteure | - | Edelstahl Aktuell | ||
29.03. | Titan Medical Inc.: Titan Medical Reports Fiscal Year 2023 Results | 454 | GlobeNewswire (Europe) | TORONTO, Ontario, March 29, 2024 (GLOBE NEWSWIRE) -- Titan Medical Inc. ("Titan" or the "Company") (TSX: TMD; OTC: TMDIF), today reported financial results for the fiscal year ended December 31, 2023.... ► Artikel lesen | |
29.03. | Northrim BanCorp Inc: Northrim BanCorp, Inc. Promotes Huston to President and CEO; Schierhorn Remains Chairman | 128 | GlobeNewswire (Europe) | ANCHORAGE, Alaska, March 29, 2024 (GLOBE NEWSWIRE) -- The Board of Directors of Northrim BanCorp Inc., the parent company of Northrim Bank (NASDAQ: NRIM), named Mike Huston as President and CEO of... ► Artikel lesen | |
29.03. | Strong Global Entertainment, Inc.: Strong Global Entertainment Reports Fourth Quarter and Full Year 2023 Operating Results | 147 | GlobeNewswire (Europe) | Charlotte, N.C., March 29, 2024 (GLOBE NEWSWIRE) -- Strong Global Entertainment, Inc. (NYSE American: SGE) (the "Company" or "Strong Global Entertainment") today announced operating results for the... ► Artikel lesen | |
29.03. | Table Trac, Inc. Reports Year End Results for 2023 | 66 | GlobeNewswire (Europe) | MINNETONKA, Minn., March 29, 2024 (GLOBE NEWSWIRE) -- Table Trac, Inc. (OTCQX: TBTC), a developer and provider of casino information and management systems that automate and monitor the operations... ► Artikel lesen | |
29.03. | Jiuzi Holdings Inc.: Jiuzi Holdings Received Nasdaq Notification Letter Related to Late Filing of Annual Report on Form 20-F | 174 | GlobeNewswire (Europe) | HANGZHOU, China, March 29, 2024 (GLOBE NEWSWIRE) -- Jiuzi Holdings Inc. (Nasdaq: JZXN; the "Company" or "JZXN"), an emerging new energy vehicle (NEV) dealership group operating under the brand name... ► Artikel lesen | |
29.03. | Avalo Therapeutics: Avalo Reports 2023 Financial Results and Provides Business Updates | 124 | GlobeNewswire (Europe) | Acquired AVTX-009, Phase-2 ready anti-IL-1ß mAb, in March 2024Increased cash position with private placement financing in March 2024 providing up to $185 million, including initial upfront investment... ► Artikel lesen | |
29.03. | AEON Biopharma Reports Fourth Quarter and Full Year 2023 Financial Results | 84 | GlobeNewswire (Europe) | - Recent end-of-Phase 2 meeting with FDA resulted in alignment on the design and endpoints for the proposed pivotal Phase 3 trials for the preventive treatment of both episodic and chronic migraine... ► Artikel lesen | |
29.03. | SINTX Technologies, Inc.: SINTX Technologies Announces Proposed Public Offering of Common Stock | 156 | GlobeNewswire (Europe) | SALT LAKE CITY, UT, March 29, 2024 (GLOBE NEWSWIRE) -- SINTX Technologies, Inc. (NASDAQ: SINT) ("SINTX" or the "Company"), an original equipment manufacturer of advanced ceramics, today announced... ► Artikel lesen | |
29.03. | Vincerx Pharma, Inc.: Vincerx Pharma Reports Fourth Quarter and Full Year 2023 Financial Results and Corporate Update | 240 | GlobeNewswire (Europe) | VIP236, first-in-class small molecule-drug conjugate (SMDC), preliminary Phase 1 data and update on pipeline progress will be presented by management at a virtual investor event on April 8 at 2:00... ► Artikel lesen | |
29.03. | Proactis SA.: Proactis SA - 18 months revenue 31 January 2024 | 99 | GlobeNewswire (Europe) | Proactis SA Announces Financial Information for the year ended 31 January 2024 Paris - March 29, 2024 - Proactis SA (Euronext: PROAC), a leading provider of comprehensive spend management... ► Artikel lesen | |
29.03. | Equasens: 2023 Annual Results | 392 | GlobeNewswire (Europe) | Villers-lès-Nancy, 29 March 2024 - 6:00 p.m. (CET) PRESS RELEASE 2023 Annual Results Annual results impacted by the overperformance at the end of 2022 and early 2023 driven by solutions introduced... ► Artikel lesen | |
29.03. | Shenandoah Telecommunications Company Completes Sale of its Towers | 336 | GlobeNewswire (Europe) | EDINBURG, Va., March 29, 2024 (GLOBE NEWSWIRE) -- Shenandoah Telecommunications Company ("Shentel" or the "Company") (Nasdaq: SHEN) announced that it has completed the initial closing of the previously... ► Artikel lesen | |
29.03. | Edf: Changes in EDF's business organisation and appointments to the EDF Group Executive Committee | 648 | GlobeNewswire (Europe) | Changes in EDF's business organisation and appointments to the EDF Group Executive Committee The EDF Group is called upon to play a major role in the relaunching of a nuclear program. The new organisation... ► Artikel lesen | |
29.03. | Range Impact, Inc.: Range Impact Reports 4Q 2023 and Full Year 2023 Financial Results | 99 | GlobeNewswire (Europe) | CLEVELAND, OHIO, March 29, 2024 (GLOBE NEWSWIRE) -- Range Impact, Inc. (OTC: RNGE) ("Range Impact"), a public impact investing company dedicated to acquiring, reclaiming and repurposing mine sites... ► Artikel lesen | |
29.03. | Allegiant Travel Company: Allegiant Reports February 2024 Traffic | 161 | PR Newswire | LAS VEGAS, March 29, 2024 /PRNewswire/ -- Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for February 2024.
"First quarter demand continued the trend... ► Artikel lesen | |
29.03. | Caravelle International Group Announces Receipt of Nasdaq Deficiency Notice | 101 | PR Newswire | SINGAPORE, March 29, 2024 /PRNewswire/ -- Caravelle International Group (Nasdaq: CACO), a global ocean technology company, today announced that it received a notice from The Nasdaq Stock Market... ► Artikel lesen | |
29.03. | Escalade, Inc.: Escalade Reports Fourth Quarter and Full Year 2023 Results | 102 | PR Newswire | EVANSVILLE, Ind., March 29, 2024 /PRNewswire/ -- Escalade, Inc. (NASDAQ: ESCA, or the "Company"), a leading manufacturer and distributor of sporting goods and indoor/outdoor recreational equipment... ► Artikel lesen |
Suchbegriffe der letzen 24 h | Anzahl |
---|---|
NVIDIA | 3.974 |
EVOTEC | 3.346 |
TUI | 2.192 |
GAMESTOP | 2.060 |
NEL | 1.955 |
BAYER | 1.641 |
BYD | 1.521 |
RHEINMETALL | 1.346 |
SMA SOLAR | 1.309 |
CAVENDISH HYDROGEN | 1.177 |
DEUTSCHE LUFTHANSA | 1.166 |
AIXTRON SE | 989 |
TESLA | 975 |
SUPER MICRO COMPUTER | 898 |
VOLKSWAGEN | 797 |
THYSSENKRUPP | 721 |
PALANTIR TECHNOLOGIES | 696 |
DEFI TECHNOLOGIES | 686 |
APPLE | 654 |
BASF | 647 |
BIONTECH | 632 |
CARL ZEISS MEDITEC | 604 |
HEIDELBERGER DRUCK | 595 |
RENK GROUP | 591 |
DEUTSCHE BANK | 589 |