Zeit | Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
31.05. | Zealand Pharma announces positive CHMP opinion for dasiglucagon for treatment of severe hypoglycemia in diabetes from European Medicines Agency | 6 | GlobeNewswire (Europe) | Press release - No. 6 / 2024 Zealand Pharma announces positive CHMP opinion for dasiglucagon for treatment of severe hypoglycemia in diabetes from European Medicines Agency Copenhagen, Denmark... ► Artikel lesen | |
31.05. | China's low-priced heavy plates challenge South Korean market | - | SteelRadar | ||
31.05. | American Heavy Plates to invest $10 million in Ohio facility expansion | - | SteelRadar | ||
31.05. | 13th European Electric Steelmaking Conference will be held in Essen in 2024 | - | SteelRadar | ||
31.05. | Aliaga shipbreaking scrap prices decreased | - | SteelRadar | ||
31.05. | The construction of a large pelletising plant has started at the Tebinbulak iron ore deposit | - | SteelRadar | ||
31.05. | U.S. Steel and Nippon Steel merger receives international clearance, awaits U.S. decision | - | SteelRadar | ||
31.05. | UMB Group acquires Otelu Rosu steel plant | - | SteelRadar | ||
31.05. | What is happening with imported scrap prices in Türkiye? | - | SteelRadar | ||
31.05. | EU will update safeguard measures for HRC and wire rod, and extend them until 2026 | - | SteelRadar | ||
31.05. | Ukraine's billet market remains volatile | - | SteelRadar | ||
31.05. | Rebar prices fluctuate in China | - | SteelRadar | ||
31.05. | 2nd EMEA Green Steel Summit 2024 will take place in Germany | - | SteelRadar | ||
31.05. | CBAM causes concern in the European steel industry | - | SteelRadar | ||
31.05. | Direxion Announces Reverse Split of Direxion Daily Junior Gold Miners Index Bear 2X Shares (JDST) | 84 | GlobeNewswire (Europe) | NEW YORK - May 31, 2024 - Direxion, a leading provider of tradeable and thematic ETFs, has announced it will execute a reverse split of the issued and outstanding shares of the Direxion Daily Junior... ► Artikel lesen | |
31.05. | ALLY LEASEHOLD REAL ESTATE INVESTMENT TRUST: Change of company name of ALLY | - | Stock Exchange of Thailand | ||
31.05. | SynAct Pharma AB: SynAct Pharma publishes Q1 2024 interim results | 28 | GlobeNewswire (Europe) | SynAct Pharma AB (publ) ("SynAct") today publishes the interim report for the first quarter of 2024.
"The first quarter of 2024 was incredibly busy, but I feel confident that the company now has the... ► Artikel lesen | |
31.05. | Q-Linea AB: Interim report 1 January - 31 March 2024 | 61 | GlobeNewswire (Europe) | ASTar approved for the American market
First quarter: 1 January-31 March 2024Net sales amounted to SEK 1.5 million (0).The operating result totalled SEK -56.0 million (-62.2).The result for the period... ► Artikel lesen | |
31.05. | Secop Group Holding GmbH reports Q1-2024 financial results | 69 | GlobeNewswire (Europe) | On 31 May 2024, Secop Group Holding GmbH announced its financial results for the first quarter 2024.In Q1-2024, Secop achieved an Internal Adjusted EBITDA well above previous year's quarter, while the... ► Artikel lesen | |
31.05. | Íslandsbanki hf.: Íslandsbanki hf. settles a case that started in 2022 as an onsite inspection on the Bank's measures against money laundering and pays ISK 570 million fine to state treasury | 142 | GlobeNewswire (Europe) | The Financial Supervisory Authority of the Central Bank of Iceland (the "FSA") carried out an onsite inspection in the autumn of 2022 in relation to Íslandsbanki hf.'s (the "Bank") AML control framework... ► Artikel lesen |
Suchbegriffe der letzen 24 h | Anzahl |
---|---|
NVIDIA | 3.968 |
EVOTEC | 3.343 |
TUI | 2.191 |
GAMESTOP | 2.057 |
NEL | 1.952 |
BAYER | 1.638 |
BYD | 1.519 |
RHEINMETALL | 1.345 |
SMA SOLAR | 1.308 |
CAVENDISH HYDROGEN | 1.175 |
DEUTSCHE LUFTHANSA | 1.165 |
AIXTRON SE | 986 |
TESLA | 974 |
SUPER MICRO COMPUTER | 897 |
VOLKSWAGEN | 797 |
THYSSENKRUPP | 720 |
PALANTIR TECHNOLOGIES | 696 |
DEFI TECHNOLOGIES | 686 |
APPLE | 654 |
BASF | 646 |
BIONTECH | 631 |
CARL ZEISS MEDITEC | 604 |
HEIDELBERGER DRUCK | 595 |
RENK GROUP | 590 |
DEUTSCHE BANK | 589 |