Realtime | Geld | Brief | Zeit |
---|---|---|---|
0,628 | 0,679 | 13:13 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Nasdaq Helsinki Ltd: AS TALLINK GRUPP FINNISH DEPOSITARY RECEIPTS (FRD's) GIVEN OBSERVATION STATUS | 176 | GlobeNewswire | NOTICE 17 JUNE 2024 SHARES
AS INFORTAR announced 17 June 2024 intention to make a voluntary takeover offer
to acquire all shares of AS Tallink Grupp.
Nasdaq Helsinki gives FDR's of As Tallink Grupp... ► Artikel lesen | |
Mo | Observation status applied to AS Tallink Grupp shares | 162 | GlobeNewswire | Tallinn, Estonia, 2024-06-17 09:37 CEST --
Nasdaq Tallinn decided to add the observation status to the shares of AS
Tallink Grupp (TAL1T, ISIN code: EE3100004466) starting from today, June 17,
2024... ► Artikel lesen | |
Mo | Intention to Make a Voluntary Takeover Offer to Acquire the Shares of AS Tallink Grupp | 3 | GlobeNewswire (USA) | ||
Mo | AS Infortar: Notice Of Intention To Make A Voluntary Takeover Offer To Acquire The Shares Of Aktsiaselts Tallink Grupp | 199 | GlobeNewswire (Europe) | AS INFORTAR (a company registered in Estonia with registry code 10139414, "Infortar" or "Offeror") announces its intention to make a voluntary takeover offer to all shareholders of Aktsiaselts Tallink... ► Artikel lesen | |
12.06. | Dividend payment ex-date of AS Tallink Grupp | 1 | GlobeNewswire (USA) | ||
04.06. | As Tallink Grupp Statistics For May 2024 | 122 | GlobeNewswire (Europe) | In May 2024, AS Tallink Grupp transported 482,457 passengers, which is a 2.7% increase compared to May 2023. The number of cargo units decreased by 5.0% compared to the same period a year ago and... ► Artikel lesen | |
31.05. | AS Tallink Grupp: Managers' Transactions | 1 | GlobeNewswire (USA) | ||
23.05. | AS Tallink Grupp: Managers' Transactions | 2 | GlobeNewswire (USA) | ||
16.05. | Tallink Grupp: Change in substantial shareholding | 3 | GlobeNewswire (USA) | ||
15.05. | AS Tallink Grupp: Managers' Transactions | 2 | GlobeNewswire (USA) | ||
15.05. | AS Infortar: Aktsiaselts Infortar acquired an additional shareholding in AS Tallink Grupp | 1 | GlobeNewswire (USA) | ||
08.05. | AS Tallink Grupp: Managers' Transactions | 1 | GlobeNewswire (USA) | ||
07.05. | Resolutions of the Annual General Meeting of Shareholders of AS Tallink Grupp | 289 | GlobeNewswire (Europe) | AS Tallink Grupp (registration code 10238429, location and address at Sadama 5, 10111 Tallinn) held its Annual General Meeting of Shareholders on 7 May 2024 at 11 AM at the conference centre of Tallink... ► Artikel lesen | |
03.05. | As Tallink Grupp Statistics For April 2024 | 197 | GlobeNewswire (Europe) | In April 2024, AS Tallink Grupp transported 398,508 passengers, which is a 16.7% decrease compared to April 2023. The number of cargo units increased by 18.9% compared to the same period a year ago... ► Artikel lesen | |
25.04. | AS Tallink Grupp Investor Webinar introducing the results of the Q1 2024 | 3 | GlobeNewswire (USA) | ||
18.04. | AS Tallink Grupp will hold an Investor Webinar to introduce the results of the first quarter of 2024 | 3 | GlobeNewswire (USA) | ||
04.04. | Tallink Grupp: Notice Calling the Annual General Meeting of Shareholders | 2 | GlobeNewswire (USA) | ||
04.04. | AS Tallink Grupp Audited Annual Report for the Financial Year 2023 | 165 | GlobeNewswire (Europe) | Dear investors and business partners After several years of writing this message to you with mainly challenges and turbulence and uncertainties to report in addition to a constant struggle to keep... ► Artikel lesen | |
03.04. | As Tallink Grupp Statistics For March 2024 And Q1 2024 | 121 | GlobeNewswire (Europe) | In March 2024 AS Tallink Grupp transported 408,761 passengers, which is a 14.9% increase compared to March 2023. The number of cargo units decreased by 8.9% to 29,672 units and the number of passenger... ► Artikel lesen | |
14.03. | Tallink Grupp: Change in substantial shareholding | 4 | GlobeNewswire (USA) |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
TUI | 6,912 | 0,00 % | TUI: HSBC sieht gewaltiges Potenzial - neues Kursziel | Auch wenn die TUI-Aktie zuletzt etwas an Momentum verloren hat, halten sich die Papiere weiterhin wacker über der wichtigen 7-Euro-Marke. Die gesamte Gemengelage (Branchen-Aussichten, Buchungen, MDAX-Aufnahme)... ► Artikel lesen | |
CARNIVAL | 13,195 | -1,01 % | Carnival: 57 Prozent Gewinn entspannt einfahren | Die Carnival-Aktie hat zuletzt Fahrt aufgenommen. Seit Mitte April stehen rund 20 Prozent zu Buche. Seit dem Tiefstanden von Oktober 2022 weisen die Papiere des Kreuzfahrt-Marktführers sogar mehr als... ► Artikel lesen | |
NORWEGIAN CRUISE LINE | 15,710 | -0,62 % | Norwegian Cruise Line Holdings Ltd. - 8-K, Current Report | ||
CEDAR FAIR | 51,94 | 0,00 % | Cedar Fair and Six Flags Announce Senior Management Team That Will Lead Combined Company Following Completion of Planned Merger of Equals | SANDUSKY, Ohio & ARLINGTON, Texas--(BUSINESS WIRE)--Cedar Fair, L.P. (NYSE: FUN) ("Cedar Fair") and Six Flags Entertainment Corporation (NYSE: SIX) ("Six Flags"), today announced the senior management... ► Artikel lesen | |
VIKING HOLDINGS | 31,430 | 0,00 % | Can Viking Holdings Extend Gains from Affluent Cruisers? | ||
ATOUR LIFESTYLE | 17,995 | -1,72 % | Atour Lifestyle prices $169M secondary offering by Legend Capital | ||
ACCOR | 38,590 | +0,81 % | Barclays ups Accor on 'unjustified' discount to peers | ||
WHITBREAD | 35,800 | +1,53 % | Whitbread Q1 LFL Sales Down 1%; Confident In FY Outlook | DUNSTABLE (dpa-AFX) - Whitbread (WTB.L) reported that its Group total sales grew 1% year-over-year to 739 million pounds for the 13 weeks to 30 May 2024, driven by improved UK trading and continued... ► Artikel lesen | |
VOYAGEURS DU MONDE | 143,60 | +3,61 % | XFRA 8Z4: WIEDERAUFNAHME/RESUMPTION | FOLGENDE(S) INSTRUMENT(E) WIRD/ WERDEN WIEDER IN DEN HANDEL AUFGENOMMEN MIT FOLGENDEM TRADING SCHEDULE.THE FOLLOWING INSTRUMENT(S) IS/ARE RESUMED TRADING WITH FOLLOWING TRADING SCHEDULE:INSTRUMENT NAME... ► Artikel lesen | |
SOHO HOUSE & CO | 5,050 | +1,41 % | Soho House & Co Inc. Announcement | Soho House Co Inc. (NYSE: SHCO) ("Company") today issued the following statement.
As previously announced, the Board of Directors of the Company established an independent Special Committee of... ► Artikel lesen | |
HILTON WORLDWIDE | 200,20 | -0,45 % | Hilton Sets New Standards for Upscale Focused Services Hotels in China | ||
EPH GROUP | 97,89 | 0,00 % | ANLEIHEN-Woche KW18 - 2024: ABO Wind, NEON EQUITY, Schlote, SdK, Singulus Technologies, Karlsberg, Homann Holz., BOOSTER Precision, FCR Immobilien, LR Health & Beauty, Dt. Forfait, Katjes Greenfood, The Grounds, LEEF, pferdewetten, EPH Group, … | Die ABO Wind AG beendet in der Kalenderwoche 18 (22.04. bis 26.04.2024) das öffentliche Angebot für ihren neuen Green Bond 2024/29 (ISIN: DE000A3829F5) mit einem beeindruckenden Platzierungsergebnis... ► Artikel lesen | |
MARRIOTT | 226,15 | -0,07 % | Starbucks and Marriott Team on Loyalty Rewards | ||
INSPIRATO | 3,750 | -1,32 % | Inspirato Incorporated: Inspirato Announces First Quarter 2024 Results; Improved Occupancy Rates Contribute to Margin Expansion and Quarterly Profits | DENVER, May 07, 2024 (GLOBE NEWSWIRE) -- Inspirato Incorporated ("Inspirato" or the "Company") (NASDAQ: ISPO), the innovative luxury travel club, today announced its 2024 first quarter financial and... ► Artikel lesen | |
WYNN MACAU | 0,799 | -2,77 % | WYNN MACAU: MO Gaming Companies Still Studying How to Best Allocate Non-Casino Investments for Raising City's Attractiveness |