Realtime | Geld | Brief | Zeit |
---|---|---|---|
13,800 | 13,880 | 13:13 | |
13,820 | 13,860 | 12:54 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
31.05. | Svenska Cellulosa: SCA: Conversion of shares | 8 | Cision News | ||
28.05. | SCA inaugurates new logistics hub in Sundsvall, Sweden | 3 | Lesprom | ||
28.05. | SCA recruits new Vice President Sustainability | 4 | PaperFIRST | ||
30.04. | Svenska Cellulosa: SCA: Conversion of shares | 13 | Cision News | ||
26.04. | SCA to increase kraftliner prices in Europe | 4 | Lesprom | ||
26.04. | Svenska Cellulosa reports Q1 results | 13 | Seeking Alpha | ||
26.04. | SCA to increase kraftliner prices by €60 per tonne | 4 | PaperFIRST | ||
26.04. | SCA: Interim report, Q1 2024 | 771 | PR Newswire | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
09.04. | SCA first with electric timber truck in the forest | 787 | PaperFIRST | ||
25.03. | Dividendenbekanntmachungen (25.03.2024) | 5.036 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABB LTD CH0012221716 0,999 USD 0,9242 EUR ABB LTD ADR US0003752047 0,9993 USD 0,9245 EUR ACADEMY SPORTS AND OUTDOORS INC US00402L1070 0... ► Artikel lesen | |
22.03. | Svenska Cellulosa: SCA's Annual General Meeting 2024 | 11 | Cision News | ||
22.03. | Svenska Cellulosa Aktiebolaget SCA (publ) goes ex dividend Monday | 7 | Seeking Alpha | ||
27.02. | SCA to increase kraftliner prices by Euro 80 per tonne | 7 | Lesprom | ||
27.02. | SCA to increase kraftliner prices by €80 per tonne | 9 | PaperFIRST | ||
26.02. | How SCA will contribute to increased climate benefits | 15 | PaperFIRST | ||
12.02. | Svenska Cellulosa: SCA: Notice convening the Annual General Meeting 2024 | 12 | Cision News | ||
26.01. | Svenska Cellulosa GAAP EPS of SEK1.22, revenue of SEK4.38B | 17 | Seeking Alpha | ||
26.01. | Sweden's SCA Calls Short-Seller Claims 'Totally Unserious' | 28 | BNN Bloomberg | ||
26.01. | SCA: Year-end Report 2023 | 511 | PR Newswire | SUNDSVALL, Sweden, Jan. 26, 2024 /PRNewswire/ --
January-December 2023 compared with January-December 2022
Delivery volumes increased compared to preceding year due to gradual ramp up of production... ► Artikel lesen | |
29.12.23 | Svenska Cellulosa: SCA: Conversion of shares | 19 | Cision News |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NORDIC PAPER | 4,382 | +0,05 % | AKTIONÄR-Sonderstory Nordic Paper: Neubewertung läuft - 6,8 Prozent Dividendenrendite on top | Ein profitables, relativ krisenresistentes Geschäftsmodell, eine äußerst hohe Dividendenrendite und ein Bewertungsabschlag im Vergleich zur Peergroup, der sich peu à peu auflösen sollte: Dieses Gesamtpaket... ► Artikel lesen | |
KIMBERLY-CLARK | 132,14 | +0,15 % | Kimberly-Clark Corporation: Kimberly-Clark Awards Bright Futures Scholarships to 47 College-Bound Students | NORTHAMPTON, MA / ACCESSWIRE / June 13, 2024 / Kimberly-Clark today announced it has awarded Bright Futures college scholarships to 47 children of Kimberly-Clark employees across North America. The... ► Artikel lesen | |
INTERNATIONAL PAPER | 42,530 | -1,28 % | Form 8.3 - The Vanguard Group, Inc.: International Paper Company | DJ Form 8.3 - The Vanguard Group, Inc.: International Paper Company
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: International Paper Company
12-Jun-2024 / 14:15 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 110,00 | -0,36 % | Aktien Wien Schluss: ATX gibt etwas nach | WIEN (dpa-AFX) - Die Wiener Börse hat den Handel am Dienstag mit leichten Verlusten beendet. Der ATX fiel um 0,14 Prozent auf 3710,04 Punkte. Für den ATX Prime ging es um 0,14 Prozent auf 1859,35 Zähler... ► Artikel lesen | |
DELIGNIT | 3,680 | 0,00 % | Dividendenbekanntmachungen (07.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 7C SOLARPARKEN AG DE000A11QW68 - 0,06 EUR AAON INC US0003602069 0,08 USD 0,0734 EUR ACUSHNET HOLDINGS CORP US0050981085 0,215 USD 0... ► Artikel lesen | |
SMURFIT KAPPA | 44,880 | +6,05 % | WestRock Stockholders Agree To Merge With Smurfit Kappa | DUBLIN (dpa-AFX) - WestRock Co. (WRK), Thursday announced that its shareholders have approved the merger with Dublin-based packaging company Smurfit Kappa Group plc.As per the agreement, Smurfit... ► Artikel lesen | |
MILLENNIUM GROUP INTERNATIONAL | 1,510 | 0,00 % | MILLENNIUM GROUP CORPORATION (ASIA) PCL: Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | ||
MONDI PLC | 17,630 | +0,86 % | Beschichtung aus landwirtschaftlichen Nebenprodukten: Mondi arbeitet gemeinsam mit den Biomaterialingenieuren ... | ||
STORA ENSO | 12,580 | +0,08 % | STORA ENSO OYJ: Stora Enso shares converted | ||
WEYERHAEUSER | 26,890 | 0,00 % | Dividendenbekanntmachungen (31.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,32 USD 0,2953 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,16 USD 0,1476 EUR AGNC INVESTMENT... ► Artikel lesen | |
WESTROCK | 46,460 | +0,37 % | WestRock's (WRK) Merger With Smurfit Kappa Gets Shareholders Nod | ||
PACKAGING CORP OF AMERICA | 171,30 | -1,04 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
SVENSKA CELLULOSA | 13,825 | +0,29 % | SCA: Interim report, Q1 2024 | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
UPM-KYMMENE | 33,670 | +0,30 % | UPM-Kymmene Corporation: Change in UPM's Group Executive Team | UPM-Kymmene Corporation Stock Exchange Release (Changes board/management/auditors) 6 June 2024 at 15:30 EEST Change in UPM's Group Executive Team Mika Kekki assumes interim role leading... ► Artikel lesen | |
MERCER INTERNATIONAL | 8,000 | 0,00 % | Mercer International Inc. Reports First Quarter 2024 Results and Announces Quarterly Cash Dividend Of $0.075 | Selected Highlights First quarter Operating EBITDA* of $63.6 million and net loss of $16.7 million Improving pulp markets and lower costs driving stronger EBITDA Quarterly cash dividend of $0.075... ► Artikel lesen |