Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Fr | Rental Firm Sonder Gets Operational Help, Trims Footprint | 2 | BNN Bloomberg | ||
11.06. | Sonder Holdings Inc. - 8-K, Current Report | 2 | SEC Filings | ||
11.06. | Sonder Holdings Inc. Announces Amendment to Financing Agreement and Provides Update on Portfolio Optimization Program | 2 | GlobeNewswire (USA) | ||
17.05. | Sonder Holdings receives Nasdaq notice related to delayed filing of quarterly report on Form 10-Q | 2 | Seeking Alpha | ||
17.05. | Sonder Holdings Inc. - 8-K, Current Report | 1 | SEC Filings | ||
17.05. | Sonder Holdings Inc. Receives Notification of Deficiency from Nasdaq Related to Delayed Filing of Quarterly Report on Form 10-Q | 173 | GlobeNewswire (Europe) | SAN FRANCISCO, May 17, 2024 (GLOBE NEWSWIRE) -- Sonder Holdings Inc. (NASDAQ: SOND, "Sonder" or the "Company") today announced that it received an expected deficiency notification letter from the... ► Artikel lesen | |
13.05. | Rental Firm Sonder Taps Moelis to Help Improve Financial Health | 3 | BNN Bloomberg | ||
10.05. | Sonder Holdings Inc. - NT 10-Q, Notification of inability to timely file Form 10-Q or 10-QSB | 3 | SEC Filings | ||
05.04. | Sonder Holdings receives notification of deficiency from Nasdaq | 2 | Seeking Alpha | ||
05.04. | Sonder Holdings Inc. Receives Notification of Deficiency from Nasdaq Related to Delayed Filing of Annual Report on Form 10-K | 235 | GlobeNewswire (Europe) | SAN FRANCISCO, April 05, 2024 (GLOBE NEWSWIRE) -- Sonder Holdings Inc. (NASDAQ: SOND, "Sonder" or the "Company") today announced that it received an expected deficiency notification letter from the... ► Artikel lesen | |
05.04. | Sonder Holdings Inc. - 8-K, Current Report | 1 | SEC Filings | ||
18.03. | Sonder faces class action investigation after delaying financial results due to errors in past statements | 1 | BetaKit | ||
18.03. | Sonder slumps on expecting wider loss in restated results due to accounting error | 4 | Reuters | ||
15.03. | Sonder Holdings Inc. - NT 10-K, Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405 | 1 | SEC Filings | ||
15.03. | Sonder Holdings Inc. - 8-K, Current Report | 1 | SEC Filings | ||
15.03. | Sonder Holdings Inc. Delays Fourth Quarter and Full Year 2023 Financial Results Announcement, and Shares Fourth Quarter and Full Year 2023 Preliminary Highlights | 217 | Business Wire | SAN FRANCISCO--(BUSINESS WIRE)--Sonder Holdings Inc. (NASDAQ: SOND, "Sonder" or the "Company"), a leading next-generation hospitality company that is redefining the guest experience through technology... ► Artikel lesen | |
20.02. | Sonder Holdings Inc. - 8-K, Current Report | 3 | SEC Filings | ||
19.09.23 | Sonder Holdings Inc. Announces Reverse Stock Split to Regain Nasdaq Compliance | 792 | Business Wire | THORNTON, Colo.--(BUSINESS WIRE)--Sonder Holdings Inc. (NASDAQ: SOND; "Sonder" or the "Company") today announced that it will effect a reverse stock split of its common stock (including special... ► Artikel lesen | |
13.09.23 | Sonder Holdings Inc. Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4) | 541 | GlobeNewswire (Europe) | THORNTON, Colo., Sept. 12, 2023 (GLOBE NEWSWIRE) -- Sonder Holdings Inc. (NASDAQ: SOND; "Sonder") today announced that on September 12, 2023, the Compensation Committee of Sonder's Board of Directors... ► Artikel lesen | |
11.07.23 | Sonder Holdings Inc. Continues to Expand in EMEA, Adding 5 New Properties in France, Italy, and Spain | 598 | Business Wire | Sonder Holdings Inc. (NASDAQ: SOND; "Sonder"), a leading next-generation hospitality company that is redefining the guest experience through technology and design, continues to expand in Europe, adding... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
TUI | 6,912 | 0,00 % | TUI: HSBC sieht gewaltiges Potenzial - neues Kursziel | Auch wenn die TUI-Aktie zuletzt etwas an Momentum verloren hat, halten sich die Papiere weiterhin wacker über der wichtigen 7-Euro-Marke. Die gesamte Gemengelage (Branchen-Aussichten, Buchungen, MDAX-Aufnahme)... ► Artikel lesen | |
CARNIVAL | 13,195 | -1,01 % | Carnival: 57 Prozent Gewinn entspannt einfahren | Die Carnival-Aktie hat zuletzt Fahrt aufgenommen. Seit Mitte April stehen rund 20 Prozent zu Buche. Seit dem Tiefstanden von Oktober 2022 weisen die Papiere des Kreuzfahrt-Marktführers sogar mehr als... ► Artikel lesen | |
NORWEGIAN CRUISE LINE | 15,710 | -0,62 % | Norwegian Cruise Line Holdings Ltd. - 8-K, Current Report | ||
CEDAR FAIR | 51,94 | 0,00 % | Cedar Fair and Six Flags Announce Senior Management Team That Will Lead Combined Company Following Completion of Planned Merger of Equals | SANDUSKY, Ohio & ARLINGTON, Texas--(BUSINESS WIRE)--Cedar Fair, L.P. (NYSE: FUN) ("Cedar Fair") and Six Flags Entertainment Corporation (NYSE: SIX) ("Six Flags"), today announced the senior management... ► Artikel lesen | |
VIKING HOLDINGS | 31,430 | 0,00 % | Can Viking Holdings Extend Gains from Affluent Cruisers? | ||
ATOUR LIFESTYLE | 17,995 | -1,72 % | Atour Lifestyle prices $169M secondary offering by Legend Capital | ||
ACCOR | 38,590 | +0,81 % | Barclays ups Accor on 'unjustified' discount to peers | ||
WHITBREAD | 35,800 | +1,53 % | Whitbread Q1 LFL Sales Down 1%; Confident In FY Outlook | DUNSTABLE (dpa-AFX) - Whitbread (WTB.L) reported that its Group total sales grew 1% year-over-year to 739 million pounds for the 13 weeks to 30 May 2024, driven by improved UK trading and continued... ► Artikel lesen | |
VOYAGEURS DU MONDE | 143,60 | +3,61 % | XFRA 8Z4: WIEDERAUFNAHME/RESUMPTION | FOLGENDE(S) INSTRUMENT(E) WIRD/ WERDEN WIEDER IN DEN HANDEL AUFGENOMMEN MIT FOLGENDEM TRADING SCHEDULE.THE FOLLOWING INSTRUMENT(S) IS/ARE RESUMED TRADING WITH FOLLOWING TRADING SCHEDULE:INSTRUMENT NAME... ► Artikel lesen | |
SOHO HOUSE & CO | 5,050 | +1,41 % | Soho House & Co Inc. Announcement | Soho House Co Inc. (NYSE: SHCO) ("Company") today issued the following statement.
As previously announced, the Board of Directors of the Company established an independent Special Committee of... ► Artikel lesen | |
HILTON WORLDWIDE | 200,20 | -0,45 % | Hilton Sets New Standards for Upscale Focused Services Hotels in China | ||
EPH GROUP | 97,89 | 0,00 % | ANLEIHEN-Woche KW18 - 2024: ABO Wind, NEON EQUITY, Schlote, SdK, Singulus Technologies, Karlsberg, Homann Holz., BOOSTER Precision, FCR Immobilien, LR Health & Beauty, Dt. Forfait, Katjes Greenfood, The Grounds, LEEF, pferdewetten, EPH Group, … | Die ABO Wind AG beendet in der Kalenderwoche 18 (22.04. bis 26.04.2024) das öffentliche Angebot für ihren neuen Green Bond 2024/29 (ISIN: DE000A3829F5) mit einem beeindruckenden Platzierungsergebnis... ► Artikel lesen | |
MARRIOTT | 226,15 | -0,07 % | Starbucks and Marriott Team on Loyalty Rewards | ||
INSPIRATO | 3,750 | -1,32 % | Inspirato Incorporated: Inspirato Announces First Quarter 2024 Results; Improved Occupancy Rates Contribute to Margin Expansion and Quarterly Profits | DENVER, May 07, 2024 (GLOBE NEWSWIRE) -- Inspirato Incorporated ("Inspirato" or the "Company") (NASDAQ: ISPO), the innovative luxury travel club, today announced its 2024 first quarter financial and... ► Artikel lesen | |
WYNN MACAU | 0,799 | -2,77 % | WYNN MACAU: MO Gaming Companies Still Studying How to Best Allocate Non-Casino Investments for Raising City's Attractiveness |