Realtime | Geld | Brief | Zeit |
---|---|---|---|
11,410 | 11,630 | 12:50 | |
11,495 | 11,675 | 12:47 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Di | SoftBank Corp. partners with Perplexity | 7 | The Paypers | ||
11.06. | Softbank Corp. gets upgrade to Buy at Jefferies | 4 | Seeking Alpha | ||
21.05. | SoftBank Corp. Doubles Bond Sale to ¥80 Billion on Strong Demand | 3 | BNN Bloomberg | ||
16.05. | SoftBank Corp plans to use AI to soften angry customer calls for call center workers - report | 3 | Seeking Alpha | ||
16.05. | SoftBank Corp aims to help call centre workers by 'softening' angry customer calls with AI | 5 | Reuters | ||
09.05. | SoftBank Corp. reports FY results | 5 | Seeking Alpha | ||
28.03. | Dividendenbekanntmachungen (28.03.2024) | 20.060 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACOM CO LTD JP3108600002 6 JPY 0,0366 EUR ADVANEX INC JP3213400009 20 JPY 0,1222 EUR AICA KOGYO CO LTD JP3100800006 59 JPY 0... ► Artikel lesen | |
22.03. | Foresight Autonomous Holdings Ltd.: Eye-Net and Softbank Corp. Successfully Complete Technology Validation Phase for Connected Mobility Applications in Japan | 292 | GlobeNewswire (Europe) | As a result of the successful completion of the POC, the parties will initiate sales efforts with SoftBank's key business partners for commercial validation Ness Ziona, Israel, March 22, 2024 (GLOBE... ► Artikel lesen | |
20.03. | Blue Laser Fusion Inc.: Blue Laser Fusion Completes $37.5M Series Seed Funding Round With Investment From SoftBank Corp., Maezawa Fund, and Itochu Corporation | 324 | ACCESSWIRE | PALO ALTO, CA / ACCESSWIRE / March 20, 2024 / Blue Laser Fusion Inc. (BLF), a leading inertial fusion company, successfully closed its $37.5 million Series Seed funding round with investment from strategic... ► Artikel lesen | |
29.02. | Broadcom Inc.: SoftBank Corp., NEC and Broadcom Jointly Validate RAN Modernization with Virtualization by Unifying O-RAN Architecture and Telco Cloud | 1.596 | GlobeNewswire (Europe) | BARCELONA, Spain, Feb. 29, 2024 (GLOBE NEWSWIRE) -- MOBILE WORLD CONGRESS-SoftBank Corp. ("SoftBank"), NEC Corporation ("NEC") and VMware, recently acquired by Broadcom Inc., have jointly verified... ► Artikel lesen | |
27.02. | Arrcus Enables SoftBank Corp. to Commence Field Trials of 5G MEC | 339 | Business Wire | SRv6 Mobile User Plane technology simplifies the deployment of network slicing for fixed wireless and MEC infrastructure Arrcus, the hyperscale networking software company and a leader in core... ► Artikel lesen | |
26.02. | SK Telecom: SKT, Deutsche Telekom, e&, Singtel, and SoftBank Corp. Announce Plan to Establish a Joint Venture | 1.523 | PR Newswire | Joint Venture Company to develop Large Language Models (LLM) specifically for telecommunications companies
Joint Venture Company to be established within this year
Initial fine-tuning of models takes... ► Artikel lesen | |
08.02. | SoftBank Corp says GAAP EPS for nine months ended December 31 was ¥84.33 | 5 | Seeking Alpha | ||
05.12.23 | SoftBank Corp. Invests in Cubic Telecom to Pioneer the Future of Software-Defined Connected Vehicles and IoT Assets Globally | 410 | Business Wire | In strategic partnership, companies will aim to capture leading global market share
SoftBank Corp. (TOKYO:9434, "SoftBank"), a telecommunications and IT operator headquartered in Tokyo, and Cubic... ► Artikel lesen | |
05.12.23 | SoftBank Corp. treibt mit Investition in Cubic Telecom die Zukunft von softwaredefinierten vernetzten Fahrzeugen und IoT Vermögenswerten weltweit voran | 824 | news aktuell | Dublin / Tokio (ots) - SoftBank Corp. (TOKYO: 9434, "SoftBank"), ein Telekommunikations- und IT-Betreiber mit Hauptsitz in Tokio, und Cubic Telecom Ltd. ("Cubic Telecom"), ein weltweit führender Anbieter... ► Artikel lesen | |
10.11.23 | Fujitsu Ltd: SoftBank Corp. completes nationwide expansion of all optical network in core areas in Japan leveraging Fujitsu's disaggregation-type optical transmission system | 872 | JCN Newswire | World's first all optical network to use liquid cooling technology to realize a green network that can reduce power consumption by up to 90%TOKYO, Nov 10, 2023 - (JCN Newswire) - Fujitsu and SoftBank... ► Artikel lesen | |
06.11.23 | Foresight Autonomous Holdings Ltd.: Eye-Net and SoftBank Corp. Successfully Complete First Phase of Cross-Collision Prevention V2X Project in Japan | 549 | GlobeNewswire (Europe) | The second phase of the project includes deployment of Eye-Net's location service in SoftBank's 5G Multi-Access Edge Computing infrastructure Ness Ziona, Israel, Nov. 06, 2023 (GLOBE NEWSWIRE) -- Foresight... ► Artikel lesen | |
31.10.23 | Synchronoss Technologies, Inc.: Führender japanischer Telekommunikationsanbieter SoftBank Corp. setzt Synchronoss Personal Cloud ein | 3.357 | GlobeNewswire (Deutschland) | Rollout der Anshin Data Box, unterstützt durch Synchronoss Personal Cloud, integriert KI-Funktionen und ermöglicht Kunden die Optimierung, Organisation und Sicherung von Fotos, Videos und anderen digitalen... ► Artikel lesen | |
30.10.23 | Synchronoss Technologies, Inc.: Leading Japanese Telecommunications Carrier SoftBank Corp. Deploys Synchronoss Personal Cloud | 755 | GlobeNewswire (Europe) | Roll Out of Anshin Data Box Powered by Synchronoss Personal Cloud Integrates Artificial Intelligence Functionality and Enables Customers to Optimize, Organize, and Safeguard Photos, Videos, and Other... ► Artikel lesen | |
04.10.23 | SoftBank Corp. to Expand its Global IoT Business in Asia-Pacific Region | 582 | Business Wire | SoftBank to market 1NCE's affordable global IoT connectivity services in 19 Asia-Pacific markets
SoftBank Corp. (TOKYO: 9434, "SoftBank") today announced that from October 2023 it will launch a... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
DEUTSCHE TELEKOM | 22,890 | +0,39 % | Märkte am Morgen: Nvidia, Super Micro, ASML, SMA Solar, Allianz, Rheinmetall, Renk, Süss, Telekom | Der DAX bewegt sich in dieser Woche bisher in kleinen Schritten nach oben. Gestern legte er wie schon am Montag knapp 0,4 Prozent zu. Die Vorgaben aus Übersee sind überwiegend positiv. Allerdings bleiben... ► Artikel lesen | |
NOKIA | 3,441 | -0,28 % | JEFFERIES stuft NOKIA auf 'Hold' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für Nokia nach der Nasdaq-Investorenkonferenz auf "Hold" mit einem Kursziel von 3,50 Euro belassen. Analyst Janardan Menon... ► Artikel lesen | |
FREENET | 25,320 | +0,72 % | Steuerfreie Dividende mit der Freenet-Aktie - und fast 40% Kurschance | Der Betreiber von Mobilfunkservices hat sein Angebot um Fernsehen übers Internet erweitert. Ein neues Gesetz für Mieter kann hier für Millionen neuer Kunden sorgen. Und auch 5G kommt wohl dazu - warum... ► Artikel lesen | |
1&1 | 16,040 | -0,74 % | UBS stuft 1&1 auf 'Buy' | ZÜRICH (dpa-AFX Analyser) - Die Schweizer Großbank UBS hat das Kursziel für 1&1 von 21,40 auf 20,50 Euro gesenkt, aber die Einstufung auf "Buy" belassen. Ein Branchenfavorit sind die Papiere des Internet-... ► Artikel lesen | |
VODAFONE | 0,853 | +2,50 % | Vodafone erhöht Investitionen ins Festnetz-Internet | DÜSSELDORF (dpa-AFX) - Der Telekommunikationskonzern Vodafone gibt mehr Geld aus, um sein Festnetz-Internet zu verbessern. Nach 140 beziehungsweise 150 Millionen Euro in den vergangenen zwei Geschäftsjahren... ► Artikel lesen | |
AT&T | 16,772 | -0,30 % | Aktien New York: Neue Rekorde nach US-Preisdaten - Fed-Aussagen bewegen kaum | NEW YORK (dpa-AFX) - Eine rückläufige Inflationsentwicklung in den USA hat am Mittwoch den US-Börsen zu weiteren Rekordhochs verholfen. Die geldpolitischen Aussagen der Notenbank Federal Reserve (Fed)... ► Artikel lesen | |
3U | 1,752 | -3,42 % | SONDERMELDUNG: Könnte die 3U-Aktie jetzt komplett drehen - Das müssen Sie UNBEDINGT beachten! | ||
TELEFONICA | 3,999 | -0,10 % | JPMORGAN stuft TELEFONICA SA auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat das Kursziel für Telefonica von 3,50 auf 3,60 Euro angehoben und die Einstufung auf "Neutral" belassen. Analyst Akhil Dattani rechnet in der europäischen... ► Artikel lesen | |
ERICSSON | 5,566 | +0,61 % | Ericsson (ERIC) Partners With TOMRA to Drive Circular Economy | ||
CHINA MOBILE | 8,611 | +0,43 % | China Mobile-Aktie: Kurs mit wenig Bewegung (8,681 €) | CODE Die Aktie kostete zuletzt 8,68 Euro. Der Kurs der Aktie von China Mobile zeigt sich derzeit kaum verändert im Vergleich zu der letzten Notierung des vorigen Handelstages. Aktuell steht nur ein... ► Artikel lesen | |
GIGASET | 0,035 | -6,38 % | EQS-Adhoc: Gigaset AG i.L.: Veränderungen im Vorstand | EQS-Ad-hoc: Gigaset AG / Schlagwort(e): Personalie
Gigaset AG i.L.: Veränderungen im Vorstand
17.06.2024 / 19:08 CET/CEST
Veröffentlichung einer Insiderinformation nach Artikel 17 der Verordnung... ► Artikel lesen | |
TELEFONICA DEUTSCHLAND | 2,082 | -8,68 % | Ihre wichtigsten Termine: Heute im Fokus: Mastercard, Telefonica Deutschland, Beiersdorf und Jenoptik | © Foto: Fabian Sommer - dpaGut geplant in den Tag. Mit dem wO-Tagesausblick haben Sie die wichtigsten Termine im Blick und starten bestens vorbereitet in den neuen Handelstag.Unternehmenstermine 09:30... ► Artikel lesen | |
VERIZON | 37,350 | 0,00 % | Verizon Communications Inc.: Verizon expands network capacity across Alaska | ||
BLACKBERRY | 2,118 | -1,90 % | Hands-on with the BlackBerry-style Clicks keyboard for iPhone | ||
ORANGE | 9,420 | +0,23 % | Research and Markets: Netherlands Telecoms, Mobile and Broadband Statistics and Analyses Market Report 2024 Featuring KPN, UPC, Tele2, Stipte, Ziggo, VodafoneZiggo, Orange, Versatel, T-Mobile, Reggefiber - ResearchAndMarkets.com | The "Netherlands Telecoms Market Report Telecoms, Mobile and Broadband Statistics and Analyses" report has been added to ResearchAndMarkets.com's offering.
Telecom infrastructure in the Netherlands... ► Artikel lesen |