| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Fr | PureCycle Technologies, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
| 11.06. | PureCycle Technologies, Inc.: PureCycle to Receive Expanded FDA No Objection Letter for PureFive Resin Use in Cosmetics, Personal Care and Food Applications | 201 | ACCESSWIRE | ORLANDO, FL / ACCESSWIRE / June 11, 2024 / PureCycle Technologies, Inc. (NASDAQ:PCT), today, announced the receipt of a Letter of No Objection (LNO) from the United States Food & Drug Administration... ► Artikel lesen | |
| 04.06. | PureCycle Technologies, Inc.: PureCycle to Participate in Stifel's 2024 Cross Sector Insight Conference | 307 | ACCESSWIRE | ORLANDO, FL / ACCESSWIRE / June 4, 2024 / PureCycle Technologies, Inc. (NASDAQ:PCT) is scheduled to participate in Stifel's upcoming investor conference on June 5. Details and the link to participate... ► Artikel lesen | |
| 03.06. | PureCycle Technologies, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
| 03.06. | PureCycle Technologies, Inc.: PureCycle Provides Update on Ironton Purification Facility | 249 | ACCESSWIRE | IRONTON, OH / ACCESSWIRE / June 3, 2024 / PureCycle Technologies, Inc. (Nasdaq:PCT), today, announced that the Company's flagship purification facility in Ironton, Ohio is demonstrating improved reliability... ► Artikel lesen | |
| 08.05. | PureCycle Technologies, Inc. - 10-Q, Quarterly Report | 2 | SEC Filings | ||
| 07.05. | PureCycle Technologies GAAP EPS of -$0.52 misses by $0.35 | 2 | Seeking Alpha | ||
| 07.05. | PureCycle Technologies, Inc.: PureCycle Technologies Provides First Quarter 2024 Update | 388 | ACCESSWIRE | ORLANDO, FL / ACCESSWIRE / May 7, 2024 / PureCycle Technologies, Inc. (NASDAQ:PCT), a U.S.-based company revolutionizing plastic recycling, today, announced a corporate update for the first quarter... ► Artikel lesen | |
| 07.05. | PureCycle Technologies, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
| 06.05. | PureCycle Technologies Q1 2024 Earnings Preview | 2 | Seeking Alpha | ||
| 23.04. | PureCycle Technologies, Inc.: PureCycle Schedules First Quarter 2024 Corporate Update | 442 | ACCESSWIRE | ORLANDO, FL / ACCESSWIRE / April 23, 2024 / PureCycle Technologies, Inc. (NASDAQ:PCT), a U.S.-based company revolutionizing plastic recycling, will host a conference call on Tuesday, May 7, 2024, to... ► Artikel lesen | |
| 29.03. | PureCycle schedules operational pause at Ironton Purification Facility from April | 2 | Seeking Alpha | ||
| 28.03. | PureCycle Technologies, Inc.: Scheduled Operational Pause at Ironton Purification Facility to Begin in April | 1.117 | ACCESSWIRE | IRONTON, OH / ACCESSWIRE / March 28, 2024 / PureCycle Technologies, Inc. (NASDAQ:PCT), today, announced that its flagship purification facility in Ironton, Ohio will begin a scheduled operational pause... ► Artikel lesen | |
| 25.03. | PureCycle Technologies, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
| 13.03. | PureCycle Technologies, Inc.: PureCycle Resin Used by Churchill Container to Produce Souvenir Cups | 506 | ACCESSWIRE | ORLANDO, FL / ACCESSWIRE / March 13, 2024 / PureCycle Technologies, Inc. (NASDAQ:PCT) and Churchill Container, today, announced the successful manufacturing of a polypropylene cup made with 50% PureCycle... ► Artikel lesen | |
| 07.03. | PureCycle Technologies, Inc. (PCT) Q4 2023 Earnings Call Transcript | 2 | Insider Monkey | ||
| 07.03. | Earnings call: PureCycle Technologies reports progress amid challenges | 3 | Investing.com | ||
| 06.03. | Purecycle Technologies Inc reports results for the quarter ended in December - Earnings Summary | 2 | Reuters | ||
| 06.03. | Rail Vision, New Horizon Aircraft, PureCycle Technologies among industrial movers | 3 | Seeking Alpha | ||
| 06.03. | PureCycle Technologies, Inc. - 10-K, Annual Report | 1 | SEC Filings |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| LI-CYCLE | 5,340 | 0,00 % | Li-Cycle Completes Share Consolidation | TORONTO--(BUSINESS WIRE)--Li-Cycle Holdings Corp. (NYSE: LICY) ("Li-Cycle" or the "Company"), a leading global lithium-ion battery resource recovery company, today announced that its previously... ► Artikel lesen | |
| DYNAGREEN ENVIRONMENTAL PROTECTION GROUP | 0,340 | +3,66 % | DYNAGREEN ENV (01330): ANNOUNCEMENT ON ADJUSTMENT TO THE CONVERSION PRICE OF A SHARE CONVERTIBLE CORPORATE BONDS | ||
| IHUMAN | 1,860 | 0,00 % | Dividendenbekanntmachungen (27.03.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADIA REALTY TRUST US0042391096 0,18 USD 0,1661 EUR ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,197 EUR ACME UNITED CORPORATION US0048161048 0... ► Artikel lesen | |
| TSR | 13,320 | -0,15 % | Pre-market Movers: TSR, Inc., AST SpaceMobile, Spire Global, BM Technologies, AERWINS Technologies | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 08.30 A.M. ET).In the Green TSR, Inc. (TSRI) is up over 63% at $13.05.
AST SpaceMobile... ► Artikel lesen | |
| VIVAKOR | 1,720 | 0,00 % | Vivakor Provides Update on Empire's Hydrogen Project at the Port of West Virginia | DALLAS, TX / ACCESSWIRE / May 23, 2024 / Vivakor, Inc. (NASDAQ:VIVK) ("Vivakor" or the "Company"), a socially responsible operator, acquirer and developer of clean energy technologies and environmental... ► Artikel lesen | |
| TRUEBLUE | 10,230 | 0,00 % | TrueBlue Reports First Quarter 2024 Results | TACOMA, Wash.--(BUSINESS WIRE)--TrueBlue (NYSE:TBI) today announced its first quarter results for 2024.
First Quarter 2024 Financial Highlights
Revenue decreased 13 percent to $403 million... ► Artikel lesen | |
| DIRECT DIGITAL | 3,820 | 0,00 % | Looking Into Direct Digital Holdings' Recent Short Interest | ||
| MISTER CAR WASH | 7,325 | 0,00 % | Mister Car Wash Announces First Quarter 2024 Financial Results | TUCSON, Ariz.--(BUSINESS WIRE)--Mister Car Wash, Inc. (the "Company") (NYSE: MCW), the nation's largest car wash brand, today announced its financial results for the quarter ended March 31, 2024.
"Our... ► Artikel lesen | |
| MARKETWISE | 1,240 | 0,00 % | Dividendenbekanntmachungen (14.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) A10 NETWORKS INC US0021211018 0,06 USD 0,0556 EUR AGCO CORPORATION US0010841023 0,29 USD 0,2687 EUR ALCON AG CH0432492467 0,24... ► Artikel lesen | |
| CEA INDUSTRIES | 6,870 | 0,00 % | CEA Industries Inc. Announces Reverse Stock Split to be Effective June 7, 2024; Publicly Traded Warrant Adjustment | Louisville, Colorado, June 04, 2024 (GLOBE NEWSWIRE) -- CEA Industries Inc. (the "Company") (NASDAQ: CEAD) announced that it approved a 1-for-12 reverse stock split of the outstanding shares of common... ► Artikel lesen | |
| CORVEL | 249,54 | 0,00 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, May 22, 2024 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and fiscal year ended March 31, 2024. Revenues for the quarter were $207... ► Artikel lesen | |
| BEFESA | 31,140 | +1,76 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft Befesa auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat die Einstufung für Befesa mit einem Kursziel von 44 Euro auf "Buy" belassen. Die Zinkpreise nähmen sich eine Verschnaufpause, schrieb... ► Artikel lesen | |
| TARGET HOSPITALITY | 7,950 | 0,00 % | Target Hospitality Reports Strong First Quarter 2024 Results Centered on Strength of Core Service Offering Further Enhancing Financial Position | THE WOODLANDS, Texas, May 8, 2024 /PRNewswire/ -- Target Hospitality Corp. ("Target Hospitality", "Target" or the "Company") (NASDAQ: TH), one of North America's largest providers of vertically-integrated... ► Artikel lesen | |
| PUBLICIS | 99,62 | -0,04 % | Publicis Groupe S.A.: Publicis cuts the BS from AI at the Cannes Lions Festival | Publicis cuts the BS from AI at the Cannes Lions Festival
Groupe will provide clients with a BS detector bot and closed-door sessions to deliver concrete AI solutions.
June 12th 2024 - Paris... ► Artikel lesen | |
| WNS | 51,68 | 0,00 % | WNS (Holdings) Limited: WNS Procurement Named a 'Leader' in All Categories of Procurement BPO Services by ISG | WNS (Holdings) Limited (NYSE: WNS), a leading provider of global digital-led Business Process Management (BPM) solutions, today announced that WNS Procurement has been recognized for the fourth consecutive... ► Artikel lesen |