Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
05.06. | Privia Health Group, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
30.05. | Privia Health Group, Inc.: Privia Health to Participate in the William Blair Growth Stock Conference | 1 | GlobeNewswire (USA) | ||
29.05. | Hedge Fund and Insider Trading News: Jim Chanos, Israel Englander, Louis Bacon, Philippe Laffont, Millennium Management, Privia Health Group Inc (PRVA), ProFrac Holding Corp (ACDC), and More | 2 | Insider Monkey | ||
23.05. | Privia Health Group, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
15.05. | What 12 Analyst Ratings Have To Say About Privia Health Gr | 2 | Benzinga.com | ||
09.05. | Privia Health Group, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
09.05. | Privia Health Group, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
09.05. | Privia Health Group, Inc.: Privia Health Reports First Quarter 2024 Financial Results | 249 | GlobeNewswire (Europe) | Practice Collections +7.4% compared to 1Q'23Implemented Providers +17.3% compared to 1Q'23Company Reiterated Full Year 2024 Guidance ARLINGTON, Va., May 09, 2024 (GLOBE NEWSWIRE) -- Privia Health... ► Artikel lesen | |
22.04. | Where Privia Health Gr Stands With Analysts | 1 | Benzinga.com | ||
09.04. | Privia Health Group, Inc.: Privia Health to Report First Quarter 2024 Results on Thursday, May 9 | 1 | GlobeNewswire (USA) | ||
29.02. | Forecasting The Future: 4 Analyst Projections For Privia Health Gr | 2 | Benzinga.com | ||
27.02. | Privia Health Group, Inc. - 10-K, Annual Report | 2 | SEC Filings | ||
27.02. | JPMorgan maintains $20 stock target on Privia Health amid stable outlook | 3 | Investing.com | ||
27.02. | Privia Health Group, Inc. Q4 Profit Decreases, but beats estimates | - | RTTNews | ||
27.02. | Privia Health Group Non-GAAP EPS of $0.15 misses by $0.01, revenue of $440.8M beats by $13.87M | 1 | Seeking Alpha | ||
27.02. | Privia Health Group, Inc.: Privia Health Reports Fourth Quarter and Full-Year 2023 Financial Results | 395 | GlobeNewswire (Europe) | Achieved All 2023 Operating and Financial Guidance MetricsImplemented Providers +19.4% compared to Year-End 2022Introduces Full-Year 2024 GuidanceProactive Steps to Limit Downside Risk Arrangements... ► Artikel lesen | |
27.02. | Privia Health Group, Inc. - 8-K, Current Report | - | SEC Filings | ||
26.02. | Privia Health Gr's Earnings: A Preview | 1 | Benzinga.com | ||
26.02. | Jefferies starts coverage of Privia Health stock with Buy, lowers target to $25 | 1 | Investing.com | ||
23.02. | BofA downgrades Privia Health to neutral, cites VBC earnings ramp | 3 | Seeking Alpha |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
UNITEDHEALTH | 448,60 | +0,16 % | UnitedHealth Aktie: Gesundheitsinvestition trifft Herausforderung | Im letzten Marktbericht erreichte die UnitedHealth Group (UNH) einen Kurs von $496,22, was einer leichten Steigerung von 0,25% gegenüber dem Vortag entspricht. Damit blieb die Aktie hinter dem Tagesgewinn... ► Artikel lesen | |
ORPEA | 11,128 | -1,92 % | ORPEA: emeis Sells a Real-Estate Portfolio of Three Nursing Homes in Ireland Worth a Total Value of Around €56 Million | Regulatory News:
emeis (Paris:ORP) announces that it has signed a sale and lease back agreement on a real estate portfolio of three nursing homes in Ireland with Healthcare Activos for a purchase... ► Artikel lesen | |
NANO-X IMAGING | 7,240 | 0,00 % | Nano-X Imaging Ltd. - 6-K, Report of foreign issuer | ||
BUTTERFLY NETWORK | 0,875 | 0,00 % | Butterfly Network, Inc. - S-8, Securities to be offered to employees in employee benefit plans | ||
GOODRX | 8,155 | -2,80 % | GoodRx Reports First Quarter 2024 Results | SANTA MONICA, Calif.--(BUSINESS WIRE)--GoodRx Holdings, Inc. (Nasdaq: GDRX) ("we," "us," "our," "GoodRx," or the "Company"), the leading destination for prescription savings in the U.S., has released... ► Artikel lesen | |
CARMAT | 2,290 | +4,57 % | CARMAT Announces the Start of the Equitization of the First Tranche of Its EIB Loan | Equitization of the first tranche of the EIB loan will reduce its repayment in cash and optimize the Company's cash position Set-up of a trust and issuance of share warrants to the trustee... ► Artikel lesen | |
JOINT CORP | 13,960 | +2,05 % | The Joint Corp. Reports Fourth Quarter and Year-end 2023 Financial Results | - Grew 2023 Revenue 16%, System-wide Sales 12%, and System-wide Comp Sales 4% vs. 2022 - - Increased Clinic Count to 935 at Year-end 2023, Initiating Refranchising Program - SCOTTSDALE, Ariz., March... ► Artikel lesen | |
HYPERFINE | 0,832 | 0,00 % | Hyperfine, Inc. - 8-K, Current Report | ||
PROGYNY | 25,730 | 0,00 % | Pre-market Movers: Novavax, MacroGenics, AEye, Sensus Healthcare, Progyny | BEIJING (dpa-AFX) - The following are some of the stocks making big moves in Friday's pre-market trading (as of 08.10 A.M. ET).In the Green Novavax, Inc. (NVAX) is up over 108% at $9.30.
AEye... ► Artikel lesen | |
OUTSET MEDICAL | 3,640 | 0,00 % | Outset Medical Reports First Quarter 2024 Financial Results | SAN JOSE, Calif.--(BUSINESS WIRE)--Outset Medical, Inc. (Nasdaq: OM) ("Outset" or the "Company"), a medical technology company pioneering a first-of-its-kind technology to reduce the cost and complexity... ► Artikel lesen | |
BIOMERICA | 0,583 | 0,00 % | Biomerica, Inc.: Biomerica Announces inFoods IBS Pilot Launch with Prominent 1,100 Member Physician Group Commencing June 2024 | With IBS affecting 10 to 15% of the global population, the associated $21 billion in direct medical costs and absenteeism underscores the urgent need of innovative solutions. Recognized as the 7th... ► Artikel lesen | |
MIMEDX | 6,910 | +0,58 % | MiMedx Group, Inc: MIMEDX Announces First Quarter 2024 Operating and Financial Results | Net Sales of $85 Million Grew 18% Year-Over-Year for the First Quarter First Quarter GAAP Net Income was $9 Million First Quarter Adjusted EBITDA of $19 Million, or 22% of Net Sales Management... ► Artikel lesen | |
ATRION | 422,00 | 0,00 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
ATRICURE | 21,160 | +6,55 % | AtriCure gains amid report of Edwards Lifesciences interest | ||
TALKSPACE | 2,240 | -1,75 % | Talkspace to Participate in the Truist Securities Healthcare Disruptors & Digital Health Summit |