Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Nature's Sunshine Products, Inc.: Nature's Sunshine Honored with Comparably Awards for Best Leadership Team and Best Career Growth | 1 | GlobeNewswire (USA) | ||
05.06. | Q1 Umsatz 2024 von Nature's Sunshine Products betrug 111 Millionen US-Dollar | 1 | Direct Selling Magazine | ||
08.05. | Earnings call: Nature's Sunshine reports stable growth in Q1 2024 | 1 | Investing.com | ||
07.05. | Nature's Sunshine GAAP EPS of $0.12 misses by $0.05, revenue of $111M misses by $0.2M | 1 | Seeking Alpha | ||
07.05. | NATURES SUNSHINE PRODUCTS INC - 10-Q, Quarterly Report | 1 | SEC Filings | ||
07.05. | Nature's Sunshine Products, Inc.: Nature's Sunshine Reports Strong First Quarter 2024 Results | 90 | GlobeNewswire (Europe) | LEHI, Utah, May 07, 2024 (GLOBE NEWSWIRE) -- Nature's Sunshine Products, Inc. (Nasdaq: NATR) (Nature's Sunshine), a leading natural health and wellness company offering high-quality herbal and nutritional... ► Artikel lesen | |
29.04. | Nature's Sunshine Products, Inc.: Nature's Sunshine Recognized with Six Stevie Awards in the 2024 American Business Awards | 1.084 | GlobeNewswire (Europe) | LEHI, Utah, April 29, 2024.
Gold Stevie Awards
Saving Energy (https://stevieawards.com/aba/sustainability-awards) - Celebrating Nature's Sunshine's transition to 100% solar power at our U.S.... ► Artikel lesen | |
23.04. | Nature's Sunshine Products, Inc.: Nature's Sunshine Sets First Quarter 2024 Conference Call for Tuesday, May 7, 2024, at 5:00 p.m. ET | 1 | GlobeNewswire (USA) | ||
15.03. | Nature's Sunshine steigert Umsatz 2023 auf 445,3 Mio. US-Dollar | 1 | Direct Selling Magazine | ||
13.03. | Earnings call: Nature's Sunshine reports growth, sets optimistic 2024 outlook | 1 | Investing.com | ||
13.03. | Nature's Sunshine Products, Inc. (NATR) Q4 2023 Earnings Call Transcript | 1 | Insider Monkey | ||
13.03. | Nature's Sunshine Products stock target raised to $24 on EBITDA beat | 1 | Investing.com | ||
12.03. | Nature's Sunshine Products Inc reports results for the quarter ended in December - Earnings Summary | 1 | Reuters | ||
12.03. | Nature's Sunshine Products reports Q4 earnings and revenue beat | 1 | Investing.com | ||
12.03. | NATURES SUNSHINE PRODUCTS INC - 10-K, Annual Report | 1 | SEC Filings | ||
12.03. | Nature's Sunshine GAAP EPS of $0.46 beats by $0.31, revenue of $108.9M misses by $2.2M | 1 | Seeking Alpha | ||
12.03. | NATURES SUNSHINE PRODUCTS INC - 8-K, Current Report | 1 | SEC Filings | ||
12.03. | Nature's Sunshine Products, Inc.: Nature's Sunshine Reports Strong Fourth Quarter and Full Year 2023 Financial Results | 156 | GlobeNewswire (Europe) | - Fourth Quarter GAAP Net Income More Than Triples to $9 Million, Adjusted EBITDA up 21% to $9.7 Million - LEHI, Utah, March 12, 2024 (GLOBE NEWSWIRE) -- Nature's Sunshine Products, Inc. (Nasdaq:... ► Artikel lesen | |
11.03. | Preview: Natures Sunshine Products' Earnings | 1 | Benzinga.com | ||
20.02. | Nature's Sunshine Products, Inc.: Nature's Sunshine Sets Fourth Quarter and Full Year 2023 Conference Call for Tuesday, March 12, 2024, at 5:00 p.m. ET | 1 | GlobeNewswire (USA) |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SHARKNINJA | 79,34 | 0,00 % | SharkNinja renews This Morning sponsorship | ||
PLBY GROUP | 0,759 | 0,00 % | PLBY Group, Inc. - 8-K, Current Report | ||
CADRE HOLDINGS | 32,220 | 0,00 % | Cadre Holdings Reports First Quarter 2024 Financial Results | JACKSONVILLE, Fla.--(BUSINESS WIRE)--Cadre Holdings, Inc. (NYSE: CDRE) ("Cadre" or "the Company"), a global leader in the manufacturing and distribution of safety equipment and other related products... ► Artikel lesen | |
LA-Z-BOY | 37,600 | +7,43 % | La-Z-Boy Incorporated Reports Solid Fourth Quarter and Full Year Results; Operating Cash Flow of $158 million for the Full Year | Fiscal 2024 Fourth Quarter Highlights: Consolidated delivered sales of $554 million Up 22% versus most recent pre-pandemic fourth quarter (Fiscal 2019 Fourth Quarter)Down 1% versus prior year GAAP... ► Artikel lesen | |
ENNIS | 22,200 | 0,00 % | Ennis, Inc. Reports Results for the Quarter Ended May 31, 2024 and Declares Quarterly Dividend | MIDLOTHIAN, Texas--(BUSINESS WIRE)--Ennis, Inc. (the "Company"), (NYSE: EBF), today reported financial results for the first quarter ended May 31, 2024. Highlights include:
Revenues were $103.1... ► Artikel lesen | |
LOVESAC | 23,280 | -4,06 % | The Lovesac Company Reports First Quarter Fiscal 2025 Financial Results | Q1 FY25 Net Sales of $132.6 MillionReaffirms Full Year Fiscal 2025 Outlook STAMFORD, Conn., June 13, 2024 (GLOBE NEWSWIRE) -- The Lovesac Company (Nasdaq: LOVE) ("Lovesac" or the "Company"), the home... ► Artikel lesen | |
OLAPLEX | 1,660 | 0,00 % | OLAPLEX HOLDINGS, INC. - 8-K, Current Report | ||
HONEST COMPANY | 2,525 | 0,00 % | The Honest Company, Inc.: The Honest Company Reports First Quarter 2024 Results | Transformation Pillars Continue to Drive Revenue Growth and Profitability ImprovementAchieved 37% Gross Margin, Significant Expansion of 1,275 Basis Points Year-Over-YearReaffirms Full Year 2024 Financial... ► Artikel lesen | |
LVMH | 707,80 | -0,24 % | GOLDMAN SACHS stuft LVMH auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Die US-Investmentbank Goldman Sachs hat das Kursziel für LVMH von 992 auf 960 Euro gesenkt, aber die Einstufung auf "Buy" belassen. Analystin Louise Singlehurst kappte... ► Artikel lesen | |
UNILEVER PLC | 52,34 | -1,02 % | BERNSTEIN RESEARCH stuft Unilever PLC auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Unilever mit einem Kursziel von 3900 Pence auf "Market-Perform" belassen. Chinas Online-Einzelhandel habe im... ► Artikel lesen | |
PROCTER & GAMBLE | 156,94 | -0,06 % | Pünktlich zur EM: Volkswagen und P&G werfen Werbe-Motor an | ||
HERMES INTERNATIONAL | 2.107,00 | -0,57 % | BERNSTEIN RESEARCH stuft Hermes auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Hermes auf "Outperform" mit einem Kursziel von 2493 Euro belassen. Analyst Luca Solca attestierte dem Sportwagenbauer... ► Artikel lesen | |
RATIONAL | 819,50 | +0,68 % | BERNSTEIN RESEARCH stuft RATIONAL AG auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat das Kursziel für Rational von 895 auf 965 Euro angehoben und die Einstufung auf "Outperform" belassen. Die Aktien des Ausrüsters... ► Artikel lesen | |
SONY GROUP | 74,60 | +0,38 % | Filmgigant schnappt sich Kinokette: Sony Pictures übernimmt Alamo Drafthouse Cinema | TOKIO, Japan (IT-Times) - Sony Pictures , die Filmsparte der japanischen Sony Group, hat eine Akquisition angekündigt und erwirbt die US-Kinokette Alamo Drafthouse Cinema. Sony Pictures Entertainment... ► Artikel lesen | |
3M | 93,54 | -0,35 % | Leichte Zugewinne bei der 3M-Aktie (94,2707 €) | Im Plus liegt derzeit die 3M-Aktie . Der jüngste Kurs betrug 101,21 US-Dollar. Der Anteilsschein von 3M verzeichnet zur Stunde einen Wertanstieg von 0,68 Prozent. Er hat sich um 68 Cent gegenüber dem... ► Artikel lesen |