Realtime | Geld | Brief | Zeit |
---|---|---|---|
7,850 | 8,100 | 13:01 | |
7,850 | 8,100 | 13:01 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
31.05. | MERCER INTERNATIONAL INC. - 8-K, Current Report | 3 | SEC Filings | ||
27.05. | Mercer International Inc. Releases 2023 Sustainability Report | 2 | GlobeNewswire (USA) | ||
13.05. | Mercer International's Q1 revenues increased by 6% | 2 | Lesprom | ||
10.05. | Mercer Int'l Falls on Earnings Miss Despite Revenue Beat | 2 | Investing.com | ||
09.05. | Mercer International Inc. Reports First Quarter 2024 Results and Announces Quarterly Cash Dividend Of $0.075 | 256 | GlobeNewswire (Europe) | Selected Highlights First quarter Operating EBITDA* of $63.6 million and net loss of $16.7 million Improving pulp markets and lower costs driving stronger EBITDA Quarterly cash dividend of $0.075... ► Artikel lesen | |
09.05. | MERCER INTERNATIONAL INC. - 10-Q, Quarterly Report | 2 | SEC Filings | ||
09.05. | MERCER INTERNATIONAL INC. - 8-K, Current Report | 2 | SEC Filings | ||
16.04. | Mercer International Inc. Announces Conference Call for First Quarter 2024 Results | 2 | GlobeNewswire (USA) | ||
02.04. | MERCER INTERNATIONAL INC. - 8-K, Current Report | 2 | SEC Filings | ||
26.03. | Dividendenbekanntmachungen (26.03.2024) | 3.462 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AKBANK TAS ADR US0097195012 0,0928 USD 0,0856 EUR AMERICAN VANGUARD CORPORATION US0303711081 0,03 USD 0,0276 EUR ARMADA HOFFLER... ► Artikel lesen | |
28.02. | Jimmy Lee steps down as Chairman of Mercer International | 5 | Lesprom | ||
26.02. | Mercer International appoints interim chairman as Lee steps down | 3 | Investing.com | ||
26.02. | Jimmy Lee Appointed As Chairman Emeritus Of Mercer International Inc. | 492 | GlobeNewswire (Europe) | NEW YORK, Feb. 26, 2024 (GLOBE NEWSWIRE) -- Mercer International Inc. ("Mercer" or the "Company") (Nasdaq: MERC) announced that Jimmy Lee is stepping down as Executive Chairman and director of the... ► Artikel lesen | |
18.02. | Mercer International Inc. (MERC) Q4 2023 Earnings Call Transcript | 4 | Insider Monkey | ||
16.02. | Mercer International Inc reports results for the quarter ended in December - Earnings Summary | 2 | Reuters | ||
15.02. | Recap: Mercer Intl Q4 Earnings | 4 | Benzinga.com | ||
15.02. | Mercer International Inc. Reports Fourth Quarter and Year End 2023 Results and Announces Quarterly Cash Dividend of $0.075 | 593 | GlobeNewswire (Europe) | Selected Highlights Fourth quarter Operating EBITDA* of $21.1 million and net loss of $87.2 millionFull year 2023 Operating EBITDA of $17.5 million and net loss of $242.1 millionContinued to ramp... ► Artikel lesen | |
15.02. | MERCER INTERNATIONAL INC. - 10-K, Annual Report | 1 | SEC Filings | ||
15.02. | MERCER INTERNATIONAL INC. - 8-K, Current Report | 1 | SEC Filings | ||
14.02. | Mercer Intl Earnings Preview | 1 | Benzinga.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NORDIC PAPER | 4,382 | +0,05 % | AKTIONÄR-Sonderstory Nordic Paper: Neubewertung läuft - 6,8 Prozent Dividendenrendite on top | Ein profitables, relativ krisenresistentes Geschäftsmodell, eine äußerst hohe Dividendenrendite und ein Bewertungsabschlag im Vergleich zur Peergroup, der sich peu à peu auflösen sollte: Dieses Gesamtpaket... ► Artikel lesen | |
KIMBERLY-CLARK | 132,14 | +0,15 % | Kimberly-Clark Corporation: Kimberly-Clark Awards Bright Futures Scholarships to 47 College-Bound Students | NORTHAMPTON, MA / ACCESSWIRE / June 13, 2024 / Kimberly-Clark today announced it has awarded Bright Futures college scholarships to 47 children of Kimberly-Clark employees across North America. The... ► Artikel lesen | |
INTERNATIONAL PAPER | 42,530 | -1,28 % | Form 8.3 - The Vanguard Group, Inc.: International Paper Company | DJ Form 8.3 - The Vanguard Group, Inc.: International Paper Company
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: International Paper Company
12-Jun-2024 / 14:15 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 110,00 | -0,36 % | Aktien Wien Schluss: ATX gibt etwas nach | WIEN (dpa-AFX) - Die Wiener Börse hat den Handel am Dienstag mit leichten Verlusten beendet. Der ATX fiel um 0,14 Prozent auf 3710,04 Punkte. Für den ATX Prime ging es um 0,14 Prozent auf 1859,35 Zähler... ► Artikel lesen | |
DELIGNIT | 3,680 | 0,00 % | Dividendenbekanntmachungen (07.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 7C SOLARPARKEN AG DE000A11QW68 - 0,06 EUR AAON INC US0003602069 0,08 USD 0,0734 EUR ACUSHNET HOLDINGS CORP US0050981085 0,215 USD 0... ► Artikel lesen | |
SMURFIT KAPPA | 44,880 | +6,05 % | WestRock Stockholders Agree To Merge With Smurfit Kappa | DUBLIN (dpa-AFX) - WestRock Co. (WRK), Thursday announced that its shareholders have approved the merger with Dublin-based packaging company Smurfit Kappa Group plc.As per the agreement, Smurfit... ► Artikel lesen | |
MILLENNIUM GROUP INTERNATIONAL | 1,510 | 0,00 % | MILLENNIUM GROUP CORPORATION (ASIA) PCL: Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | ||
MONDI PLC | 17,630 | +0,86 % | Beschichtung aus landwirtschaftlichen Nebenprodukten: Mondi arbeitet gemeinsam mit den Biomaterialingenieuren ... | ||
STORA ENSO | 12,580 | +0,08 % | STORA ENSO OYJ: Stora Enso shares converted | ||
WEYERHAEUSER | 26,890 | 0,00 % | Dividendenbekanntmachungen (31.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,32 USD 0,2953 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,16 USD 0,1476 EUR AGNC INVESTMENT... ► Artikel lesen | |
WESTROCK | 46,460 | +0,37 % | WestRock's (WRK) Merger With Smurfit Kappa Gets Shareholders Nod | ||
PACKAGING CORP OF AMERICA | 171,30 | -1,04 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
SVENSKA CELLULOSA | 13,825 | +0,29 % | SCA: Interim report, Q1 2024 | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
UPM-KYMMENE | 33,670 | +0,30 % | UPM-Kymmene Corporation: Change in UPM's Group Executive Team | UPM-Kymmene Corporation Stock Exchange Release (Changes board/management/auditors) 6 June 2024 at 15:30 EEST Change in UPM's Group Executive Team Mika Kekki assumes interim role leading... ► Artikel lesen | |
CANFOR | 10,000 | -1,96 % | Canfor to curtail Fort St. John sawmill |