Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
20.05. | MediaAlpha, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
13.05. | MediaAlpha Closes Secondary Offering | 1 | Bernews.com | ||
10.05. | MediaAlpha, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
10.05. | MediaAlpha, Inc.: MediaAlpha Announces Closing of Secondary Offering by White Mountains Insurance Group and Insignia Capital Group | 1 | GlobeNewswire (USA) | ||
09.05. | MediaAlpha, Inc.: MediaAlpha To Present at Upcoming Investor Conferences | 1 | GlobeNewswire (USA) | ||
08.05. | MediaAlpha slides as secondary offering priced | 1 | Reuters | ||
08.05. | MediaAlpha prices secondary offering | 1 | Seeking Alpha | ||
08.05. | MediaAlpha, Inc.: MediaAlpha Announces Pricing of Secondary Offering by White Mountains Insurance Group and Insignia Capital Group | 1 | GlobeNewswire (USA) | ||
07.05. | MediaAlpha announces launch of secondary offering | 1 | Seeking Alpha | ||
07.05. | MediaAlpha, Inc.: MediaAlpha Announces Launch of Secondary Offering | 1 | GlobeNewswire (USA) | ||
02.05. | MediaAlpha, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
02.05. | Mediaalpha Inc reports results for the quarter ended in March - Earnings Summary | 1 | Reuters | ||
01.05. | MediaAlpha GAAP EPS of -$0.02, revenue of $126.6M | 1 | Seeking Alpha | ||
01.05. | MediaAlpha, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
15.04. | Beat the Market the Zacks Way: MediaAlpha, NVIDIA, Walmart in Focus | 30 | Zacks | ||
10.04. | MediaAlpha, Inc.: MediaAlpha To Report First Quarter 2024 Financial Results on May 1, 2024 | 1 | GlobeNewswire (USA) | ||
20.03. | MediaAlpha, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
12.03. | MediaAlpha, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
08.03. | MediaAlpha drops on secondary stock offering | 2 | Reuters | ||
07.03. | MediaAlpha stockholders initiate secondary offering | 1 | Investing.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
LI-CYCLE | 5,340 | 0,00 % | Li-Cycle Completes Share Consolidation | TORONTO--(BUSINESS WIRE)--Li-Cycle Holdings Corp. (NYSE: LICY) ("Li-Cycle" or the "Company"), a leading global lithium-ion battery resource recovery company, today announced that its previously... ► Artikel lesen | |
DYNAGREEN ENVIRONMENTAL PROTECTION GROUP | 0,340 | +3,66 % | DYNAGREEN ENV (01330): ANNOUNCEMENT ON ADJUSTMENT TO THE CONVERSION PRICE OF A SHARE CONVERTIBLE CORPORATE BONDS | ||
IHUMAN | 1,860 | 0,00 % | Dividendenbekanntmachungen (27.03.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADIA REALTY TRUST US0042391096 0,18 USD 0,1661 EUR ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,197 EUR ACME UNITED CORPORATION US0048161048 0... ► Artikel lesen | |
TSR | 13,320 | -0,15 % | Pre-market Movers: TSR, Inc., AST SpaceMobile, Spire Global, BM Technologies, AERWINS Technologies | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 08.30 A.M. ET).In the Green TSR, Inc. (TSRI) is up over 63% at $13.05.
AST SpaceMobile... ► Artikel lesen | |
TRUEBLUE | 10,230 | 0,00 % | TrueBlue Reports First Quarter 2024 Results | TACOMA, Wash.--(BUSINESS WIRE)--TrueBlue (NYSE:TBI) today announced its first quarter results for 2024.
First Quarter 2024 Financial Highlights
Revenue decreased 13 percent to $403 million... ► Artikel lesen | |
VIVAKOR | 1,720 | 0,00 % | Vivakor Provides Update on Empire's Hydrogen Project at the Port of West Virginia | DALLAS, TX / ACCESSWIRE / May 23, 2024 / Vivakor, Inc. (NASDAQ:VIVK) ("Vivakor" or the "Company"), a socially responsible operator, acquirer and developer of clean energy technologies and environmental... ► Artikel lesen | |
DIRECT DIGITAL | 3,820 | 0,00 % | Looking Into Direct Digital Holdings' Recent Short Interest | ||
MISTER CAR WASH | 7,325 | 0,00 % | Mister Car Wash Announces First Quarter 2024 Financial Results | TUCSON, Ariz.--(BUSINESS WIRE)--Mister Car Wash, Inc. (the "Company") (NYSE: MCW), the nation's largest car wash brand, today announced its financial results for the quarter ended March 31, 2024.
"Our... ► Artikel lesen | |
MARKETWISE | 1,240 | 0,00 % | Dividendenbekanntmachungen (14.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) A10 NETWORKS INC US0021211018 0,06 USD 0,0556 EUR AGCO CORPORATION US0010841023 0,29 USD 0,2687 EUR ALCON AG CH0432492467 0,24... ► Artikel lesen | |
CEA INDUSTRIES | 6,870 | 0,00 % | CEA Industries Inc. Announces Reverse Stock Split to be Effective June 7, 2024; Publicly Traded Warrant Adjustment | Louisville, Colorado, June 04, 2024 (GLOBE NEWSWIRE) -- CEA Industries Inc. (the "Company") (NASDAQ: CEAD) announced that it approved a 1-for-12 reverse stock split of the outstanding shares of common... ► Artikel lesen | |
CORVEL | 249,54 | 0,00 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, May 22, 2024 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and fiscal year ended March 31, 2024. Revenues for the quarter were $207... ► Artikel lesen | |
BEFESA | 31,180 | +1,90 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft Befesa auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat die Einstufung für Befesa mit einem Kursziel von 44 Euro auf "Buy" belassen. Die Zinkpreise nähmen sich eine Verschnaufpause, schrieb... ► Artikel lesen | |
TARGET HOSPITALITY | 7,950 | 0,00 % | Target Hospitality Reports Strong First Quarter 2024 Results Centered on Strength of Core Service Offering Further Enhancing Financial Position | THE WOODLANDS, Texas, May 8, 2024 /PRNewswire/ -- Target Hospitality Corp. ("Target Hospitality", "Target" or the "Company") (NASDAQ: TH), one of North America's largest providers of vertically-integrated... ► Artikel lesen | |
PUBLICIS | 99,62 | -0,04 % | Publicis Groupe S.A.: Publicis cuts the BS from AI at the Cannes Lions Festival | Publicis cuts the BS from AI at the Cannes Lions Festival
Groupe will provide clients with a BS detector bot and closed-door sessions to deliver concrete AI solutions.
June 12th 2024 - Paris... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 6,130 | 0,00 % | PureCycle Technologies, Inc. - 8-K, Current Report |