Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
07.05. | Life Time Group Holdings, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
07.05. | Life Time, Inc.: Life Time and lululemon Announce New Partnership | 1.660 | PR Newswire | CHANHASSEN, Minn., May 7, 2024 /PRNewswire/ -- As pickleball remains the fasting growing sport for the third year in a row, Life Time (NYSE: LTH) and lululemon (NASDAQ: LULU) have announced a new partnership... ► Artikel lesen | |
07.05. | Life Time fitness leans into pickleball with Lululemon partnership, new courts and more | 2 | CNBC | ||
01.05. | Earnings call: Life Time Group sees revenue growth, raises guidance | 1 | Investing.com | ||
01.05. | Life Time Group Holdings Inc reports results for the quarter ended in March - Earnings Summary | 2 | Reuters | ||
01.05. | Life Time Group Non-GAAP EPS of $0.15 in-line, revenue of $596.7M beats by $8.23M | 1 | Seeking Alpha | ||
01.05. | Life Time Group Holdings, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
01.05. | Life Time Group Holdings, Inc.: Life Time Reports First Quarter 2024 Financial Results | 122 | PR Newswire | CHANHASSEN, Minn., May 1, 2024 /PRNewswire/ -- Life Time Group Holdings, Inc. ("Life Time," "we," "our," "us," or the "Company") (NYSE: LTH) today announced its financial results for the fiscal... ► Artikel lesen | |
29.04. | Life Time, Inc.: Life Time Appoints James LaValle Chief Science Officer | 359 | PR Newswire | LaValle to advance scientific strategies and initiatives as part of Life Time's revolutionary MIORA longevity and performance program and clinic CHANHASSEN, Minn., April 29, 2024 /PRNewswire/ --... ► Artikel lesen | |
29.02. | Earnings call: Life Time Group sees strong growth in Q4 and full-year 2023 | 1 | Investing.com | ||
28.02. | Life Time Group Holdings, Inc. Q4 Profit Increases, beats estimates | 1 | RTTNews | ||
28.02. | Life Time Group Non-GAAP EPS of $0.19 beats by $0.05, revenue of $558.8M beats by $3.68M | 2 | Seeking Alpha | ||
28.02. | Life Time Group Holdings, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
28.02. | Life Time Group Holdings, Inc.: Life Time Reports Fourth Quarter and Full-Year Fiscal 2023 Financial Results | 386 | PR Newswire | Total revenue increased 18.2% to $558.8 million for the fourth quarter and 21.6% to $2,216.6 million for the year
Net income increased to $23.7 million for the fourth quarter and $76.1 million for... ► Artikel lesen | |
29.01. | Macerich (MAC) to House Life Time at Twenty Ninth Street, Boulder | 1 | Zacks | ||
25.01. | Macerich Company: Macerich to Welcome Life Time to Twenty Ninth Street in Boulder | 4 | GlobeNewswire (USA) | ||
28.12.23 | Life Time CFO sudden resignation not a negative for the company - analyst | 2 | Seeking Alpha | ||
27.12.23 | Why Athletic Country Club Operator Life Time Shares Are Declining Today | 1 | Benzinga.com | ||
27.12.23 | Life Time Group Holdings, Inc.: Life Time Reaffirms Full Year Fiscal 2023 Guidance | 392 | PR Newswire | CHANHASSEN, Minn., Dec. 27, 2023 /PRNewswire/ -- Based on information as of December 26, 2023, Life Time Group Holdings, Inc. ("Life Time," "we," "our," "us," or the "Company") (NYSE: LTH) today... ► Artikel lesen | |
26.12.23 | Life Time Group announces departure of finance chief Robert Houghton | 1 | Seeking Alpha |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
PELOTON INTERACTIVE | 3,533 | +0,21 % | Totalverlust möglich: Vorsicht vor "Hot Stocks" wie Peloton und Fisker | Es ist das Worst-Case-Szenario für jeden Börsianer: Eine Aktie im Depot wird wertlos. In diesem Zusammenhang erinnern sich manche Investoren wahrscheinlich mit Schrecken an Unternehmen wie WorldCom... ► Artikel lesen | |
WW INTERNATIONAL | 1,171 | +0,97 % | WW International Inc.: WW International, Inc. Announces First Quarter 2024 Results | End of Period Subscribers of 4.0 million, including 91 thousand End of Period Clinical SubscribersRevenues of $206.5 millionGross margin of 66.7%; excluding the net impact of restructuring charges... ► Artikel lesen | |
ADIDAS | 215,00 | -0,46 % | Zalando, Deutsche Börse, Adidas, Bayer: DAX-Überblick | Der DAX (WKN: 846900) hat sich zum Start in die neue Woche wieder etwas stabilisiert. Am Montag legte das größte deutsche Börsenbarometer über 60 Punkte zu und ging +0,37% fester mit 18.068Punkten aus... ► Artikel lesen | |
PUMA | 44,070 | -0,65 % | Puma SE: Sportliche Großereignisse als Chance; mwb research empfiehlt KAUFEN | Anstehende Sportereignisse wie die EURO 2024, die Copa America und die Olympischen Spiele in Paris stellen für Puma eine bedeutende Marketingchance dar. Um diese Chance zu nutzen, hat Puma kürzlich... ► Artikel lesen | |
ONEWATER MARINE | 26,910 | 0,00 % | OneWater Marine Inc. Announces Fiscal Second Quarter 2024 Results | Fiscal Second Quarter 2024 Highlights Revenue decreased 7% to $488 millionSame-store sales decreased 5% for the quarter; average annual increase of 4% over last two yearsGross profit margin of... ► Artikel lesen | |
JOHNSON OUTDOORS | 34,560 | 0,00 % | Johnson Outdoors Inc.: Johnson Outdoors Reports Fiscal Second Quarter Results | RACINE, Wis., May 03, 2024 (GLOBE NEWSWIRE) -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global innovator of outdoor recreation equipment and technology, today announced operating results for... ► Artikel lesen | |
NIKE | 88,24 | -0,03 % | Nike Aktie: Erwartungen trotz Herausforderungen positiv | Deutsche Bank setzt die Beobachtung von Nike Inc (NYSE:NKE) fort und verleiht der Aktie ein Kauf-Rating mit einem Kursziel von 115,00 US-Dollar. Die Bank sieht in der bevorstehenden Geschäftstransformation... ► Artikel lesen | |
BOWLERO | 13,750 | 0,00 % | Bowlero Corp. - 8-K, Current Report | ||
XPONENTIAL FITNESS | 15,070 | 0,00 % | Why Xponential Fitness Stock Skyrocketed Today | ||
INTERACTIVE STRENGTH | 3,070 | 0,00 % | XFRA ISIN CHANGE | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenUS90214J1016 2U Inc. 13.06.2024 US90214J2006 2U Inc. 14.06.2024 Tausch 30:1US45840Y1047 Interactive Strength Inc.... ► Artikel lesen | |
BORUSSIA DORTMUND | 3,450 | -1,29 % | BVB: Klappt der Coup? | Um knapp 20 Prozent hat sich die BVB-Aktie seit dem verlorenen Champions-League-Finale gegen Real Madrid verbilligt. Ganz klar, wäre ein Erfolg für das Prestige des Vereins sehr gut gewesen. Der finanzielle... ► Artikel lesen | |
AMER SPORTS | 14,680 | 0,00 % | Amer Sports, Inc.: Amer Sports Reports First Quarter 2024 Financial Results, Company Updates Full Year Guidance | First quarter revenue, adjusted operating margin, and adjusted diluted EPS above guidance First quarter revenue increased 13% year-over-year to $1.2 billion led by the Technical Apparel... ► Artikel lesen | |
OPAP | 14,670 | -1,15 % | OPAP SA: Notification on the Purchase of Company's own shares | ||
TWIN VEE POWERCATS | 0,722 | -5,17 % | Twin Vee PowerCats Co.: Twin Vee & AquaSport Dealer Meeting Debuted New Models, New Technology, and AquaSport's New Autonomous SuperBoat | FORT PIERCE, FL / ACCESSWIRE / May 23, 2024 / Twin Vee PowerCats Co. (NASDAQ:VEEE),("Twin Vee" or the "Company"), a manufacturer, distributor, and marketer of power sport boats, today announced that... ► Artikel lesen | |
ASICS | 58,10 | +6,33 % | Grid Dynamics und ASICS Digital gewinnen das Most Innovative Project bei den 2024 Contentstack Experience Awards (CXA) | Das Wichtigste in Kürze:
Grid Dynamics und ASICS Digital sind die Gewinner der 2024 Contentstack Experience Awards (CXA) in der Kategorie "Most Innovative Project".
Diese prestigeträchtige... ► Artikel lesen |