Unternehmen / Aktien | News 24 h | News 7 T | Kurs | ||
---|---|---|---|---|---|
IAG | 9 | 29 | +0,55 % | ||
BBVA | 5 | 15 | +0,33 % | ||
ARCELORMITTAL | 4 | 9 | +0,95 % | ||
GRIFOLS | 4 | 8 | -3,45 % | ||
BANCO SANTANDER | 3 | 10 | -0,21 % | ||
TELEFONICA | 2 | 16 | -0,17 % | ||
BANCO DE SABADELL | 2 | 9 | +0,34 % | ||
IBERDROLA | 2 | 5 | -0,58 % | ||
INDITEX | 1 | 6 | -0,83 % | ||
INMOBILIARIA COLONIAL | 1 | 4 | -3,55 % |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
11:13 | Verdi ist empört über Schließung der Santander-Tochter | 2 | FinanzBusiness | ||
10:37 | INDUSTRIA DE DISEÑO TEXTIL, S.A.: The company reports a change to the composition of the Management Committee. | 2 | CNMV | ||
10:34 | Spain's BBVA plans to extend its digital banking strategy to Germany | 2 | Reuters | ||
09:30 | Iberdrola and Eroski to install 1,000 electric vehicle charging points at 300 of group's sites | 3 | thecorner.eu | ||
09:30 | IAG offers to sell 52% of Air Europa's routes to competition in order to take over the company | 3 | thecorner.eu | ||
09:13 | Holidaymakers 'really worried' as Aer Lingus pilots to launch 'indefinite' industrial action | 2 | BreakingNews.ie | ||
08:58 | Pilots at Irish airline Aer Lingus to begin work-to-rule industrial action | 2 | Reuters | ||
07:13 | BBVA vs. JP Morgan: Auch die Spanier planen digitale Bank in Deutschland | 4 | FinanzBusiness | ||
07:07 | PRESSESPIEGEL/Unternehmen: POLESTAR, HANIEL, APPLE, SANTANDER, LUFTHANSA, COMMERZBANK | 454 | Dow Jones News | DJ PRESSESPIEGEL/Unternehmen
Die wirtschaftsrelevanten Themen aus den Medien, zusammengestellt von Dow Jones Newswires.
POLESTAR - Der schwedische Elektroautohersteller Polestar bekommt einen... ► Artikel lesen | |
01:07 | CANACERO Urges Authorities to Resolve ArcelorMittal Blockade | 5 | Mexico Business News | ||
01:07 | Aer Lingus assessing impact of pilot industrial action | 2 | RTE.ie | ||
Di | IBERDROLA, S.A.: Transactions by "Iberdrola, S.A." under its share buyback programme between 7 and 18 June 2024. Termination of the programme. Acquisition of own shares through the settlement of derivatives | 3 | CNMV | ||
Di | Dividendenbekanntmachungen (18.06.2024) | 2.344 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 2020 BULKERS LTD BMG9156K1018 0,18 USD 0,1677 EUR AJISEN CHINA HOLDINGS LTD KYG0192S1093 0,086 HKD 0,0102 EUR AMPHENOL CORPORATION US0320951017 0... ► Artikel lesen | |
Di | Aer Lingus passengers face disruption as work to rule announced | 2 | BreakingNews.ie | ||
Di | ISS proxy recommends BBVA's international funds vote in favour of capital increase required for Sabadell takeover bid | 2 | thecorner.eu | ||
Di | FDA grants marketing authorisation for Grifols' intravenous immunoglobulin therapy Yimmugo | 4 | thecorner.eu | ||
Di | Mexico union strike at ArcelorMittal plant halting 300K tons of steel production | 2 | Seeking Alpha | ||
Di | Ukraine's ArcelorMittal Krivoi Rog continued to ramp up output in May after recommissioning furnace and coke batteries in April | 5 | Interfax | ||
Di | ArcelorMittal stellt Produkte für Solaranlagen vor: Von robusten, CO2-reduzierten Trägerstrukturen ... | 3 | Home of Steel | ||
Di | Spaniens Regierung könnte mehr Bedingungen bei Prüfung der BBVA-Offerte stellen | 8 | Reuters Deutschland |