Realtime | Geld | Brief | Zeit |
---|---|---|---|
37,820 | 37,880 | 13:14 | |
37,720 | 37,780 | 13:07 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Di | JPM starts Holmen at 'underweight' on below-peers mill timber EPS growth | 2 | Reuters | ||
12.06. | HOLMEN: Report of payments to government agencies in 2023 | 2 | Cision News | ||
16.05. | Holmen: Inflation und hohe Kosten belasten Ergebnisse im ersten Quartal 2024 | 2 | paper-world.com | ||
13.05. | Ungestrichener Karton für natürliches Verpackungsdesign: Mit Invercote Touch bringt Holmen Iggesund ... | 1 | packaging journal | ||
26.04. | Holmen reports decline in Q1 profit | 2 | Lesprom | ||
26.04. | The Board of Holmen has resolved to buy back shares linked to share savings program | 1 | Cision News | ||
26.04. | Holmen AB: Holmen's Interim Report January-March 2024 | 119 | GlobeNewswire (Europe) | Quarter
Full year
SEKm
1-24
4-23
1-23
2023
Net sales
5 720
5 400
6 223
22 795
EBITDA
1 300
1 059
2 080
6 114
Operating... ► Artikel lesen | |
23.04. | KMC Properties ASA: CFO Kristoffer Holmen leaves | 1 | Oslo Børs | ||
17.04. | Dividendenbekanntmachungen (17.04.2024) | 3.055 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABSA GROUP LIMITED ZAE000255915 6,85 ZAR 0,3388 EUR AVI LIMITED ZAE000049433 2,02 ZAR 0,0999 EUR BANCO SANTANDER CHILE ADR US05965X1090 0... ► Artikel lesen | |
17.04. | Trimble (TRMB) Expands its Footprint Into Forestry With Holmen | 5 | Zacks | ||
16.04. | NGM LISTING NOTICE: #24-137 Adjustment to warrants with Holmen as underlying due to extraordinary dividend. | 1 | Cision News | ||
16.04. | NASDAQ OMX Nordic: New ISIN codes following adjustment in Holmen 120/24 | 216 | GlobeNewswire | NASDAQ Derivatives Markets has carried out a re-calculation of options, regular
and gross return forwards/futures in Holmen AB (HOLMB) due to an extra
dividend. For details regarding the re?calculation... ► Artikel lesen | |
16.04. | NASDAQ OMX Nordic: Adjustment due to extraordinary dividend in Holmen (119/24) | 184 | GlobeNewswire | The Annual General Meeting of Holmen AB (Holmen) held today, April 16, 2024,
has resolved to pay an extraordinary dividend of SEK 3.00 per share in addition
to an ordinary dividend of SEK 8.50 per share.... ► Artikel lesen | |
16.04. | Holmen 2024 Annual General Meeting | 2 | Cision News | ||
16.04. | Holmen AB (publ) goes ex dividend tomorrow | 3 | Seeking Alpha | ||
11.04. | HOLMEN IGGESUND: Cross-sector collaboration launches trial on Holmen's site in Workington | 2 | Cision News | ||
05.04. | HOLMEN: Invitation to press and analyst conference | 4 | Cision News | ||
27.03. | Holmen to upgrade log sorting station at Kroksjön sawmill in Sweden | 3 | Lesprom | ||
27.03. | Holmen to invest SEK 1.5 billion ($141 million) in wind power | 2 | Lesprom | ||
27.03. | IMAGE SYSTEMS AB: Image System's business area RemaSawco receives an order from Holmen AB for just over SEK 1.5 million | 2 | Cision News |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NORDIC PAPER | 4,382 | +0,05 % | AKTIONÄR-Sonderstory Nordic Paper: Neubewertung läuft - 6,8 Prozent Dividendenrendite on top | Ein profitables, relativ krisenresistentes Geschäftsmodell, eine äußerst hohe Dividendenrendite und ein Bewertungsabschlag im Vergleich zur Peergroup, der sich peu à peu auflösen sollte: Dieses Gesamtpaket... ► Artikel lesen | |
KIMBERLY-CLARK | 132,14 | +0,15 % | Kimberly-Clark Corporation: Kimberly-Clark Awards Bright Futures Scholarships to 47 College-Bound Students | NORTHAMPTON, MA / ACCESSWIRE / June 13, 2024 / Kimberly-Clark today announced it has awarded Bright Futures college scholarships to 47 children of Kimberly-Clark employees across North America. The... ► Artikel lesen | |
INTERNATIONAL PAPER | 42,530 | -1,28 % | Form 8.3 - The Vanguard Group, Inc.: International Paper Company | DJ Form 8.3 - The Vanguard Group, Inc.: International Paper Company
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: International Paper Company
12-Jun-2024 / 14:15 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 110,00 | -0,36 % | Aktien Wien Schluss: ATX gibt etwas nach | WIEN (dpa-AFX) - Die Wiener Börse hat den Handel am Dienstag mit leichten Verlusten beendet. Der ATX fiel um 0,14 Prozent auf 3710,04 Punkte. Für den ATX Prime ging es um 0,14 Prozent auf 1859,35 Zähler... ► Artikel lesen | |
DELIGNIT | 3,680 | 0,00 % | Dividendenbekanntmachungen (07.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 7C SOLARPARKEN AG DE000A11QW68 - 0,06 EUR AAON INC US0003602069 0,08 USD 0,0734 EUR ACUSHNET HOLDINGS CORP US0050981085 0,215 USD 0... ► Artikel lesen | |
SMURFIT KAPPA | 44,880 | +6,05 % | WestRock Stockholders Agree To Merge With Smurfit Kappa | DUBLIN (dpa-AFX) - WestRock Co. (WRK), Thursday announced that its shareholders have approved the merger with Dublin-based packaging company Smurfit Kappa Group plc.As per the agreement, Smurfit... ► Artikel lesen | |
MILLENNIUM GROUP INTERNATIONAL | 1,510 | 0,00 % | MILLENNIUM GROUP CORPORATION (ASIA) PCL: Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | ||
MONDI PLC | 17,630 | +0,86 % | Beschichtung aus landwirtschaftlichen Nebenprodukten: Mondi arbeitet gemeinsam mit den Biomaterialingenieuren ... | ||
STORA ENSO | 12,580 | +0,08 % | STORA ENSO OYJ: Stora Enso shares converted | ||
WEYERHAEUSER | 26,890 | 0,00 % | Dividendenbekanntmachungen (31.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,32 USD 0,2953 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,16 USD 0,1476 EUR AGNC INVESTMENT... ► Artikel lesen | |
WESTROCK | 46,460 | +0,37 % | WestRock's (WRK) Merger With Smurfit Kappa Gets Shareholders Nod | ||
PACKAGING CORP OF AMERICA | 171,30 | -1,04 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
SVENSKA CELLULOSA | 13,825 | +0,29 % | SCA: Interim report, Q1 2024 | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
UPM-KYMMENE | 33,670 | +0,30 % | UPM-Kymmene Corporation: Change in UPM's Group Executive Team | UPM-Kymmene Corporation Stock Exchange Release (Changes board/management/auditors) 6 June 2024 at 15:30 EEST Change in UPM's Group Executive Team Mika Kekki assumes interim role leading... ► Artikel lesen | |
MERCER INTERNATIONAL | 8,000 | 0,00 % | Mercer International Inc. Reports First Quarter 2024 Results and Announces Quarterly Cash Dividend Of $0.075 | Selected Highlights First quarter Operating EBITDA* of $63.6 million and net loss of $16.7 million Improving pulp markets and lower costs driving stronger EBITDA Quarterly cash dividend of $0.075... ► Artikel lesen |