Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
05.06. | Grocery Outlet Holding Corp. - 8-K, Current Report | 1 | SEC Filings | ||
21.05. | Gaotu Techedu and Grocery Outlet among Consumer Staples movers | 1 | Seeking Alpha | ||
14.05. | Hedge Fund and Insider Trading News: Boaz Weinstein, Neil Phillips, Point72 Asset Management, Archegos Capital Management, BlueCrest Capital Management, Biohaven Ltd (BHVN), Grocery Outlet Holding Corp. (GO), and More | 3 | Insider Monkey | ||
14.05. | Over $2M Bet On Grocery Outlet? Check Out These 4 Stocks Insiders Are Buying | 2 | Benzinga.com | ||
13.05. | SN Top 10: Grocery Outlet, Foxtrot Market's, Instacart top the week's headlines | 1 | Supermarket News | ||
08.05. | Grocery Outlet down after Q1 profit miss, dour annual profit forecast | 1 | Reuters | ||
08.05. | Grocery Outlet Holding Corp. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
08.05. | Grocery Outlet stock takes a dive on 'disappointing' earnings report | 1 | Supermarket News | ||
08.05. | Grocery Outlet's (GO) Q1 Earnings Miss, Comps Up 3.9% Y/Y | 2 | Zacks | ||
08.05. | Earnings call: Grocery Outlet sees sales growth amid system transition costs | 1 | Investing.com | ||
08.05. | Grocery Outlet Holding Corp reports results for the quarter ended in March - Earnings Summary | 1 | Reuters | ||
07.05. | Grocery Outlet Holding Corp. - 8-K, Current Report | 1 | SEC Filings | ||
06.05. | Is It Wise to Buy Grocery Outlet (GO) Ahead of Q1 Earnings? | 1 | Zacks | ||
17.04. | Grocery Outlet (GO) Benefits From Innovative Retail Strategy | 1 | Zacks | ||
03.04. | Grocery Outlet (GO) Completes Buyout of United Grocery Outlet | 1 | Zacks | ||
02.04. | Grocery Outlet Holding completes acquisition of United Grocery Outlet | 1 | Supermarket News | ||
02.04. | Grocery Outlet closes on acquisition of United Grocery Outlet | 1 | Seeking Alpha | ||
02.04. | Grocery Outlet Holding Corp. Closes Acquisition of United Grocery Outlet | 152 | GlobeNewswire (Europe) | EMERYVILLE, Calif., April 02, 2024 (GLOBE NEWSWIRE) -- Grocery Outlet Holding Corp. (NASDAQ: GO) ("Grocery Outlet" or the "Company") today announced the closing of the previously announced acquisition... ► Artikel lesen | |
02.04. | Grocery Outlet Holding Corp. - 8-K, Current Report | 1 | SEC Filings | ||
01.04. | Here's How Grocery Outlet (GO) Reinforces Its Market Position | 1 | Zacks |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
FIELMANN GROUP | 43,600 | +0,58 % | ANALYSE-FLASH: Hauck Aufhäuser IB hebt Ziel für Fielmann auf 58 Euro - 'Buy' | HAMBURG (dpa-AFX Broker) - Hauck Aufhäuser Investment Banking hat das Kursziel für Fielmann von 56 auf 58 Euro angehoben und die Einstufung auf "Buy" belassen. Die Optikerkette schalte in den USA einen... ► Artikel lesen | |
METRO | 4,305 | -2,16 % | METRO gewinnt DPOK-Award | Für den Online-Geschäftsbericht 2022/23 mit dem Titel "ON TRACK" wurde METRO mit dem diesjährigen DPOK-Award (Deutscher Preis für Onlinekommunikation) in der Kategorie CSR & Annual Report ausgezeichnet.... ► Artikel lesen | |
ABOUT YOU | 3,530 | -0,98 % | Stop Worrying About What Others Think About You In Meetings | ||
MAGNIT | - | - | Wildberries names former Pyaterochka, Magnit head Naumova as executive director | ||
CONTEXTLOGIC | 5,314 | +0,91 % | ContextLogic Inc.: ContextLogic Announces Ticker Symbol Will Change to LOGC on May 13, 2024 | OAKLAND, Calif., May 10, 2024 (GLOBE NEWSWIRE) -- ContextLogic Inc. (NASDAQ: WISH) today announced that its Class A common stock will begin trading on NASDAQ under the ticker symbol "LOGC" prior to... ► Artikel lesen | |
KOHLS | 19,962 | +0,28 % | Dividendenbekanntmachungen (12.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALIBABA GROUP HOLDING LTD KYG017191142 0,2075 USD 0,1931 EUR ALS LIMITED AU000000ALQ6 0,196 AUD 0,1205 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
SPROUTS FARMERS MARKET | 71,60 | -1,13 % | Sprouts Farmers Market, Inc. Reports First Quarter 2024 Results | PHOENIX--(BUSINESS WIRE)--Sprouts Farmers Market, Inc. (Nasdaq: SFM) today reported results for the 13-week first quarter ended March 31, 2024.
"We were pleased with our impressive financial... ► Artikel lesen | |
X5 RETAIL | 6,375 | 0,00 % | X5 Retail Group N.V - RESIGNATION NOTICE FROM X5'S DEPOSITARY, BNY | ||
OZON HOLDINGS | 8,190 | -100,00 % | Ozon establishes legal entity to develop services in financial leasing with 70 mln rubles in equity capital | ||
QURATE RETAIL | 0,601 | -2,61 % | Wer steckt hinter QVC und HSE? | ||
RITE AID | 0,200 | 0,00 % | 5 things top news: Rite Aid CEO's $20M salary hits sore spot | ||
GROWGENERATION | 2,415 | +0,62 % | GrowGeneration Reports First Quarter 2024 Financial Results | DENVER--(BUSINESS WIRE)--GrowGeneration Corp. (NASDAQ: GRWG) ("GrowGen" or the "Company"), one of the largest retailers and distributors of specialty hydroponic and organic gardening products in... ► Artikel lesen | |
ACADEMY SPORTS AND OUTDOORS | 54,77 | 0,00 % | Academy Sports and Outdoors: Increasing stores as well as sourcing | ||
ZALANDO | 22,480 | -1,10 % | Evotec, HelloFresh, Lanxess, Rheinmetall, Zalando - Aktien-Positionen der Shortseller | Wer Aktien leer verkauft, das sogenannte Shortselling, muss Transparenzpflichten erfüllen. Wir werfen einen Blick auf aktuelle Shortseller-Meldungen. Geregelt sind diese in der EU-Leerverkaufsverordnung... ► Artikel lesen | |
ACV AUCTIONS | 17,710 | 0,00 % | ACV Auctions Announces the Settlement of Litigation Regarding AutoIMS | BUFFALO, N.Y., Feb. 21, 2024 (GLOBE NEWSWIRE) -- ACV (Nasdaq: ACVA), the leading digital automotive marketplace and data services partner for dealers and commercial clients, is pleased to announce... ► Artikel lesen |