Unternehmen / Aktien | News 24 h | News 7 T | Kurs | ||
---|---|---|---|---|---|
SPECTRIS | 11 | 11 | -1,58 % | ||
NEXTENERGY SOLAR FUND | 7 | 7 | +5,77 % | ||
GAMES WORKSHOP | 6 | 6 | +6,13 % | ||
HELIOS TOWERS | 6 | 6 | 0,00 % | ||
NETWORK INTERNATIONAL | 5 | 16 | +0,30 % | ||
VIRGIN MONEY UK | 3 | 24 | +0,08 % | ||
BLACKROCK GREATER EUROPE INVESTMENT TRUST | 3 | 15 | - | ||
FINSBURY GROWTH & INCOME TRUST | 3 | 11 | - | ||
TELECOM PLUS | 3 | 8 | 0,00 % | ||
NINETY ONE PLC | 3 | 8 | +2,04 % |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
11:50 | Personal Assets Trust asset value edges higher; pays special dividend | - | Alliance News | ||
11:38 | South Asia Textiles boosts efficiency with Coats Digital FastReactPlan | 1 | fibre2fashion | ||
11:35 | Morgan Sindall Grp - Directorate Change | - | RNS | ||
11:30 | Smithson Investment Trust Plc - Net Asset Value(s) | 64 | PR Newswire | Smithson Investment Trust Plc - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 19
Smithson Investment Trust - 18/06/2024
The unaudited net asset value... ► Artikel lesen | |
11:27 | Tim Martin's Wetherspoons launches legal action against pub in rebrand scandal | 1 | City A.M. | ||
11:26 | TOP NEWS: Shares in Spectris tumble amid double dose of bad news | 2 | Alliance News | ||
11:21 | Personal Assets Tst. - Dividend Declaration | - | RNS | ||
11:15 | Edinburgh Worldwide - Half-year Report | - | RNS | ||
11:14 | NextEnergy Solar says attractive despite net asset value decline | 1 | Alliance News | ||
10:55 | Petershill Prtnrs - Director/PDMR Shareholding | - | RNS | ||
10:54 | Spectris shares slide to new year-low after profit guidance cut | 1 | Shares | ||
10:46 | Silverstream's air lubrication system picked for Carnival's cruise ship | 5 | Offshore Energy Today | ||
10:42 | Aberforth Smaller Companies Trust Plc - Net Asset Value(s) | 86 | PR Newswire | Aberforth Smaller Companies Trust Plc - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 19
Aberforth Smaller Companies Trust plc ("ASCOT") The Net Asset Values... ► Artikel lesen | |
10:42 | Norges Bank - Form 8.3 - Virgin Money UK PLC | 109 | PR Newswire | Norges Bank - Form 8.3 - Virgin Money UK PLC
PR Newswire
LONDON, United Kingdom, June 19
FORM 8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A PERSON WITH... ► Artikel lesen | |
10:42 | Norges Bank - Form 8.3 - Network International Holdings PLC | 107 | PR Newswire | Norges Bank - Form 8.3 - Network International Holdings PLC
PR Newswire
LONDON, United Kingdom, June 19
FORM 8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE... ► Artikel lesen | |
10:26 | IN BRIEF: Two long-term shareholders reduce stakes in Helios Towers | 1 | Alliance News | ||
10:23 | Nextenergy Solar hikes annual dividend despite slip in NAV | 1 | Sharecast | ||
10:14 | TOP NEWS: Games Workshop anticipates pretax profit and revenue growth | 3 | Alliance News | ||
10:00 | LondonMetric - Director/PDMR Shareholding | - | RNS | ||
09:58 | UK's Spectris bottoms midcaps on tepid profit forecast | 1 | Reuters |