Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Sa | 3 Reasons to Buy Dutch Bros Stock Like There's No Tomorrow | 4 | The Motley Fool | ||
12.06. | Dutch Bros Inc. - 8-K, Current Report | 3 | SEC Filings | ||
10.06. | Dutch Bros announces launch of secondary public offering of class A common stock | 4 | Seeking Alpha | ||
10.06. | This Coffee Stock Has Quietly Doubled in Just the Last 8 Months, and It Isn't Dutch Bros or Starbucks | 15 | The Motley Fool | ||
08.06. | Best Stock to Buy Right Now: Cava vs. Dutch Bros | 6 | The Motley Fool | ||
05.06. | What's Going On With Dutch Bros Shares Wednesday | 3 | Benzinga.com | ||
05.06. | Best Stock to Buy Right Now: Dutch Bros vs. Starbucks | 14 | The Motley Fool | ||
03.06. | Dutch Bros Inc. - 8-K, Current Report | 2 | SEC Filings | ||
03.06. | In-Depth Examination Of 14 Analyst Recommendations For Dutch Bros | 2 | Benzinga.com | ||
24.05. | Dutch Bros Dives, Robinhood Triggers Sell Signal. They Offer Clues To Stock Market Health. | 9 | Investor's Business Daily | ||
20.05. | Dutch Bros Inc. - 8-K, Current Report | 3 | SEC Filings | ||
18.05. | Is It Too Late to Buy Dutch Bros Stock? | 4 | The Motley Fool | ||
18.05. | Why It's Time to Sell Starbucks and Buy Dutch Bros Instead | 16 | The Motley Fool | ||
16.05. | What Analysts Are Saying About Dutch Bros Stock | 2 | Benzinga.com | ||
15.05. | Peering Into Dutch Bros' Recent Short Interest | 2 | Benzinga.com | ||
15.05. | Best Stock to Buy Right Now: Starbucks vs. Dutch Bros | 24 | The Motley Fool | ||
14.05. | Dutch Bros Gives Investors More Bang for the Buck than Starbucks | 13 | MarketBeat | ||
13.05. | 1 Wall Street Analyst Thinks Dutch Bros Stock Is Going to $46. Is It a Buy Around $36? | 1 | The Motley Fool | ||
11.05. | 3 Reasons to Buy Dutch Bros Stock Like There's No Tomorrow | 2 | The Motley Fool | ||
10.05. | Why Dutch Bros Was Climbing Again Today | 2 | The Motley Fool |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
COCA-COLA | 58,29 | -0,05 % | Chartanalyse: Dividendenliebling Coca-Cola vor Ausbruch? | © Foto: Uli Deck/dpa Die Aktie von Coca-Cola hängt seit mehr als zwei Jahren fest. Nun nimmt sie erneut Anlauf auf einen wichtigen Widerstand. Gelingt der Ausbruch dieses Mal?Nicht nur Star-Investor... ► Artikel lesen | |
BRITISH AMERICAN TOBACCO | 28,870 | +0,24 % | British American Tobacco p.l.c. - 6-K, Report of foreign issuer | ||
ALTRIA | 41,440 | -0,71 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
PEPSICO | 156,50 | +0,94 % | What do Heytea, Pepsi and Luckin Coffee have in common? | ||
AB INBEV | 55,20 | -0,11 % | Anheuser-Busch InBev: Global Corona Brand Named Most Valuable Beer Brand in Kantar BrandZ Rankings | AB InBev Brands Are 8 Out of the Top 10 Most Valuable Global Beer Brands
Today, in Kantar's BrandZ global rankings, Corona was recognized as the most valuable beer brand in the world. Eight out... ► Artikel lesen | |
PHILIP MORRIS | 95,03 | +0,80 % | Philip Morris International: District of Columbia Subpoena | Regulatory News:
Swedish Match North America LLC ("SMNA"), a Philip Morris International Inc. ("PMI" or "Company") affiliate acquired in November 2022, has received a subpoena from the Attorney... ► Artikel lesen | |
ARCHER DANIELS | 55,60 | -0,34 % | Can Archer Daniels' (ADM) Strategic Endeavors Aid the Stock? | ||
MONSTER BEVERAGE | 45,170 | +0,21 % | Monster Beverage-Aktie verliert 2,08 Prozent (45,3834 €) | Am US-amerikanischen Aktienmarkt liegt die Aktie von Monster Beverage aktuell im Minus. Zuletzt zahlten Investoren für die Aktie 48,73 US-Dollar. Heute hat sich im US-amerikanischen Wertpapierhandel... ► Artikel lesen | |
CELSIUS HOLDINGS | 63,28 | 0,00 % | 4 Reasons to Buy Celsius Holdings Stock Like There's No Tomorrow | ||
DIAGEO | 30,295 | -0,21 % | BERNSTEIN RESEARCH stuft DIAGEO auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Diageo auf "Outperform" mit einem Kursziel von 3600 Pence belassen. Die Wahrscheinlichkeit chinesischer Vergeltungszölle... ► Artikel lesen | |
IMPERIAL BRANDS | 23,810 | +0,59 % | Dividendenbekanntmachungen (23.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 3M COMPANY US88579Y1010 0,7 USD 0,6467 EUR ADVANCED ENERGY INDUSTRIES INC US0079731008 0,1 USD 0,0923 EUR ARISTOCRAT LEISURE LIMITED AU000000ALL7 0... ► Artikel lesen | |
REBORN COFFEE | 7,650 | +9,29 % | Reborn Coffee, Inc.: Reborn Coffee Launches on Amazon, Expanding OMNI-Channel Strategy for E-Commerce Growth | ||
PERNOD RICARD | 130,40 | -0,53 % | BERNSTEIN RESEARCH stuft PERNOD RICARD auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Pernod Ricard auf "Outperform" mit einem Kursziel von 210 Euro belassen. Die Wahrscheinlichkeit chinesischer... ► Artikel lesen | |
REMY COINTREAU | 76,40 | -0,84 % | Rémy Cointreau: Information on the Total Number of Voting Rights and Shares Forming the Share Capital on the Date of Publication of the Meeting Notice of the Combined General Meeting of July 18, 2024 | Article L.233-8 II of the French commercial code and with Article 223-16 of the General Regulation of the Financial markets Authority (AMF Autorité des marchés Financiers
Regulatory News:
Rémy... ► Artikel lesen | |
SAFETY SHOT | 1,125 | -1,32 % | Safety Shot, Inc.: Litigation Update - Safety Shot Authorized to Serve Notice of Motion for Default Judgment Upon Capybara Research and Igor Appelboom by Public Disclosure and Press Release | JUPITER, FL, March 12, 2024 (GLOBE NEWSWIRE) -- On December 5, 2023, Safety Shot, Inc. (Nasdaq: SHOT) ("Safety Shot" or the "Company") announced that it filed a federal lawsuit in the United States... ► Artikel lesen |