Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Di | Dividendenbekanntmachungen (18.06.2024) | 2.385 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 2020 BULKERS LTD BMG9156K1018 0,18 USD 0,1677 EUR AJISEN CHINA HOLDINGS LTD KYG0192S1093 0,086 HKD 0,0102 EUR AMPHENOL CORPORATION US0320951017 0... ► Artikel lesen | |
12:15 | Dividendenbekanntmachungen (19.06.2024) | 683 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AIRTEL AFRICA PLC GB00BKDRYJ47 0,0357 USD 0,0332 EUR AUMANN AG DE000A2DAM03 - 0,2 EUR AWILCO LNG ASA NO0010607971 0,75 NOK 0,0659... ► Artikel lesen | |
Di | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 18.06.2024 | 332 | Xetra Newsboard | The following instruments on Boerse Frankfurt do have their last trading day on 18.06.2024Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 18.06.2024ISIN NameCA2985961077 EUREKA... ► Artikel lesen | |
Di | Park Lawn Corporation: Park Lawn Provides Update on Special Meeting in Connection with Going Private Transaction | 274 | ACCESSWIRE | Announces Postponement of Annual Meeting of Shareholders TORONTO, ON / ACCESSWIRE / June 18, 2024 / Park Lawn Corporation (TSX:PLC)(TSX:PLC.U) ("Park Lawn" or "PLC") today announced that it has filed... ► Artikel lesen | |
Di | Madrid Subway users will be able to calculate their carbon footprint thanks to an initiative by Tribaldata & JCDecaux | 237 | PR Newswire | The overall lack of environmental consciousness will be condensed in a fictional character named "Jimmy" in a new campaign in the Madrid subway, which allows passengers to calculate their... ► Artikel lesen | |
10:06 | Austrian State Printing House (OSD): Austria Launches Fully Digital Proof of ID | 207 | PR Newswire | VIENNA, June 19, 2024 /PRNewswire/ -- After the successful launch of the digital vehicle registration in February 2024, 'youniqx Identity' now announces the launch of the fully digital proof... ► Artikel lesen | |
Di | United Rentals-Aktie: Kurs legt zu (586,2744 €) | 200 | ARIVA.de | Im Plus liegt aktuell die Aktie von United Rentals . Der jüngste Kurs betrug 629,43 US-Dollar. Der Anteilsschein von United Rentals verzeichnet gegenwärtig einen Wertanstieg von 1,64 Prozent. Er hat... ► Artikel lesen | |
Di | XFRA ISIN CHANGE | 173 | Xetra Newsboard | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenNO0010946593 ARGEO AS 18.06.2024 NO0013257410 ARGEO AS 19.06.2024 Tausch 5:1CA2985961077 Eureka Lithium Corp. 18.06.2024... ► Artikel lesen | |
Di | Massive Stellenstreichungen bei Chegg: US-Online-Learning-Plattform entlässt 23 % der Belegschaft | 165 | IT-Times | SANTA CLARA, Kalifornien (IT-Times) - Chegg, eine digitale Lernplattform für Studenten in den USA, gab bekannt, die Mitarbeiterzahl im Unternehmen drastisch zu reduzieren. Am 17. Juni 2024 kündigte... ► Artikel lesen | |
Di | WNS (Holdings) Limited: WNS Procurement Named a 'Leader' in All Categories of Procurement BPO Services by ISG | 162 | Business Wire | WNS (Holdings) Limited (NYSE: WNS), a leading provider of global digital-led Business Process Management (BPM) solutions, today announced that WNS Procurement has been recognized for the fourth consecutive... ► Artikel lesen | |
08:22 | Verisk Analytics, Inc.: Verisk Estimates Industry Insured Losses from Flooding in Southern Germany to Range from EUR 2.4 Billion to EUR 3.6 Billion (USD 2.6 Billion to USD 3.9 Billion) | 160 | GlobeNewswire (Europe) | A relatively high proportion of the overall losses for this event are likely to be insured, owing to the high insurance take up for the flood perilBOSTON, June 19, 2024 (GLOBE NEWSWIRE) -- The Extreme... ► Artikel lesen | |
Di | Angle PLC Announces Posting of 2023 Annual Report & Notice of the AGM | 155 | ACCESSWIRE | GUILDFORD, SURREY / ACCESSWIRE / June 18, 2024 / ANGLE plc ("the Company") (AIM:AGL)(OTCQX:ANPCY), a world-leading liquid biopsy company with innovative circulating tumour cell (CTC) solutions for use... ► Artikel lesen | |
09:36 | WPP and IBM Team Up to Revolutionize Business-to-Business Marketing with Generative AI | 154 | PR Newswire | WPP Open for B2B is powered by IBM's watsonx AI and data platform to solve complex B2B marketing challenges IBM is the first user of the platform to accelerate its AI-driven marketing and... ► Artikel lesen | |
08:46 | Verisk sieht versicherte Hochwasser-Schäden bei bis zu 3,6 Mrd Euro | 151 | Dow Jones News | DJ Verisk sieht versicherte Hochwasser-Schäden bei bis zu 3,6 Mrd Euro
FRANKFURT (Dow Jones)--Der Risikomodellierer Verisk hat eine neue Schätzung für die Schäden aus den Fluten in Deutschland... ► Artikel lesen | |
Di | Experts discuss future of AI in education on The EdTech Podcast, sponsored by Nord Anglia Education | 148 | PR Newswire | LONDON, June 18, 2024 /PRNewswire/ -- 'Can We Trust in AI for Education?', the final podcast in the AI in Education series, sponsored by Nord Anglia Education, is now available on Spotify... ► Artikel lesen |
Unternehmen / Aktien | Kurs | Dividende 12M | Div.-Rendite | Erw. Dividende | Erw. Ex.-Datum | |
---|---|---|---|---|---|---|
FIRST SHIP LEASE TRUST | 0,021 | 0,01 | +66,19 % | |||
ASCENTIAL | 3,960 | 1,50 | +37,95 % | |||
WISDOM EDUCATION INTERNATIONAL | 0,020 | 0,01 | +32,00 % | |||
SINOMEDIA HOLDING | 0,076 | 0,02 | +25,39 % | |||
ADCORP | 0,210 | 0,05 | +24,57 % | |||
INTRUM | 2,438 | 0,57 | +23,40 % | |||
DAWSON GEOPHYSICAL | 1,650 | 0,30 | +18,22 % | |||
MARKETWISE | 1,240 | 0,17 | +13,71 % | 0,01 | 14.05.2024 | |
CCID CONSULTING | 0,114 | 0,01 | +12,98 % | |||
DEDICARE | 5,220 | 0,56 | +10,66 % |