Realtime | Geld | Brief | Zeit |
---|---|---|---|
950,00 | 955,00 | 13:09 | |
945,00 | 955,00 | 13:06 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
10.06. | Coca-Cola Consolidated, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
24.05. | Coca-Cola Consolidated, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
21.05. | Coca-Cola Consolidated Taps $1.2 Billion Bond for Stock Buyback | 1 | BNN Bloomberg | ||
20.05. | Here's How Much Stock Coca-Cola Consolidated Wants to Buy Back (Hint: It's a Lot) | 2 | The Motley Fool | ||
17.05. | Coca-Cola Consolidated, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
10.05. | Why Coca-Cola Consolidated Stock Jumped This Week | 1 | The Motley Fool | ||
08.05. | Why are Coca-Cola Consolidated (COKE) stocks up 17% today? | 4 | iNVEZZ.com | ||
07.05. | Why Coca-Cola Consolidated Stock Skyrocketed Over $1,000 Per Share Today | 6 | The Motley Fool | ||
07.05. | Coca-Cola Consolidated, J&J Snack Foods among Consumer Staples movers | 3 | Seeking Alpha | ||
07.05. | Tempur Sealy Posts Upbeat Earnings, Joins FibroGen, Coca-Cola Consolidated, Fabrinet And Other Big Stocks Moving Higher On Tuesday | 7 | Benzinga.com | ||
06.05. | Coca-Cola Consolidated, Inc. - 10-Q, Quarterly Report | 3 | SEC Filings | ||
06.05. | Coca-Cola Consolidated, Inc.: Coca-Cola Consolidated Reports First Quarter 2024 Results and Announces the Intention to Repurchase Up to $3.1 Billion of its Common Stock | 75 | GlobeNewswire (Europe) | Income from operations for the first quarter of 2024 was $215 million, up $9 million, or 5%, versus the first quarter of 2023.Operating margin for the first quarter of 2024 was 13.5% as compared to... ► Artikel lesen | |
25.04. | Dividendenbekanntmachungen (25.04.2024) | 7.116 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALBERTSONS COMPANIES INC US0130911037 0,12 USD 0,1121 EUR ASSA ABLOY AB SE0007100581 2,7 SEK 0,2318 EUR ASSA ABLOY AB ADR US0453871073 0... ► Artikel lesen | |
17.04. | Coca-Cola Consolidated, Inc. To Release First Quarter 2024 Results | 1 | GlobeNewswire (USA) | ||
12.04. | Coca-Cola Consolidated declares $0.50 dividend | 3 | Seeking Alpha | ||
12.04. | Coca-Cola Consolidated, Inc. Announces Second Quarter Dividend | 1 | GlobeNewswire (USA) | ||
22.02. | Coca-Cola Consolidated Non-GAAP EPS of $13.39, revenue of $1.63B | 1 | Seeking Alpha | ||
21.02. | Coca-Cola Consolidated, Inc. - 10-K, Annual Report | 2 | SEC Filings | ||
21.02. | Coca-Cola Consolidated, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
21.02. | Coca-Cola Consolidated, Inc.: Coca-Cola Consolidated Reports Fourth Quarter and Fiscal Year 2023 Results | 191 | GlobeNewswire (Europe) | Fourth quarter of 2023 net sales increased 4% versus the fourth quarter of 2022.Gross profit in the fourth quarter of 2023 was $641 million, an increase of 7% versus the fourth quarter of 2022. Gross... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
COCA-COLA | 58,29 | -0,05 % | Chartanalyse: Dividendenliebling Coca-Cola vor Ausbruch? | © Foto: Uli Deck/dpa Die Aktie von Coca-Cola hängt seit mehr als zwei Jahren fest. Nun nimmt sie erneut Anlauf auf einen wichtigen Widerstand. Gelingt der Ausbruch dieses Mal?Nicht nur Star-Investor... ► Artikel lesen | |
BRITISH AMERICAN TOBACCO | 28,870 | +0,24 % | British American Tobacco p.l.c. - 6-K, Report of foreign issuer | ||
ALTRIA | 41,440 | -0,71 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
PEPSICO | 156,50 | +0,94 % | What do Heytea, Pepsi and Luckin Coffee have in common? | ||
AB INBEV | 55,20 | -0,11 % | Anheuser-Busch InBev: Global Corona Brand Named Most Valuable Beer Brand in Kantar BrandZ Rankings | AB InBev Brands Are 8 Out of the Top 10 Most Valuable Global Beer Brands
Today, in Kantar's BrandZ global rankings, Corona was recognized as the most valuable beer brand in the world. Eight out... ► Artikel lesen | |
IMPERIAL BRANDS | 23,810 | +0,59 % | Dividendenbekanntmachungen (23.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 3M COMPANY US88579Y1010 0,7 USD 0,6467 EUR ADVANCED ENERGY INDUSTRIES INC US0079731008 0,1 USD 0,0923 EUR ARISTOCRAT LEISURE LIMITED AU000000ALL7 0... ► Artikel lesen | |
DIAGEO | 30,295 | -0,21 % | BERNSTEIN RESEARCH stuft DIAGEO auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Diageo auf "Outperform" mit einem Kursziel von 3600 Pence belassen. Die Wahrscheinlichkeit chinesischer Vergeltungszölle... ► Artikel lesen | |
PHILIP MORRIS | 95,03 | +0,80 % | Philip Morris International: District of Columbia Subpoena | Regulatory News:
Swedish Match North America LLC ("SMNA"), a Philip Morris International Inc. ("PMI" or "Company") affiliate acquired in November 2022, has received a subpoena from the Attorney... ► Artikel lesen | |
CELSIUS HOLDINGS | 63,28 | 0,00 % | 4 Reasons to Buy Celsius Holdings Stock Like There's No Tomorrow | ||
DUTCH BROS | 39,590 | 0,00 % | 3 Reasons to Buy Dutch Bros Stock Like There's No Tomorrow | ||
REBORN COFFEE | 7,650 | +9,29 % | Reborn Coffee, Inc.: Reborn Coffee Launches on Amazon, Expanding OMNI-Channel Strategy for E-Commerce Growth | ||
PERNOD RICARD | 130,40 | -0,53 % | BERNSTEIN RESEARCH stuft PERNOD RICARD auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Pernod Ricard auf "Outperform" mit einem Kursziel von 210 Euro belassen. Die Wahrscheinlichkeit chinesischer... ► Artikel lesen | |
REMY COINTREAU | 76,40 | -0,84 % | Rémy Cointreau: Information on the Total Number of Voting Rights and Shares Forming the Share Capital on the Date of Publication of the Meeting Notice of the Combined General Meeting of July 18, 2024 | Article L.233-8 II of the French commercial code and with Article 223-16 of the General Regulation of the Financial markets Authority (AMF Autorité des marchés Financiers
Regulatory News:
Rémy... ► Artikel lesen | |
SAFETY SHOT | 1,125 | -1,32 % | Safety Shot, Inc.: Litigation Update - Safety Shot Authorized to Serve Notice of Motion for Default Judgment Upon Capybara Research and Igor Appelboom by Public Disclosure and Press Release | JUPITER, FL, March 12, 2024 (GLOBE NEWSWIRE) -- On December 5, 2023, Safety Shot, Inc. (Nasdaq: SHOT) ("Safety Shot" or the "Company") announced that it filed a federal lawsuit in the United States... ► Artikel lesen | |
MONSTER BEVERAGE | 45,170 | +0,21 % | Monster Beverage-Aktie verliert 2,08 Prozent (45,3834 €) | Am US-amerikanischen Aktienmarkt liegt die Aktie von Monster Beverage aktuell im Minus. Zuletzt zahlten Investoren für die Aktie 48,73 US-Dollar. Heute hat sich im US-amerikanischen Wertpapierhandel... ► Artikel lesen |