Realtime | Geld | Brief | Zeit |
---|---|---|---|
10,000 | 10,100 | 13:12 | |
10,000 | 10,100 | 10:15 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Canfor to curtail Fort St. John sawmill | 1 | Lesprom | ||
17.05. | Canfor Corp: Canfor shareholders approve AGM resolutions | 1 | Stockwatch | ||
17.05. | Canfor Announces Voting Results for the Election of Directors | 1 | CNW | ||
10.05. | Canfor To Close Facilities, Reduce Investment Amid Lumber Market Weakness | 2 | The Deep Dive | ||
10.05. | Canfor shuts down Polar Sawmill permanently, halts reinvestment in Houston | 1 | Lesprom | ||
10.05. | Canfor Announces Permanent Closure Of Polar Sawmill In Bear Lake, BC | 1 | RTTNews | ||
10.05. | Canfor Corp: Canfor to permanently close Polar sawmill in B.C. | 1 | Stockwatch | ||
10.05. | Canfor Announces Permanent Closure of Polar Sawmill and Suspension of Planned Reinvestment in Houston, B.C. | 2 | CNW | ||
06.05. | Earnings call: Canfor reports Q1 2024 results, closures and expansions | 2 | Investing.com | ||
06.05. | Earnings call: Canfor reports Q1 losses, strategic expansions and acquisitions | 2 | Investing.com | ||
02.05. | Canfor Corp reports results for the quarter ended in March - Earnings Summary | 1 | Reuters | ||
01.05. | Canfor acquires lumber manufacturing facility in Arkansas for $73 million | 1 | Lesprom | ||
01.05. | Canfor Corp: Canfor loses $64.5-million in Q1 | 1 | Stockwatch | ||
01.05. | Canfor records first quarter loss amid weak global lumber markets | 1 | Lesprom | ||
01.05. | Canfor Corp: Canfor to acquire El Dorado lumber operation in Ark. | 1 | Stockwatch | ||
01.05. | Canfor Southern Pine Grows in Arkansas with Acquisition from Resolute | 1 | CNW | ||
01.05. | Canfor Reports Results For First Quarter Of 2024 | 1 | CNW | ||
12.04. | Canfor Corporation Announces Annual General Meeting and Q1 2024 Results Conference Call | 1 | CNW | ||
10.04. | Canfor to close Jackson mill, expand production at Fulton facility in Alabama | 1 | Lesprom | ||
10.04. | Canfor Corp: Canfor to close Jackson plant in Alabama | 1 | Stockwatch |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NORDIC PAPER | 4,382 | +0,05 % | AKTIONÄR-Sonderstory Nordic Paper: Neubewertung läuft - 6,8 Prozent Dividendenrendite on top | Ein profitables, relativ krisenresistentes Geschäftsmodell, eine äußerst hohe Dividendenrendite und ein Bewertungsabschlag im Vergleich zur Peergroup, der sich peu à peu auflösen sollte: Dieses Gesamtpaket... ► Artikel lesen | |
KIMBERLY-CLARK | 132,14 | +0,15 % | Kimberly-Clark Corporation: Kimberly-Clark Awards Bright Futures Scholarships to 47 College-Bound Students | NORTHAMPTON, MA / ACCESSWIRE / June 13, 2024 / Kimberly-Clark today announced it has awarded Bright Futures college scholarships to 47 children of Kimberly-Clark employees across North America. The... ► Artikel lesen | |
INTERNATIONAL PAPER | 42,530 | -1,28 % | Form 8.3 - The Vanguard Group, Inc.: International Paper Company | DJ Form 8.3 - The Vanguard Group, Inc.: International Paper Company
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: International Paper Company
12-Jun-2024 / 14:15 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 110,00 | -0,36 % | Aktien Wien Schluss: ATX gibt etwas nach | WIEN (dpa-AFX) - Die Wiener Börse hat den Handel am Dienstag mit leichten Verlusten beendet. Der ATX fiel um 0,14 Prozent auf 3710,04 Punkte. Für den ATX Prime ging es um 0,14 Prozent auf 1859,35 Zähler... ► Artikel lesen | |
DELIGNIT | 3,680 | 0,00 % | Dividendenbekanntmachungen (07.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 7C SOLARPARKEN AG DE000A11QW68 - 0,06 EUR AAON INC US0003602069 0,08 USD 0,0734 EUR ACUSHNET HOLDINGS CORP US0050981085 0,215 USD 0... ► Artikel lesen | |
SMURFIT KAPPA | 44,880 | +6,05 % | WestRock Stockholders Agree To Merge With Smurfit Kappa | DUBLIN (dpa-AFX) - WestRock Co. (WRK), Thursday announced that its shareholders have approved the merger with Dublin-based packaging company Smurfit Kappa Group plc.As per the agreement, Smurfit... ► Artikel lesen | |
MILLENNIUM GROUP INTERNATIONAL | 1,510 | 0,00 % | MILLENNIUM GROUP CORPORATION (ASIA) PCL: Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | ||
MONDI PLC | 17,630 | +0,86 % | Beschichtung aus landwirtschaftlichen Nebenprodukten: Mondi arbeitet gemeinsam mit den Biomaterialingenieuren ... | ||
STORA ENSO | 12,580 | +0,08 % | STORA ENSO OYJ: Stora Enso shares converted | ||
WEYERHAEUSER | 26,890 | 0,00 % | Dividendenbekanntmachungen (31.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,32 USD 0,2953 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,16 USD 0,1476 EUR AGNC INVESTMENT... ► Artikel lesen | |
WESTROCK | 46,460 | +0,37 % | WestRock's (WRK) Merger With Smurfit Kappa Gets Shareholders Nod | ||
PACKAGING CORP OF AMERICA | 171,30 | -1,04 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
SVENSKA CELLULOSA | 13,825 | +0,29 % | SCA: Interim report, Q1 2024 | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
UPM-KYMMENE | 33,670 | +0,30 % | UPM-Kymmene Corporation: Change in UPM's Group Executive Team | UPM-Kymmene Corporation Stock Exchange Release (Changes board/management/auditors) 6 June 2024 at 15:30 EEST Change in UPM's Group Executive Team Mika Kekki assumes interim role leading... ► Artikel lesen | |
MERCER INTERNATIONAL | 8,000 | 0,00 % | Mercer International Inc. Reports First Quarter 2024 Results and Announces Quarterly Cash Dividend Of $0.075 | Selected Highlights First quarter Operating EBITDA* of $63.6 million and net loss of $16.7 million Improving pulp markets and lower costs driving stronger EBITDA Quarterly cash dividend of $0.075... ► Artikel lesen |