Realtime | Geld | Brief | Zeit |
---|---|---|---|
8,860 | 8,955 | 13:11 | |
8,885 | 8,930 | 13:07 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Citi upgrades Billerud on cancellation of Escanaba mill conversion | 5 | Reuters | ||
Fr | Billerud North America division's President leaves company | 4 | Lesprom | ||
Fr | Kevin Kuznicki leaves Billerud | 1 | PaperFIRST | ||
10.06. | Billerud has been recognized as top employer by engineering and IT students in the annual Karriärföretagen survey | 6 | PaperFIRST | ||
29.05. | Billerud entscheidet sich für eine Neuausrichtung der Produktion in den USA auf Verpackungsmaterial | 6 | paper-world.com | ||
22.05. | Dividendenbekanntmachungen (22.05.2024) | 6.002 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABRDN AUSTRALIA EQUITY FUND INC US0030111035 0,12 USD 0,1105 EUR ABRDN JAPAN EQUITY FUND INC US00306J1097 0,12 USD 0,1105 EUR ALLIENT... ► Artikel lesen | |
22.05. | Annual General Meeting in Billerud Aktiebolag | 4 | PaperFIRST | ||
22.05. | Billerud decides on a new direction to transform production in the US towards packaging materials | 3 | PaperFIRST | ||
21.05. | Billerud will not proceed with conversion of Escanaba mill to cartonboard production | 5 | Lesprom | ||
21.05. | BILLERUD AB: Annual General Meeting in Billerud Aktiebolag (publ) | 9 | Cision News | ||
08.05. | ND Paper acquires water quality center from Billerud | 10 | Lesprom | ||
24.04. | Billerud AB (publ) reports Q1 results | 20 | Seeking Alpha | ||
24.04. | Billerud AB: Interim report January-March 2024 | 194 | GlobeNewswire (Europe) | Improved sequential performance in the wake of positive market sentiment
Key highlights
• Adjusted EBITDA sequentially up more than 50%
• Strengthened order books in both regions and... ► Artikel lesen | |
12.04. | BILLERUD AB: Notice to Billerud's annual general meeting 2024 | 7 | Cision News | ||
10.04. | BILLERUD AB: Invitation to webcasted telephone conference - Q1 2024 | 5 | Cision News | ||
27.03. | BILLERUD AB: Billerud's Annual and Sustainability Report 2023 | 6 | Cision News | ||
21.03. | Billerud to sell its idled Wisconsin Rapids Mill | 6 | Lesprom | ||
21.03. | BILLERUD AB: Idled Billerud Wisconsin Rapids Mill to be Acquired by Capital Recovery Group, LLC | 6 | Cision News | ||
19.02. | World-leading pulp and paper manufacturer Billerud is evaluating new Swedish technology for raw material moisture content | 8 | PaperFIRST | ||
25.01. | Billerud AB (publ) GAAP EPS of -SEK 1.33, revenue of SEK 9.57B | 15 | Seeking Alpha |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
NORDIC PAPER | 4,382 | +0,05 % | AKTIONÄR-Sonderstory Nordic Paper: Neubewertung läuft - 6,8 Prozent Dividendenrendite on top | Ein profitables, relativ krisenresistentes Geschäftsmodell, eine äußerst hohe Dividendenrendite und ein Bewertungsabschlag im Vergleich zur Peergroup, der sich peu à peu auflösen sollte: Dieses Gesamtpaket... ► Artikel lesen | |
KIMBERLY-CLARK | 132,14 | +0,15 % | Kimberly-Clark Corporation: Kimberly-Clark Awards Bright Futures Scholarships to 47 College-Bound Students | NORTHAMPTON, MA / ACCESSWIRE / June 13, 2024 / Kimberly-Clark today announced it has awarded Bright Futures college scholarships to 47 children of Kimberly-Clark employees across North America. The... ► Artikel lesen | |
INTERNATIONAL PAPER | 42,530 | -1,28 % | Form 8.3 - The Vanguard Group, Inc.: International Paper Company | DJ Form 8.3 - The Vanguard Group, Inc.: International Paper Company
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: International Paper Company
12-Jun-2024 / 14:15 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
MAYR-MELNHOF KARTON | 110,00 | -0,36 % | Aktien Wien Schluss: ATX gibt etwas nach | WIEN (dpa-AFX) - Die Wiener Börse hat den Handel am Dienstag mit leichten Verlusten beendet. Der ATX fiel um 0,14 Prozent auf 3710,04 Punkte. Für den ATX Prime ging es um 0,14 Prozent auf 1859,35 Zähler... ► Artikel lesen | |
DELIGNIT | 3,680 | 0,00 % | Dividendenbekanntmachungen (07.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 7C SOLARPARKEN AG DE000A11QW68 - 0,06 EUR AAON INC US0003602069 0,08 USD 0,0734 EUR ACUSHNET HOLDINGS CORP US0050981085 0,215 USD 0... ► Artikel lesen | |
SMURFIT KAPPA | 44,880 | +6,05 % | WestRock Stockholders Agree To Merge With Smurfit Kappa | DUBLIN (dpa-AFX) - WestRock Co. (WRK), Thursday announced that its shareholders have approved the merger with Dublin-based packaging company Smurfit Kappa Group plc.As per the agreement, Smurfit... ► Artikel lesen | |
MILLENNIUM GROUP INTERNATIONAL | 1,510 | 0,00 % | MILLENNIUM GROUP CORPORATION (ASIA) PCL: Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | ||
MONDI PLC | 17,630 | +0,86 % | Beschichtung aus landwirtschaftlichen Nebenprodukten: Mondi arbeitet gemeinsam mit den Biomaterialingenieuren ... | ||
STORA ENSO | 12,580 | +0,08 % | STORA ENSO OYJ: Stora Enso shares converted | ||
WEYERHAEUSER | 26,890 | 0,00 % | Dividendenbekanntmachungen (31.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,32 USD 0,2953 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,16 USD 0,1476 EUR AGNC INVESTMENT... ► Artikel lesen | |
WESTROCK | 46,460 | +0,37 % | WestRock's (WRK) Merger With Smurfit Kappa Gets Shareholders Nod | ||
PACKAGING CORP OF AMERICA | 171,30 | -1,04 % | Dividendenbekanntmachungen (14.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
SVENSKA CELLULOSA | 13,825 | +0,29 % | SCA: Interim report, Q1 2024 | SUNDSVALL, Sweden, April 26, 2024 /PRNewswire/ -- January-March 2024 compared with January-March 2023
Net sales declined to SEK 4,558m (4,813). The sales decrease was mainly due to lower selling... ► Artikel lesen | |
UPM-KYMMENE | 33,670 | +0,30 % | UPM-Kymmene Corporation: Change in UPM's Group Executive Team | UPM-Kymmene Corporation Stock Exchange Release (Changes board/management/auditors) 6 June 2024 at 15:30 EEST Change in UPM's Group Executive Team Mika Kekki assumes interim role leading... ► Artikel lesen | |
MERCER INTERNATIONAL | 8,000 | 0,00 % | Mercer International Inc. Reports First Quarter 2024 Results and Announces Quarterly Cash Dividend Of $0.075 | Selected Highlights First quarter Operating EBITDA* of $63.6 million and net loss of $16.7 million Improving pulp markets and lower costs driving stronger EBITDA Quarterly cash dividend of $0.075... ► Artikel lesen |