Realtime | Geld | Brief | Zeit |
---|---|---|---|
4,020 | 4,110 | 12:35 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Ascential remains confident of medium-term targets and ambitions | 1 | Alliance News | ||
Mo | Ascential trading in line with forecasts, AstraZeneca's Imfinzi gets a US approval | 2 | Sharecast | ||
Mo | Ascential on track to hit targets this year | 1 | Sharecast | ||
Mo | LONDON BRIEFING: Astra gets US drug approval; Ascential trades in line | 1 | Alliance News | ||
Mo | Ascential PLC - Cannes Lions: 26,753 awards submissions for 2024 | - | RNS | ||
Mo | Ascential PLC - Capital markets event and trading update | - | RNS | ||
03.06. | Ascential PLC - Total Voting Rights | - | RNS | ||
21.05. | Ratings: Ascential, Cellnex, Wise | 6 | Reuters | ||
20.05. | IN BRIEF: Ascential up as company completes share consolidation | 3 | Alliance News | ||
20.05. | Ascential PLC - Completion of Share Consolidation | 3 | RNS | ||
20.05. | XFRA NEW INSTRUMENTS AVAILABLE ON XETRA - 20.05.2024 | 275 | Xetra Newsboard | The following instruments on XETRA do have their first trading 20.05.2024 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 20.05.2024
Aktien
1 US9508403063 Wesfarmers Ltd. ADR
2... ► Artikel lesen | |
17.05. | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 17.05.2024 | 467 | Xetra Newsboard | The following instruments on Boerse Frankfurt do have their last trading day on 17.05.2024Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 17.05.2024ISIN NameCA58507M1077 MEDMEN... ► Artikel lesen | |
17.05. | XFRA ISIN CHANGE | 410 | Xetra Newsboard | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenCA88089G1037 Terra Balcanica Resources Corp. 17.05.2024 CA88089G2027 Terra Balcanica Resources Corp. 20.05.2024 Tausch... ► Artikel lesen | |
17.05. | XFRA CAPITAL ADJUSTMENT INFORMATION - 17.05.2024 | 311 | Xetra Newsboard | Das Instrument N1N FR0011675362 NEOEN S.A.EO 2 EQUITY wird cum Kapitalmassnahme gehandelt am 17.05.2024 und ex Kapitalmassnahme am 20.05.2024 The instrument N1N FR0011675362 NEOEN S.A.EO 2 EQUITY is... ► Artikel lesen | |
13.05. | Ascential PLC - Holding(s) in Company | 2 | RNS | ||
10.05. | IN BRIEF: Ascential completes GBP300 million tender offer | 3 | Alliance News | ||
10.05. | Ascential PLC - Completion of Tender Offer and Total Voting Rights | 1 | RNS | ||
10.05. | Ascential PLC - Unconditional Tender Offer | 1 | RNS | ||
09.05. | Ascential PLC - Holding(s) in Company | - | RNS | ||
09.05. | Ascential PLC - Result of AGM | 1 | RNS |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SGS | 85,24 | -1,52 % | The Metals Company: TMC and SGS Produce World-First Cobalt Sulfate from Deep-Seafloor Polymetallic Nodules | As part of TMC's pilot-scale nodule processing, SGS and TMC produced the world's first cobalt sulfate from deep-seafloor polymetallic nodules, continuing to indicate TMC's resource is suitable for battery... ► Artikel lesen | |
AMERICAN STATES WATER | 65,90 | +0,46 % | Dividendenbekanntmachungen (17.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR ADIDAS AG DE000A1EWWW0 - 0,7 EUR ADIDAS AG ADR US00687A1079 0,2393 USD 0,2202 EUR ALLISON TRANSMISSION... ► Artikel lesen | |
TELEPERFORMANCE | 100,10 | -0,10 % | Teleperformance: Monthly Information Regarding Shares and Voting Rights | (Article L.233-8 II of the French Commercial Code and Article 223-16 of the Règlement général of the Autorité des Marchés Financiers)
Regulatory News:
Teleperformance(Paris:TEP):
Stock Market:... ► Artikel lesen | |
ASHTEAD | 64,50 | 0,00 % | Ashtead Group Q4 Profit Drops, But Revenue Climbs | LONDON (dpa-AFX) - Ashtead Group (AHT.L), a British industrial equipment rental firm, on Tuesday recorded a decline in pre-tax earnings for the fourth quarter, amidst higher operating costs... ► Artikel lesen | |
MO-BRUK | 71,80 | +1,13 % | Mo-Bruk wants to pay PLN 13.17 dividend per share | ||
ROBERT HALF | 59,00 | -0,84 % | Robert Half (RHI) Subsidiary Unveils Generative AI Tools | ||
INTERTEK GROUP | 58,20 | +2,11 % | Dividendenbekanntmachungen (30.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACKERMANS & VAN HAAREN NV BE0003764785 - 3,4 EUR AGRICULTURAL BANK OF CHINA LTD ADR US00850M1027 0,6675 USD 0,6179 EUR ASSOCIATED... ► Artikel lesen | |
BABCOCK INTERNATIONAL | 6,450 | +0,62 % | AKTIEN IM FOKUS: Rüstungswerte erholt - Hochstufung für Renk - neue Nato-Daten | FRANKFURT (dpa-AFX) - Klare Kursgewinne haben die Papiere von Rüstungskonzernen am Dienstag wieder auf Erholungskurs gebracht. Die jüngste Schwäche scheint damit vorerst beendet. Bis Anfang April waren... ► Artikel lesen | |
RENTOKIL INITIAL | 5,492 | +0,07 % | Broker tips: SSP, Rentokil, Aston Martin | ||
BUREAU VERITAS | 26,600 | -1,48 % | BUREAU VERITAS: Number of shares and voting rights as of May 31, 2024 | ||
EDENRED | 40,870 | +0,34 % | Dividendenbekanntmachungen (10.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADARO ENERGY INDONESIA TBK ADR US00652F1075 0,4657 USD 0,4312 EUR AEROPORTS DE PARIS SA FR0010340141 - 3,82 EUR ALPHABET INC CDR CA02080K1049 0... ► Artikel lesen | |
GLOBAL SHIP LEASE | 26,740 | +0,75 % | Global Ship Lease Inc.: Global Ship Lease Announces Results of 2024 Annual Meeting of Shareholders | ATHENS, Greece, June 17, 2024 (GLOBE NEWSWIRE) -- Global Ship Lease, Inc. (NYSE: GSL) (the "Company" or "GSL") today announced that its 2024 Annual Meeting of Shareholders was duly held on June 17... ► Artikel lesen | |
ELIS | 20,880 | -0,67 % | Elis: Disclosure of the number of shares forming the capital and of the total number of voting rights as of 31 05 2024 | ||
KORN FERRY | 61,50 | 0,00 % | Korn Ferry Announces Fourth Quarter and Full Year FY'24 Results of Operations | LOS ANGELES--(BUSINESS WIRE)--Korn Ferry (NYSE: KFY), a global organizational consulting firm, today announced fourth quarter and annual fee revenue of $690.8 million and $2,762.7 million, respectively.... ► Artikel lesen | |
SG FLEET | 1,880 | -1,05 % | Dividendenbekanntmachungen (05.03.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AMERIGO RESOURCES LTD CA03074G1090 0,03 CAD 0,0203 EUR ASSURED GUARANTY LTD BMG0585R1060 0,31 USD 0,2855 EUR AVERY DENNISON CORP US0536111091 0... ► Artikel lesen |