Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
12.04. | American Outdoor Brands, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
19.03. | American Outdoor Brands, Inc.: American Outdoor Brands Reaches Amicable Patent Settlement Agreement With Vista Outdoor, Bushnell Holdings | 237 | PR Newswire | COLUMBIA, Mo., March 19, 2024 /PRNewswire/ -- American Outdoor Brands, Inc. (NASDAQ Global Select: AOUT), ("AOB") an industry- leading provider of products and accessories for outdoor enthusiasts... ► Artikel lesen | |
19.03. | American Outdoor Brands settles patent disputes | 1 | Investing.com | ||
19.03. | American Outdoor Brands reaches settlement agreement with Vista Outdoor, Bushnell Holdings | 1 | Seeking Alpha | ||
19.03. | American Outdoor reaches patent settlement with Vista Outdoor, Bushnell Holdings | 1 | Seeking Alpha | ||
11.03. | American Outdoor Brands target raised to $11 on revenue beat | 1 | Investing.com | ||
08.03. | American Outdoor's (AOUT) Q3 Earnings & Sales Top Estimates | 1 | Zacks | ||
08.03. | Earnings call: American Outdoor Brands reports Q3 growth amid challenges | 1 | Investing.com | ||
08.03. | American Outdoor Brands Inc reports results for the quarter ended in January - Earnings Summary | 2 | Reuters | ||
07.03. | American Outdoor Brands Non-GAAP EPS of $0.08 beats by $0.03, revenue of $53.43M beats by $2.26M | 1 | Seeking Alpha | ||
07.03. | American Outdoor Brands: Q3 Earnings Insights | 1 | Benzinga.com | ||
07.03. | American Outdoor Brands, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
07.03. | American Outdoor Brands, Inc. Reports Third Quarter Fiscal 2024 Financial Results | 240 | PR Newswire | • Net Sales $53.4 Million - Up 5.0%• Gross Margin 42.7%• Traditional Channel Sales $28.5 Million - Up 8.1%• E-Commerce Channel Sales $24.9 Million - Up 1.6%
COLUMBIA, Mo., March 7,... ► Artikel lesen | |
07.03. | American Outdoor Brands, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
06.03. | American Outdoor Brands Q3 2024 Earnings Preview | 1 | Seeking Alpha | ||
06.03. | American Outdoor Brands' Earnings Outlook | 1 | Benzinga.com | ||
04.01. | American Outdoor Brands, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
30.11.23 | American Outdoor Brands, Inc. Reports Second Quarter Fiscal 2024 Financial Results | 316 | PR Newswire | • Net Sales $57.9 Million - Up 6.4%• Gross Margin 45.7%• Traditional Channel Sales $34.5 Million - Up 8.7%• E-Commerce Channel Sales $23.4 Million - Up 3.3%
COLUMBIA, Mo., Nov. 30, 2023... ► Artikel lesen | |
07.09.23 | American Outdoor Brands, Inc. Reports First Quarter Fiscal 2024 Financial Results | 382 | PR Newswire | Net Sales $43.4 Million
Gross Margin 45.4% (+180 Basis Points)
Traditional Channel Sales $25.0 Million - E-Commerce Channel Sales $18.4 Million
Operating Cash Flow of $5.2 Million
COLUMBIA... ► Artikel lesen | |
28.06.23 | American Outdoor Brands, Inc. Reports Fourth Quarter and Full Fiscal 2023 Financial Results | 497 | PR Newswire | • FY23 Net Sales $191.2 Million
• FY23 Gross Margin 46.1%
• FY23 e-Commerce Sales $87.2 Million - Traditional Sales $104.0 Million
• FY23 Operating Cash Flow of $30.7 Million
COLUMBIA, Mo.... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
ADIDAS | 215,00 | -0,46 % | TDK spricht von Durchbruch, Pixar feiert Comeback und Korruptionsvorwürfe bei Adidas - BÖRSE TO GO | TDK spricht am Morgen von einem Technologiedurchbruch. Das japanische Unternehmen will ein neues Material entwickelt haben, um Feststoffbatterien zu produzieren. Pixar feiert ein Comeback. Das Animationsstudio... ► Artikel lesen | |
NIKE | 88,24 | -0,03 % | GOLDMAN SACHS stuft NIKE INC auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Die US-Investmentbank Goldman Sachs hat das Kursziel für Nike von 120 auf 118 US-Dollar gesenkt, aber die Einstufung auf "Buy" belassen. Das Thema Innovation bleibe bei... ► Artikel lesen | |
PUMA | 44,070 | -0,65 % | Puma SE: Sportliche Großereignisse als Chance; mwb research empfiehlt KAUFEN | Anstehende Sportereignisse wie die EURO 2024, die Copa America und die Olympischen Spiele in Paris stellen für Puma eine bedeutende Marketingchance dar. Um diese Chance zu nutzen, hat Puma kürzlich... ► Artikel lesen | |
BORUSSIA DORTMUND | 3,450 | -1,29 % | Verteidigungsminister verteidigt Rheinmetall-Werbung beim BVB | Berlin/Dortmund - Verteidigungsminister Boris Pistorius (SPD) hat kein Problem damit, dass der Fußball-Bundesligist Borussia Dortmund in der kommenden Saison für den Rüstungskonzern Rheinmetall wirbt.... ► Artikel lesen | |
PELOTON INTERACTIVE | 3,533 | +0,21 % | Totalverlust möglich: Vorsicht vor "Hot Stocks" wie Peloton und Fisker | Es ist das Worst-Case-Szenario für jeden Börsianer: Eine Aktie im Depot wird wertlos. In diesem Zusammenhang erinnern sich manche Investoren wahrscheinlich mit Schrecken an Unternehmen wie WorldCom... ► Artikel lesen | |
ONEWATER MARINE | 26,910 | 0,00 % | OneWater Marine Inc. Announces Fiscal Second Quarter 2024 Results | Fiscal Second Quarter 2024 Highlights Revenue decreased 7% to $488 millionSame-store sales decreased 5% for the quarter; average annual increase of 4% over last two yearsGross profit margin of... ► Artikel lesen | |
JOHNSON OUTDOORS | 34,560 | 0,00 % | Johnson Outdoors Inc.: Johnson Outdoors Reports Fiscal Second Quarter Results | RACINE, Wis., May 03, 2024 (GLOBE NEWSWIRE) -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global innovator of outdoor recreation equipment and technology, today announced operating results for... ► Artikel lesen | |
BOWLERO | 13,750 | 0,00 % | Bowlero Corp. - 8-K, Current Report | ||
LIFE TIME GROUP | 18,380 | 0,00 % | Life Time, Inc.: Life Time and lululemon Announce New Partnership | CHANHASSEN, Minn., May 7, 2024 /PRNewswire/ -- As pickleball remains the fasting growing sport for the third year in a row, Life Time (NYSE: LTH) and lululemon (NASDAQ: LULU) have announced a new partnership... ► Artikel lesen | |
XPONENTIAL FITNESS | 15,070 | 0,00 % | Why Xponential Fitness Stock Skyrocketed Today | ||
INTERACTIVE STRENGTH | 3,070 | 0,00 % | XFRA ISIN CHANGE | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenUS90214J1016 2U Inc. 13.06.2024 US90214J2006 2U Inc. 14.06.2024 Tausch 30:1US45840Y1047 Interactive Strength Inc.... ► Artikel lesen | |
AMER SPORTS | 14,680 | 0,00 % | Amer Sports, Inc.: Amer Sports Reports First Quarter 2024 Financial Results, Company Updates Full Year Guidance | First quarter revenue, adjusted operating margin, and adjusted diluted EPS above guidance First quarter revenue increased 13% year-over-year to $1.2 billion led by the Technical Apparel... ► Artikel lesen | |
OPAP | 14,670 | -1,15 % | OPAP SA: Notification on the Purchase of Company's own shares | ||
TWIN VEE POWERCATS | 0,722 | -5,17 % | Twin Vee PowerCats Co.: Twin Vee & AquaSport Dealer Meeting Debuted New Models, New Technology, and AquaSport's New Autonomous SuperBoat | FORT PIERCE, FL / ACCESSWIRE / May 23, 2024 / Twin Vee PowerCats Co. (NASDAQ:VEEE),("Twin Vee" or the "Company"), a manufacturer, distributor, and marketer of power sport boats, today announced that... ► Artikel lesen | |
ASICS | 58,10 | +6,33 % | Grid Dynamics und ASICS Digital gewinnen das Most Innovative Project bei den 2024 Contentstack Experience Awards (CXA) | Das Wichtigste in Kürze:
Grid Dynamics und ASICS Digital sind die Gewinner der 2024 Contentstack Experience Awards (CXA) in der Kategorie "Most Innovative Project".
Diese prestigeträchtige... ► Artikel lesen |