Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
24.05. | Amer Sports: erhöht Jahresprognose nach erfolgreichem 1. Quartal | 2 | FashionNetwork.com | ||
23.05. | Analyst Ratings For Amer Sports | 1 | Benzinga.com | ||
23.05. | Amer Sports revenue increases for Q1 | 2 | Apparel Resources | ||
22.05. | Amer Sports übertrifft Prognosen dank Arc'teryx | 3 | FashionUnited | ||
22.05. | FAST NEWS: Amer Sports' revenue jumps on big leap in China | 2 | Bamboo Works | ||
21.05. | Amer Sports Down 8% After Q1 Results - What's Going On? | 3 | Benzinga.com | ||
21.05. | Amer Sports shares slip 4% as Q1 earnings fall short of expectations | 1 | Investing.com | ||
21.05. | Amer Sports, Inc. - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
21.05. | Amer Sports jumps after strong results in the technical segment power an earnings beat | 2 | Seeking Alpha | ||
21.05. | Amer Sports GAAP EPS of $0.01 beats by $0.01, revenue of $1.18B beats by $50M | 1 | Seeking Alpha | ||
21.05. | Amer Sports, Inc.: Amer Sports Reports First Quarter 2024 Financial Results, Company Updates Full Year Guidance | 346 | Business Wire | First quarter revenue, adjusted operating margin, and adjusted diluted EPS above guidance First quarter revenue increased 13% year-over-year to $1.2 billion led by the Technical Apparel... ► Artikel lesen | |
21.05. | Amer Sports Reports First Quarter 2024 Financial Results, Company Updates Full Year Guidance | 82 | Business Wire | HELSINKI--(BUSINESS WIRE)--Amer Sports Inc. (NYSE: AS) ("Amer Sports" or the "Company") today announced its financial results for the first quarter of 2024.
CEO James Zheng commented, "The... ► Artikel lesen | |
10.05. | Amer Sports, Inc. to Report First Quarter 2024 Financial Results on May 21, 2024 | 252 | Business Wire | Amer Sports, Inc. ("Amer Sports"), a global group of iconic sports and outdoor brands, announced today that it will report its first quarter 2024 financial results before the market opens on Tuesday... ► Artikel lesen | |
15.04. | Amer Sports: Salomon-CEO Franco Fogliato tritt zurück | 5 | FashionUnited | ||
12.04. | Amer Sports' Salomon unit CEO resigns | 3 | Seeking Alpha | ||
12.04. | Amer Sports Announces Departure of President and CEO of Salomon Franco Fogliato | 3 | Investing.com | ||
11.04. | Amer Sports, Inc. - 6-K, Report of foreign issuer | 3 | SEC Filings | ||
08.04. | PFAS ban in EU and U.S. could have negative implications for Amer Sports - analyst | 2 | Seeking Alpha | ||
26.03. | Amer Sports, Inc. Announces Filing of Annual Report on Form 20-F | 830 | Business Wire | Amer Sports, Inc. ("Amer Sports"), a global group of iconic sports and outdoor brands, announced today that its Annual Report on Form 20-F for the fiscal year ended December 31, 2023 has been filed... ► Artikel lesen | |
18.03. | Amer Sports, Inc. - 20-F, Annual and transition report of foreign private issuers | 2 | SEC Filings |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
ADIDAS | 215,00 | -0,46 % | TDK spricht von Durchbruch, Pixar feiert Comeback und Korruptionsvorwürfe bei Adidas - BÖRSE TO GO | TDK spricht am Morgen von einem Technologiedurchbruch. Das japanische Unternehmen will ein neues Material entwickelt haben, um Feststoffbatterien zu produzieren. Pixar feiert ein Comeback. Das Animationsstudio... ► Artikel lesen | |
NIKE | 88,24 | -0,03 % | GOLDMAN SACHS stuft NIKE INC auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Die US-Investmentbank Goldman Sachs hat das Kursziel für Nike von 120 auf 118 US-Dollar gesenkt, aber die Einstufung auf "Buy" belassen. Das Thema Innovation bleibe bei... ► Artikel lesen | |
PUMA | 44,070 | -0,65 % | Puma SE: Sportliche Großereignisse als Chance; mwb research empfiehlt KAUFEN | Anstehende Sportereignisse wie die EURO 2024, die Copa America und die Olympischen Spiele in Paris stellen für Puma eine bedeutende Marketingchance dar. Um diese Chance zu nutzen, hat Puma kürzlich... ► Artikel lesen | |
OPAP | 14,670 | -1,15 % | OPAP SA: Notification on the Purchase of Company's own shares | ||
ONEWATER MARINE | 26,910 | 0,00 % | OneWater Marine Inc. Announces Fiscal Second Quarter 2024 Results | Fiscal Second Quarter 2024 Highlights Revenue decreased 7% to $488 millionSame-store sales decreased 5% for the quarter; average annual increase of 4% over last two yearsGross profit margin of... ► Artikel lesen | |
JOHNSON OUTDOORS | 34,560 | 0,00 % | Johnson Outdoors Inc.: Johnson Outdoors Reports Fiscal Second Quarter Results | RACINE, Wis., May 03, 2024 (GLOBE NEWSWIRE) -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global innovator of outdoor recreation equipment and technology, today announced operating results for... ► Artikel lesen | |
BOWLERO | 13,750 | 0,00 % | Bowlero Corp. - 8-K, Current Report | ||
LIFE TIME GROUP | 18,380 | 0,00 % | Life Time, Inc.: Life Time and lululemon Announce New Partnership | CHANHASSEN, Minn., May 7, 2024 /PRNewswire/ -- As pickleball remains the fasting growing sport for the third year in a row, Life Time (NYSE: LTH) and lululemon (NASDAQ: LULU) have announced a new partnership... ► Artikel lesen | |
XPONENTIAL FITNESS | 15,070 | 0,00 % | Why Xponential Fitness Stock Skyrocketed Today | ||
INTERACTIVE STRENGTH | 3,070 | 0,00 % | XFRA ISIN CHANGE | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenUS90214J1016 2U Inc. 13.06.2024 US90214J2006 2U Inc. 14.06.2024 Tausch 30:1US45840Y1047 Interactive Strength Inc.... ► Artikel lesen | |
BORUSSIA DORTMUND | 3,450 | -1,29 % | Verteidigungsminister verteidigt Rheinmetall-Werbung beim BVB | Berlin/Dortmund - Verteidigungsminister Boris Pistorius (SPD) hat kein Problem damit, dass der Fußball-Bundesligist Borussia Dortmund in der kommenden Saison für den Rüstungskonzern Rheinmetall wirbt.... ► Artikel lesen | |
TWIN VEE POWERCATS | 0,722 | -5,17 % | Twin Vee PowerCats Co.: Twin Vee & AquaSport Dealer Meeting Debuted New Models, New Technology, and AquaSport's New Autonomous SuperBoat | FORT PIERCE, FL / ACCESSWIRE / May 23, 2024 / Twin Vee PowerCats Co. (NASDAQ:VEEE),("Twin Vee" or the "Company"), a manufacturer, distributor, and marketer of power sport boats, today announced that... ► Artikel lesen | |
ASICS | 58,10 | +6,33 % | Grid Dynamics und ASICS Digital gewinnen das Most Innovative Project bei den 2024 Contentstack Experience Awards (CXA) | Das Wichtigste in Kürze:
Grid Dynamics und ASICS Digital sind die Gewinner der 2024 Contentstack Experience Awards (CXA) in der Kategorie "Most Innovative Project".
Diese prestigeträchtige... ► Artikel lesen | |
CONNEXA SPORTS TECHNOLOGIES | 0,440 | 0,00 % | Connexa Sports Technologies Inc.: Connexa Applies for Imminent 1:20 Reverse Split to Remedy Bid Price Delisting Notice | - Reverse Split Expected to take place on or about June 28, 2024- Upon receipt of Nasdaq approval, Connexa will regain Bid Price Compliance Windsor Mills, MD, June 17, 2024 (GLOBE NEWSWIRE) -- Connexa... ► Artikel lesen | |
BRUNSWICK | 69,20 | +0,79 % | Dividendenbekanntmachungen (10.05.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAK AB SE0011337708 3,7 SEK 0,3163 EUR ADDLIFE AB SE0014401378 0,5 SEK 0,0427 EUR ALEXANDERS INC US0147521092 4,5 USD 4,1738... ► Artikel lesen |