Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Stock Of The Day: Chart Of Aaron's Holding Company Teaches Important Lessons | 1 | Benzinga.com | ||
Mo | Nasdaq Surges Over 200 Points; Aaron's Shares Jump | 1 | Benzinga.com | ||
Mo | AAN Stock Alert: The Aaron's Company Pops 33% on Take-Private Deal | 2 | InvestorPlace | ||
Mo | Aaron's, Nvidia, Mirum Pharmaceuticals, Primo Water And Other Big Stocks Moving Higher On Monday | 18 | Benzinga.com | ||
Mo | US STOCKS Autodesk, Aaron's Company | 2 | Reuters | ||
Mo | Aaron's stock soars 30% as the lease-to-own retailer agrees to go private | 3 | iNVEZZ.com | ||
Mo | Why Lease-To-Own Retailer Aaron's Shares Are Surging Today | 1 | Benzinga.com | ||
Mo | Aaron's Shares Rise In Pre-market On News Of Acquisition By IQVentures | 1 | RTTNews | ||
Mo | The Aaron's Company stock rallies on $504M deal to go private | 1 | Seeking Alpha | ||
Mo | Aaron's Company, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
Mo | The Aaron's Company, Inc.: The Aaron's Company Enters into Definitive Agreement to Be Acquired by IQVentures for $10.10 Per Share | 117 | PR Newswire | Transaction Represents 34.0% Premium to Aaron's Closing Share Price on June 14 and 35.6% Premium to the 90-Day Volume Weighted Average Share Price
ATLANTA, June 17, 2024 /PRNewswire/ -- The Aaron's... ► Artikel lesen | |
Fr | Dividendenbekanntmachungen (14.06.2024) | 6.779 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AARONS COMPANY INC US00258W1080 0,125 USD 0,1163 EUR ADAMS RESOURCES & ENERGY INC US0063513081 0,24 USD 0,2234 EUR AEGON LTD BMG0112X1056 - 0... ► Artikel lesen | |
16.05. | Aaron's Company, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
16.05. | Aaron's Company, Inc. - S-8, Securities to be offered to employees in employee benefit plans | 1 | SEC Filings | ||
08.05. | Earnings call: Aaron's Q1 2024 results show resilience and growth | 2 | Investing.com | ||
07.05. | Aaron's (AAN) Posts Wider Q1 Loss, Misses Sales Estimates | 1 | Zacks | ||
06.05. | Aaron's Company, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
06.05. | Aaron's Company, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
06.05. | The Aaron's Company, Inc. Reports First Quarter 2024 Financial Results, Reaffirms Revenue and Adjusted EBITDA Outlook, Raises Non-GAAP EPS Outlook | 58 | PR Newswire | ATLANTA, Ga., May 6, 2024 /PRNewswire/ -- The Aaron's Company, Inc. (NYSE: AAN) today released its first quarter 2024 financial results. Highlights of those results and the 2024 outlook are included... ► Artikel lesen | |
02.05. | Here's How Aaron's (AAN) is Poised Just Ahead of Q1 Earnings | 1 | Zacks |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
FIELMANN GROUP | 43,600 | +0,58 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft FIELMANN AG auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat das Kursziel für Fielmann von 56 auf 58 Euro angehoben und die Einstufung auf "Buy" belassen. Die Optikerkette schalte in den USA... ► Artikel lesen | |
METRO | 4,305 | -2,16 % | Aktienmarkt: Aktie von Metro tritt auf der Stelle (4,335 €) | Wenig Kursbewegung gegenwärtig bei der Metro-Aktie . Zuletzt zahlten Investoren für die Aktie 4,34 Euro. Kaum verändert im Vergleich zu der Schlussnotierung vom Vortag zeigt sich derzeit der Kurs der... ► Artikel lesen | |
HORNBACH | 77,90 | -1,02 % | WARBURG RESEARCH stuft Hornbach Holding auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Das Analysehaus Warburg Research hat Hornbach Holding auf "Buy" mit einem Kursziel von 102 Euro belassen. Die Baumarktholding erwarte für das abgelaufene erste Geschäftsquartal... ► Artikel lesen | |
AUTO1 GROUP | 6,215 | +1,89 % | EQS-PVR: Auto1 Group SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: AUTO1 Group SE
Auto1 Group SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
13.06.2024 / 13:00 CET/CEST
Veröffentlichung... ► Artikel lesen | |
ABOUT YOU | 3,530 | -0,98 % | Stop Worrying About What Others Think About You In Meetings | ||
MAGNIT | - | - | Wildberries names former Pyaterochka, Magnit head Naumova as executive director | ||
CONTEXTLOGIC | 5,314 | +0,91 % | ContextLogic Inc.: ContextLogic Announces Ticker Symbol Will Change to LOGC on May 13, 2024 | OAKLAND, Calif., May 10, 2024 (GLOBE NEWSWIRE) -- ContextLogic Inc. (NASDAQ: WISH) today announced that its Class A common stock will begin trading on NASDAQ under the ticker symbol "LOGC" prior to... ► Artikel lesen | |
KOHLS | 19,962 | +0,28 % | Dividendenbekanntmachungen (12.06.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALIBABA GROUP HOLDING LTD KYG017191142 0,2075 USD 0,1931 EUR ALS LIMITED AU000000ALQ6 0,196 AUD 0,1205 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
SPROUTS FARMERS MARKET | 71,60 | -1,13 % | Sprouts Farmers Market, Inc. Reports First Quarter 2024 Results | PHOENIX--(BUSINESS WIRE)--Sprouts Farmers Market, Inc. (Nasdaq: SFM) today reported results for the 13-week first quarter ended March 31, 2024.
"We were pleased with our impressive financial... ► Artikel lesen | |
KOMAX | 142,20 | -0,14 % | Adhoc: KOMAX Holding AG: Die Komax Gruppe meistert herausfordernde Marktsituation | KOMAX Holding AG / Schlagwort(e): Prognose
Die Komax Gruppe meistert herausfordernde Marktsituation
18.06.2024 / 07:00 CET/CEST
Veröffentlichung einer Ad-hoc-Mitteilung gemäss Art. 53... ► Artikel lesen | |
X5 RETAIL | 6,375 | 0,00 % | X5 Retail Group N.V - RESIGNATION NOTICE FROM X5'S DEPOSITARY, BNY | ||
ALIMENTATION COUCHE-TARD | 52,04 | +0,46 % | Couche-Tard Stock: Today Is a Huge Buying Opportunity | ||
OZON HOLDINGS | 8,190 | -100,00 % | Ozon establishes legal entity to develop services in financial leasing with 70 mln rubles in equity capital | ||
ACADEMY SPORTS AND OUTDOORS | 54,77 | 0,00 % | Academy Sports and Outdoors: Increasing stores as well as sourcing | ||
GROCERY OUTLET | 20,860 | -0,24 % | Grocery Outlet Holding Corp. Closes Acquisition of United Grocery Outlet | EMERYVILLE, Calif., April 02, 2024 (GLOBE NEWSWIRE) -- Grocery Outlet Holding Corp. (NASDAQ: GO) ("Grocery Outlet" or the "Company") today announced the closing of the previously announced acquisition... ► Artikel lesen |