Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 116,1 Mio. 9,7 Mio. 7,7 Mio. 5,9 Mio. 5,0 Mio. |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DOLLAR GENERAL CORPORATION A0YEES Tradegate | 118,06 118,26 | +0,12 +0,10 % | 18.06. | 117,42 86 | 117,98 85 | 118,64 117,90 | 158,40 95,90 | 6 709 | - | ||
MOLSON COORS BEVERAGE COMPANY A0DPTB Tradegate | 47,090 46,770 | +0,270 +0,58 % | 18.06. | 46,380 216 | 47,090 213 | 47,090 47,090 | 64,04 46,320 | 15 706 | - | ||
PUBLIC SERVICE ENTERPRISE GROUP INC 852070 Tradegate | 68,50 68,50 | 0,00 0,00 % | 08:49 | 68,00 148 | 68,50 147 | 68,50 68,50 | 70,00 52,00 | 10 685 | 3 | ||
ATMOS ENERGY CORPORATION 868746 Tradegate | 108,90 108,35 | -0,05 -0,05 % | 18.06. | 108,25 56 | 109,30 55 | 108,90 107,80 | 114,50 97,66 | 6 648 | - | ||
CDW CORPORATION A1W0KL Tradegate | 216,00 214,70 | +1,30 +0,61 % | 08:36 | 213,10 71 | 215,50 70 | 216,00 216,00 | 251,80 160,00 | 3 648 | - | ||
INTERCONTINENTAL EXCHANGE INC A1W5H0 Tradegate | 126,44 127,04 | -0,60 -0,47 % | 11:57 | 126,32 80 | 127,24 79 | 126,44 126,44 | 130,00 99,20 | 5 632 | 2 | ||
LAMB WESTON HOLDINGS INC A2ATEK Tradegate | 78,98 78,84 | +0,14 +0,18 % | 09:54 | 78,68 128 | 78,96 127 | 78,98 78,98 | 106,00 71,46 | 7 553 | - | ||
SIMON PROPERTY GROUP INC 916647 Tradegate | 136,00 136,85 | -0,85 -0,62 % | 10:33 | 135,95 74 | 137,25 73 | 136,00 136,00 | 145,00 97,94 | 4 544 | - | ||
TRIMBLE INC 882295 Tradegate | 52,04 51,68 | +0,36 +0,70 % | 11:48 | 51,50 176 | 52,00 174 | 52,04 52,04 | 60,00 37,560 | 10 520 | - | ||
DR HORTON INC 884312 Tradegate | 129,10 129,82 | -0,72 -0,55 % | 08:02 | 128,96 78 | 130,22 77 | 129,10 129,10 | 152,70 93,32 | 4 516 | 3 | ||
TYSON FOODS INC 870625 Tradegate | 51,59 51,37 | +0,22 +0,43 % | 11:10 | 51,03 177 | 51,54 175 | 51,59 51,59 | 59,20 40,795 | 10 516 | 21 | ||
JOHNSON CONTROLS INTERNATIONAL PLC A2AQCA Tradegate | 63,80 64,37 | -0,57 -0,89 % | 10:40 | 63,77 142 | 64,71 140 | 63,82 63,80 | 68,66 45,140 | 8 510 | 6 | ||
AMCOR PLC A2PKFL Tradegate | 9,308 9,285 | +0,028 +0,30 % | 18.06. | 9,131 657 | 9,408 638 | 9,308 9,138 | 9,768 7,950 | 52 484 | 2 | ||
ROCKWELL AUTOMATION INC 903978 Tradegate | 239,20 240,90 | -3,30 -1,36 % | 18.06. | 240,20 42 | 243,80 41 | 239,20 239,00 | 315,00 231,80 | 2 478 | 4 | ||
INVESCO LIMITED A0M6U7 Tradegate | 13,748 13,760 | -0,012 -0,09 % | 10:50 | 13,738 733 | 13,944 722 | 13,852 13,748 | 16,565 11,835 | 32 440 | 3 | ||
T.ROWE PRICE GROUP INC 870967 Tradegate | 108,96 109,48 | -0,52 -0,48 % | 08:48 | 108,48 92 | 109,54 92 | 108,96 108,96 | 120,10 83,00 | 4 436 | 4 | ||
TYLER TECHNOLOGIES INC 917099 Tradegate | 432,00 435,30 | -8,50 -1,93 % | 18.06. | 436,40 21 | 442,90 21 | 432,00 432,00 | 461,20 341,20 | 1 432 | 2 | ||
BATH & BODY WORKS INC A3CWHH Tradegate | 38,870 39,240 | +0,175 +0,45 % | 18.06. | 38,340 131 | 38,915 129 | 39,000 38,870 | 48,995 25,800 | 11 428 | 1 | ||
AVERY DENNISON CORP 850354 Tradegate | 212,00 214,00 | 0,00 0,00 % | 18.06. | 210,00 48 | 212,00 48 | 212,00 212,00 | 212,00 151,00 | 2 424 | - | ||
ONEOK INC 911060 Tradegate | 74,19 74,56 | -0,37 -0,50 % | 10:42 | 74,15 135 | 74,70 134 | 74,19 74,19 | 76,72 52,74 | 4 297 | 4 | ||
WATERS CORPORATION 898123 Tradegate | 270,70 274,20 | -3,40 -1,24 % | 18.06. | 270,30 37 | 277,10 37 | 270,70 270,70 | 335,50 220,00 | 1 271 | - | ||
ESSEX PROPERTY TRUST INC 891315 Tradegate | 260,80 262,20 | -4,20 -1,58 % | 18.06. | 263,30 38 | 265,90 38 | 260,80 260,80 | 261,60 191,00 | 1 261 | 2 | ||
TEXTRON INC 852659 Tradegate | 79,68 80,02 | -0,34 -0,42 % | 08:07 | 79,60 51 | 80,22 50 | 79,68 79,68 | 90,20 59,40 | 3 239 | 3 | ||
HEALTHPEAK PROPERTIES INC A2N5NP Tradegate | 18,100 18,100 | -0,100 -0,55 % | 18.06. | 18,000 335 | 18,200 329 | 18,100 17,900 | 20,200 14,300 | 13 235 | - | ||
EQUIFAX INC 854618 Tradegate | 222,00 224,00 | -4,00 -1,77 % | 18.06. | 224,00 41 | 226,00 40 | 222,00 222,00 | 254,00 153,50 | 1 222 | 3 | ||
LOEWS CORPORATION 851615 Tradegate | 70,00 70,50 | -1,00 -1,41 % | 18.06. | 70,50 71 | 71,00 71 | 70,00 70,00 | 73,00 52,50 | 3 210 | - | ||
STERIS PLC A2PGLV Tradegate | 200,00 202,00 | -2,00 -0,99 % | 18.06. | 200,00 50 | 202,00 50 | 200,00 200,00 | 224,50 179,50 | 1 200 | 2 | ||
CHARLES RIVER LABORATORIES INTERNATIONAL INC 939391 Tradegate | 193,40 194,20 | -1,95 -1,00 % | 18.06. | 194,35 52 | 195,75 51 | 193,40 193,40 | 253,70 154,65 | 1 193 | 3 | ||
BROWN & BROWN INC 896895 Tradegate | 86,28 86,06 | +0,22 +0,26 % | 11:24 | 85,62 106 | 86,20 105 | 86,28 86,28 | 86,12 59,94 | 2 173 | 1 | ||
EPAM SYSTEMS INC A1JS9Q Tradegate | 159,10 158,65 | +0,45 +0,28 % | 10:54 | 157,50 64 | 159,05 63 | 159,10 159,10 | 293,10 157,90 | 1 159 | 3 | ||
NUCOR CORP 851918 Tradegate | 145,52 146,72 | +0,62 +0,43 % | 18.06. | 143,62 70 | 145,76 69 | 145,52 145,52 | 187,82 132,25 | 1 146 | 9 | ||
EDISON INTERNATIONAL 887629 Tradegate | 66,14 66,64 | -0,34 -0,51 % | 18.06. | 65,96 91 | 66,94 90 | 66,14 66,14 | 71,40 56,44 | 2 132 | 1 | ||
DAVITA INC 897914 Tradegate | 130,95 131,60 | -1,50 -1,13 % | 18.06. | 131,60 77 | 132,85 76 | 130,95 130,95 | 140,00 67,60 | 1 131 | 1 | ||
PHILLIPS 66 A1JWQU Tradegate | 127,18 127,98 | +0,68 +0,54 % | 18.06. | 125,76 80 | 126,76 79 | 127,18 127,18 | 160,34 82,34 | 1 127 | 12 | ||
EXPEDITORS INTERNATIONAL OF WASHINGTON INC 875272 Tradegate | 115,60 115,35 | -0,40 -0,34 % | 18.06. | 115,10 61 | 116,45 61 | 115,60 115,60 | 120,00 99,50 | 1 116 | 3 | ||
CMS ENERGY CORPORATION 850795 Tradegate | 55,00 55,00 | 0,00 0,00 % | 11:12 | 54,50 184 | 55,00 182 | 55,00 55,00 | 59,00 48,000 | 2 110 | - | ||
CAMDEN PROPERTY TRUST 985335 Tradegate | 101,00 102,00 | -2,00 -1,94 % | 18.06. | 101,00 99 | 102,00 98 | 101,00 101,00 | 102,00 79,00 | 1 101 | 2 | ||
DOLLAR TREE INC A0NFQC Tradegate | 100,96 101,26 | +1,08 +1,08 % | 18.06. | 99,46 101 | 99,95 100 | 100,96 100,96 | 141,40 97,65 | 1 101 | 4 | ||
CARDINAL HEALTH INC 880206 Tradegate | 96,58 96,94 | -0,36 -0,37 % | 09:31 | 96,42 104 | 97,12 103 | 96,58 96,58 | 106,95 78,30 | 1 97 | - | ||
INGERSOLL RAND INC A2P070 Tradegate | 86,48 86,94 | -1,60 -1,82 % | 18.06. | 87,50 115 | 88,36 114 | 86,48 86,48 | 88,80 56,00 | 1 86 | 1 | ||
CH ROBINSON WORLDWIDE INC A0HGF5 Tradegate | 79,50 80,00 | -0,50 -0,62 % | 18.06. | 79,50 127 | 80,00 125 | 79,50 79,50 | 92,00 62,50 | 1 80 | 4 | ||
LKQ CORPORATION 254570 Tradegate | 38,400 38,400 | 0,000 0,00 % | 09:22 | 37,800 265 | 38,400 260 | 38,400 38,400 | 54,00 37,600 | 2 77 | 2 | ||
DUPONT DE NEMOURS INC A2PLC7 Tradegate | 75,34 75,18 | +0,16 +0,21 % | 12:03 | 74,82 201 | 75,27 200 | 75,34 75,34 | 76,70 56,58 | 1 75 | 1 | ||
PRINCIPAL FINANCIAL GROUP INC 694660 Tradegate | 72,00 73,00 | -1,00 -1,37 % | 18.06. | 72,50 125 | 73,50 122 | 72,00 72,00 | 79,50 63,50 | 1 72 | 1 | ||
TRUIST FINANCIAL CORPORATION A2PWMZ Tradegate | 33,870 33,345 | -0,210 -0,62 % | 18.06. | 33,805 178 | 34,195 176 | 33,870 33,870 | 37,220 25,400 | 2 68 | 7 | ||
METLIFE INC 934623 Tradegate |
64,95 64,66 | -0,10 -0,15 % | 18.06. | 64,47 155 | 65,43 153 | 64,95 64,95 | 69,14 48,450 | 1 65 | 4 | ||
ROBERT HALF INC 856701 Tradegate | 59,00 59,50 | -0,50 -0,84 % | 09:31 | 59,00 119 | 59,50 117 | 59,00 59,00 | 80,50 56,00 | 1 59 | 1 | ||
BAXTER INTERNATIONAL INC 853815 Tradegate | 31,295 31,600 | -0,120 -0,38 % | 18.06. | 31,050 323 | 31,665 316 | 31,295 31,295 | 44,850 29,350 | 1 31 | - | ||
MARATHON OIL CORPORATION 852789 Tradegate | 25,155 25,470 | -0,290 -1,14 % | 18.06. | 25,140 318 | 25,640 312 | 25,155 25,155 | 28,500 19,840 | 1 25 | 1 | ||
ALLEGION PLC A1W869 Frankfurt | 108,00 106,00 | +2,00 +1,89 % | 08:18 | 108,00 100 | 110,00 100 | 108,00 108,00 | 126,00 90,50 | 0 0 | 2 |