Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 58,6 Mio. 20,0 Mio. 16,3 Mio. 15,6 Mio. 9,4 Mio. |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FOX FACTORY HOLDING CORP A1W2J8 Tradegate | 44,600 43,520 | -0,870 -1,91 % | 18.06. | 44,920 134 | 45,820 131 | 44,600 44,600 | 106,00 35,700 | 2 89 | 1 | ||
YAMAHA MOTOR CO LTD 857690 Tradegate | 8,796 8,726 | -0,036 -0,41 % | 18.06. | 8,684 576 | 8,874 564 | 8,796 8,796 | 9,200 7,467 | 10 88 | 1 | ||
POLARIS INC 893819 Tradegate | 72,50 73,50 | -0,50 -0,68 % | 18.06. | 72,00 84 | 73,00 83 | 72,50 72,50 | 125,00 70,50 | 1 72 | - | ||
PIAGGIO & C SPA A0H0Y6 Tradegate | 2,766 2,744 | +0,022 +0,80 % | 08:00 | 2,750 4.400 | 2,774 4.400 | 2,766 2,766 | 3,866 2,490 | 25 69 | - | ||
SPRUCE POWER HOLDING CORPORATION A3EUT8 München | 2,900 3,020 | -0,120 -3,97 % | 09:40 | 2,900 400 | 3,100 400 | 3,020 2,900 | 7,424 3,000 | 16 46 | - | ||
LINAMAR CORPORATION 905977 Tradegate | 45,600 45,800 | 0,000 0,00 % | 18.06. | 45,200 111 | 45,400 110 | 45,600 45,600 | 53,50 38,600 | 1 46 | - | ||
ISUZU MOTORS LTD 858329 Tradegate | 12,000 11,800 | 0,000 0,00 % | 18.06. | 11,900 424 | 12,100 413 | 12,000 11,800 | 13,300 10,500 | 3 36 | - | ||
REV GROUP INC A2DKYD Tradegate | 25,200 25,400 | -0,400 -1,56 % | 18.06. | 25,200 238 | 25,800 231 | 25,200 25,200 | 26,600 11,700 | 1 25 | - | ||
GREENPOWER MOTOR COMPANY INC A2QB8T Tradegate | 1,020 1,030 | -0,010 -0,97 % | 18.06. | 0,995 3.029 | 1,070 2.791 | 1,020 1,020 | 4,165 1,020 | 10 10 | - | ||
AVICHINA INDUSTRY & TECHNOLOGY CO LTD A0M4WY Tradegate | 0,424 0,430 | -0,022 -4,93 % | 18.06. | 0,428 7.012 | 0,462 6.469 | 0,424 0,424 | 0,488 0,296 | 1 0 | 1 | ||
WULING MOTORS HOLDINGS LTD A14WJZ Tradegate | 0,044 0,045 | -0,003 -6,36 % | 18.06. | 0,049 67.251 | 0,054 60.473 | 0,044 0,044 | 0,101 0,033 | 1 0 | 6 | ||
ADIENT PLC A2AT0H Stuttgart | 23,400 23,800 | 0,000 0,00 % | 08:12 | 23,400 1.000 | 23,600 1.000 | 23,400 23,400 | 40,600 23,400 | 0 0 | - | ||
ADLER PELZER HOLDING GMBH A351UB Frankfurt | 100,60 100,61 | 0,00 0,00 % | 18.06. | 100,60 300.000 | 104,49 300.000 | 100,60 100,60 | 101,76 90,50 | 0 0 | - | ||
AISIN CORPORATION 863680 Stuttgart | 31,400 31,600 | 0,000 0,00 % | 08:05 | 31,400 500 | 32,400 500 | 31,400 31,400 | 37,600 27,000 | 0 0 | - | ||
AKWEL SA 893730 Frankfurt | 11,920 11,760 | +0,160 +1,36 % | 08:07 | 11,860 250 | 12,580 250 | 11,920 11,920 | 16,920 11,660 | 0 0 | - | ||
AMERICAN AXLE & MANUFACTURING HOLDINGS INC 918692 Tradegate | 6,450 6,700 | 0,000 0,00 % | 14.06. | 6,350 951 | 6,500 923 | 0,000 0,000 | 7,850 5,950 | 0 0 | - | ||
APTIV PLC A1JPLB Tradegate | 65,10 65,66 | -0,66 -1,00 % | 17.06. | 65,44 153 | 65,89 152 | 0,000 0,000 | 102,50 64,79 | 0 0 | 2 | ||
ARRIVAL GROUP A3D7A0 Berlin | 3,600 - | 0,000 0,00 % | 17.04.23 | - | - | 0,000 0,000 | - - | 0 0 | 2 | ||
ARVAL SERVICE LEASE SA A3KNZZ Frankfurt | 98,90 98,89 | +0,01 +0,01 % | 08:40 | 98,90 400.000 | 98,94 400.000 | 98,90 98,90 | 98,89 94,57 | 0 0 | - | ||
ASKOLL EVA SPA A2JQVN Frankfurt | 0,258 0,268 | -0,010 -3,73 % | 08:08 | 0,250 12.000 | 0,301 10.000 | 0,258 0,258 | 0,556 0,174 | 0 0 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.