Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 22,3 Mio. 3,8 Mio. 660.789 224.064 194.948 |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HAYS PLC 881825 Frankfurt | 1,180 1,180 | 0,000 0,00 % | 08:07 | 1,190 10.000 | 1,250 10.000 | 1,180 1,180 | 1,310 1,030 | 0 0 | - | ||
HONEYWELL INTERNATIONAL INC CDR A3D1P5 Frankfurt | 16,200 16,100 | +0,100 +0,62 % | 08:07 | 16,200 100 | 18,200 100 | 16,200 16,200 | 17,600 14,200 | 0 0 | 4 | ||
IMPRO PRECISION INDUSTRIES LTD A2PMJW Frankfurt | 0,220 0,222 | -0,002 -0,90 % | 10:30 | 0,220 20.950 | 0,274 19.630 | 0,220 0,220 | 0,338 0,214 | 0 0 | - | ||
INDUSTRIAS PENOLES SAB DE CV 897910 Frankfurt | 12,400 11,800 | +0,600 +5,08 % | 09:05 | 12,300 180 | 12,500 350 | 12,400 12,400 | 18,400 9,900 | 0 0 | - | ||
ITALMOBILIARE SPA A2DRQR München | 28,750 28,750 | 0,000 0,00 % | 08:02 | 27,850 150 | 28,350 150 | 28,750 28,750 | 34,950 23,000 | 0 0 | - | ||
JINHUI HOLDINGS CO LTD A0ET7D Frankfurt | 0,075 0,076 | 0,000 0,00 % | 08:20 | 0,083 100.000 | 0,105 10.000 | 0,075 0,075 | 0,090 0,050 | 0 0 | - | ||
KAMAN CORPORATION 861220 Frankfurt | 43,000 42,800 | 0,000 0,00 % | 18.04. | 43,000 120 | 43,400 120 | 0,000 0,000 | 43,200 17,200 | 0 0 | - | ||
KANEMATSU CORPORATION 868613 Frankfurt | 15,100 14,900
| +0,200 +1,34 % | 08:22 | 15,100 180 | 15,900 180 | 15,100 15,100 | 16,000 11,800 | 0 0 | - | ||
KAP LIMITED A1KBHN Stuttgart | 0,136 0,120 | 0,000 0,00 % | 08:03 | 0,140 50.000 | 0,169 50.000 | 0,136 0,136 | 0,129 0,089 | 0 0 | - | ||
KEPPEL LTD ADR 917039 Frankfurt | 8,550 8,450 | 0,000 0,00 % | 08:07 | 8,600 500 | 9,750 500 | 8,550 8,550 | 9,650 8,150 | 0 0 | - | ||
KINTETSU GROUP HOLDINGS CO LTD 861658 Frankfurt | 19,300 19,000 | 0,000 0,00 % | 08:07 | 19,300 60 | 20,000 50 | 19,300 19,300 | 32,000 18,600 | 0 0 | - | ||
KOC HOLDING AS ADR A0X92U München | 31,600 31,600 | 0,000 0,00 % | 08:02 | 30,800 200 | 31,600 200 | 31,600 31,600 | 38,400 17,200 | 0 0 | - | ||
KONGSBERG GRUPPEN ASA ADR A3D9X7 Frankfurt | 36,200 36,200 | 0,000 0,00 % | 09:59 | 36,400 200 | 40,200 200 | 36,200 33,800 | 38,600 17,100 | 0 0 | 5 | ||
KOWA CO LTD A3EFHZ Frankfurt | 7,450 7,500 | -0,050 -0,67 % | 09:59 | 7,400 271 | 7,750 259 | 7,450 7,450 | 10,000 5,520 | 0 0 | - | ||
LEONARDO SPA ADR A2AKRS Frankfurt | 11,000 11,200 | -0,200 -1,79 % | 08:07 | 11,100 800 | 11,500 800 | 11,000 11,000 | 12,100 4,980 | 0 0 | 13 | ||
LIFCO AB ADR A3D9JL Frankfurt | 11,700 11,600 | +0,100 +0,86 % | 09:59 | 11,600 173 | 13,700 146 | 11,700 11,600 | 12,100 7,000 | 0 0 | - | ||
LOUIS DREYFUS COMPANY FINANCE BV A285E2 Frankfurt | 97,68 97,68 | 0,00 0,00 % | 13:00 | 97,68 1,0 Mio. | 97,98 1,0 Mio. | 97,70 97,62 | 97,75 94,95 | 0 0 | 2 | ||
LOXLEY PCL NVDR 676047 Frankfurt | 0,036 0,036 | -0,001 -1,39 % | 09:07 | 0,036 56.340 | 0,040 56.340 | 0,036 0,036 | 0,050 0,030 | 0 0 | - | ||
MAYVILLE ENGINEERING COMPANY INC A2PH3K Stuttgart | 15,400 15,700 | 0,000 0,00 % | 08:05 | 15,400 500 | 15,600 500 | 15,400 15,400 | 15,700 9,750 | 0 0 | - | ||
MEIDENSHA CORPORATION 864751 Frankfurt | 23,400 23,200 | +0,200 +0,86 % | 08:07 | 23,200 110 | 23,800 110 | 23,400 23,400 | 25,000 12,400 | 0 0 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.