Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 125,5 Mio. 61,9 Mio. 15,1 Mio. 15,1 Mio. 12,0 Mio. |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
INTEL CORPORATION CDR A3DQG5 Düsseldorf | 11,700 11,100 | +0,600 +5,41 % | 12:30 | 11,700 900 | 13,100 900 | 11,700 11,700 | 17,100 11,100 | 0 0 | 44 | ||
KALRAY SA A2JNET Stuttgart | 14,020 14,480 | -0,460 -3,18 % | 11:47 | 13,880 200 | 14,360 250 | 14,640 14,020 | 31,550 13,800 | 566 0 | 2 | ||
KOKUSAI ELECTRIC CORPORATION A3EWFS Frankfurt | 27,800 29,400 | -1,600 -5,44 % | 08:07 | 27,600 300 | 27,800 300 | 27,800 27,800 | 31,800 14,480 | 0 0 | - | ||
KULICKE & SOFFA INDUSTRIES INC 854118 Frankfurt | 44,050 44,150 | -0,100 -0,23 % | 08:07 | 44,200 100 | 44,590 100 | 44,050 44,050 | 54,40 38,050 | 0 0 | - | ||
MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC A1JU1D Tradegate | 97,50 97,50 | -2,50 -2,50 % | 17.06. | 99,00 61 | 100,00 60 | 0,000 0,000 | 97,50 56,50 | 0 0 | 1 | ||
MAXLINEAR INC A0RM07 Frankfurt | 17,270 17,365 | -0,095 -0,55 % | 08:05 | 17,260 180 | 17,750 170 | 17,270 17,270 | 31,070 13,365 | 0 0 | - | ||
MEGACHIPS CORPORATION 915913 Frankfurt | 24,600 24,400 | +0,200 +0,82 % | 08:07 | 24,600 50 | 25,400 40 | 24,600 24,600 | 32,600 20,000 | 0 0 | - | ||
MIMASU SEMICONDUCTOR INDUSTRY CO LTD 890182 München | 22,000 22,000 | 0,000 0,00 % | 08:02 | 21,400 200 | 22,000 200 | 22,000 22,000 | 22,200 15,300 | 0 0 | - | ||
MKS INSTRUMENTS INC 920343 Tradegate | 126,15 124,95 | -1,55 -1,21 % | 17.06. | 127,60 63 | 128,50 63 | 0,000 0,000 | 126,20 61,18 | 0 0 | 3 | ||
NCTE AG A0LEZB München | 3,800 4,000 | 0,000 0,00 % | 08:00 | 3,800 30 | 4,000 490 | 3,800 3,800 | 4,980 3,400 | 0 0 | - | ||
NORDIC SEMICONDUCTOR ASA ADR A3CPCS Düsseldorf | 12,300 12,400 | -0,100 -0,81 % | 08:12 | 12,300 130 | 12,900 130 | 12,300 12,300 | 12,600 6,400 | 0 0 | 1 | ||
PARADE TECHNOLOGIES LTD GDR A3CPD6 Frankfurt | 27,600 27,800 | 0,000 0,00 % | 05.07.23 | 23,200 73 | 28,200 60 | 0,000 0,000 | 30,800 27,600 | 0 0 | - | ||
PDF SOLUTIONS INC 541307 Stuttgart | 32,200 32,800 | 0,000 0,00 % | 08:12 | 32,200 2.300 | 33,200 2.300 | 32,200 32,200 | 43,000 24,200 | 0 0 | 1 | ||
PERASO INC A3EKLU München | 1,300 1,300 | 0,000 0,00 % | 08:05 | 1,260 500 | 1,560 500 | 1,300 1,300 | 23,400 1,025 | 0 0 | 1 | ||
PIVOTAL SYSTEMS CORPORATION CDIS A3C8UK Frankfurt | 0,001 0,001 | 0,000 0,00 % | 13.11.23 | 0,001 31,0 Mio. | 0,002 3,1 Mio. | 0,000 0,000 | 0,001 0,001 | 0 0 | - | ||
PLAN OPTIK AG A0HGQS Xetra | 4,140 4,140 | 0,000 0,00 % | 18.06. | 4,040 226 | 4,240 1.540 | 4,140 4,140 | 5,800 2,760 | 0 0 | - | ||
QUICKLOGIC CORPORATION A2PXKK Tradegate | 10,100 10,000 | +0,200 +2,02 % | 17.06. | 9,750 309 | 10,000 300 | 0,000 0,000 | 18,500 6,850 | 0 0 | 1 | ||
ROHM CO LTD ADR A0RLUF Frankfurt | 12,300 12,200 | +0,100 +0,82 % | 08:07 | 12,300 130 | 13,400 120 | 12,300 12,300 | 16,600 11,200 | 0 0 | 2 | ||
ROODMICROTEC NV 872037 Frankfurt | 0,321 0,315 | 0,000 0,00 % | 15.12.23 | 0,321 15.000 | 0,351 15.000 | 0,000 0,000 | 0,348 0,307 | 0 0 | - | ||
SAMCO INC 676159 Frankfurt | 22,600 23,000 | -0,400 -1,74 % | 08:07 | 22,600 250 | 23,000 250 | 22,600 22,600 | 42,800 22,400 | 0 0 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.