Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 22,3 Mio. 3,8 Mio. 660.789 224.064 194.948 |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ENDUR ASA A3DMCQ Frankfurt | 4,705 4,750 | -0,045 -0,95 % | 08:07 | 4,855 500 | 4,975 500 | 4,705 4,705 | 4,790 3,150 | 0 0 | 1 | ||
ENERPAC TOOL GROUP CORP A2PY85 Stuttgart | 35,600 35,400 | 0,000 0,00 % | 08:12 | 35,600 1.500 | 36,200 1.500 | 35,600 35,600 | 36,200 23,000 | 0 0 | - | ||
ENGENCO LIMITED A1CV93 Berlin | 0,107 0,100 | 0,000 0,00 % | 08:08 | 0,250 500 | 0,300 2.000 | 0,107 0,107 | 0,250 0,099 | 0 0 | - | ||
ENM HOLDINGS LTD 885558 Frankfurt | 0,035 0,034 | +0,001 +2,99 % | 08:07 | 0,035 40.000 | 0,055 40.000 | 0,035 0,035 | 0,072 0,021 | 0 0 | - | ||
ENVIRI CORPORATION 851271 München | 7,750 7,650 | 0,000 0,00 % | 08:05 | 7,750 1.000 | 7,950 1.000 | 7,750 7,750 | 9,300 5,450 | 0 0 | - | ||
EVONIK INDUSTRIES AG ADR A2P69G Frankfurt | 9,050 9,200 | -0,150 -1,63 % | 08:02 | 9,350 2.100 | 10,000 100 | 9,050 9,050 | 10,300 7,600 | 0 0 | 6 | ||
FAR EAST HOLDINGS INTERNATIONAL LTD A0DP40 Stuttgart | 0,005 0,005 | 0,000 0,00 % | 08:07 | 0,005 120.000 | 0,015 120.000 | 0,005 0,005 | 0,010 0,001 | 0 0 | - | ||
FIH GROUP PLC A2ACT7 Frankfurt | 2,840 3,080 | -0,240 -7,79 % | 08:20 | 2,860 350 | 3,060 1.000 | 2,840 2,840 | 3,100 2,280 | 0 0 | - | ||
FLORIDIENNE SA 865600 Frankfurt | 685,00 685,00 | 0,00 0,00 % | 08:07 | 680,00 3 | 720,00 3 | 685,00 685,00 | 690,00 635,00 | 0 0 | - | ||
FORBO HOLDING AG ADR A3C7HY Frankfurt | 21,000 20,400 | 0,000 0,00 % | 08:07 | 20,800 100 | 24,800 100 | 21,000 21,000 | 25,200 19,300 | 0 0 | - | ||
FORTIVE CORPORATION A2AJ0F Frankfurt | 67,96 67,94 | +0,02 +0,03 % | 09:07 | 67,96 80 | 68,66 80 | 67,96 67,96 | 80,22 60,44 | 0 0 | - | ||
GATES INDUSTRIAL CORPORATION PLC A2JCGV Frankfurt | 15,000 15,200 | -0,200 -1,32 % | 08:18 | 14,900 100 | 15,300 100 | 15,000 15,000 | 16,400 10,000 | 0 0 | 1 | ||
GOMERO GROUP AB A2N9M7 Frankfurt | 1,340 1,335 | +0,005 +0,37 % | 08:08 | 1,340 2.250 | 1,415 2.150 | 1,340 1,340 | 1,430 0,530 | 0 0 | - | ||
GROLLEAU SAS A3C8TP Frankfurt | 5,300 5,820 | -0,520 -8,93 % | 09:59 | 5,320 19 | 5,860 348 | 5,580 5,300 | 6,720 3,860 | 0 0 | - | ||
GROUPE SFPI SA 927106 Frankfurt | 1,915 1,905 | +0,010 +0,52 % | 08:07 | 1,905 1.000 | 1,990 1.000 | 1,915 1,915 | 2,180 1,396 | 0 0 | - | ||
GRUPO CARSO SAB DE CV 885075 Frankfurt | 6,750 6,350 | +0,400 +6,30 % | 09:18 | 6,700 300 | 7,050 300 | 6,750 6,750 | 10,100 5,900 | 0 0 | 10 | ||
GRUPO EZENTIS SA A1W97D Frankfurt | 0,186 0,186 | 0,000 0,00 % | 09:08 | 0,187 10.000 | 0,198 10.000 | 0,186 0,186 | 0,219 0,123 | 0 0 | - | ||
HANKYU HANSHIN HOLDINGS INC 870661 Frankfurt | 24,200 23,000 | +1,200 +5,22 % | 08:07 | 24,000 50 | 24,800 50 | 24,200 24,200 | 34,600 23,000 | 0 0 | - | ||
HAULOTTE GROUP SA 923269 Frankfurt | 2,770 2,780 | -0,010 -0,36 % | 08:07 | 2,840 500 | 3,000 500 | 2,770 2,770 | 3,330 2,010 | 0 0 | - | ||
HAV GROUP ASA A2QP3K Frankfurt | 0,914 0,918 | -0,004 -0,44 % | 08:07 | 0,914 1.500 | 0,986 1.500 | 0,914 0,914 | 1,080 0,688 | 0 0 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.