Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 35,3 Mio. 3,3 Mio. 2,8 Mio. 2,1 Mio. 1,4 Mio. |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HALMA PLC 865047 Tradegate | 31,420 31,340 | -0,200 -0,63 % | 18.06. | 31,000 170 | 31,440 170 | 31,860 31,200 | 32,400 20,700 | 69 2.178 | 16 | ||
PROTO LABS INC A1JUHT Tradegate | 28,120 28,260 | +0,100 +0,36 % | 18.06. | 27,820 216 | 28,080 214 | 28,160 28,120 | 38,640 22,000 | 70 1.971 | 2 | ||
EPIROC AB B A3CPHW Frankfurt | 17,230 16,920 | +0,310 +1,83 % | 09:13 | 17,260 750 | 17,410 750 | 17,230 17,130 | 17,900 12,880 | 111 1.913 | 2 | ||
KOMATSU LTD 854658 Tradegate | 26,850 26,380 | +0,470 +1,78 % | 09:20 | 26,750 187 | 27,060 185 | 26,850 26,850 | 28,740 21,470 | 60 1.611 | - | ||
TOYOTA INDUSTRIES CORPORATION 863567 Tradegate | 76,60 78,05 | -1,45 -1,86 % | 09:53 | 76,35 66 | 77,60 65 | 76,60 76,60 | 99,50 62,50 | 20 1.532 | - | ||
GRAHAM CORPORATION 857127 Tradegate | 27,600 27,400 | 0,000 0,00 % | 18.06. | 27,200 221 | 27,800 215 | 27,600 27,000 | 31,200 15,500 | 55 1.514 | - | ||
FRANCOTYP-POSTALIA HOLDING AG FPH900 Tradegate | 2,580 2,560 | +0,020 +0,78 % | 18.06. | 2,520 1.200 | 2,620 1.200 | 2,580 2,540 | 3,600 2,300 | 545 1.394 | 2 | ||
EXAIL TECHNOLOGIES SA 912613 Tradegate | 18,020 18,220 | -0,200 -1,10 % | 12:24 | 18,040 171 | 18,120 170 | 18,240 18,020 | 24,600 15,600 | 76 1.378 | 1 | ||
GREIFFENBERGER AG 589730 Tradegate | 1,130 1,180 | -0,050 -4,24 % | 12:09 | 1,110 910 | 1,210 900 | 1,130 1,130 | 2,640 1,010 | 1.000 1.130 | - | ||
VAT GROUP AG ADR A3C7H2 Frankfurt | 56,50 50,000 | +6,50 +13,00 % | 10:54 | 51,00 40 | 56,00 36 | 56,50 50,50 | 51,00 30,400 | 20 1.130 | - | ||
EUROGROUP LAMINATIONS SPA A3D6PC Stuttgart | 3,750 3,698 | +0,052 +1,41 % | 09:27 | 3,666 2.000 | 3,826 2.000 | 3,750 3,700 | 6,755 2,842 | 300 1.125 | - | ||
SUMITOMO HEAVY INDUSTRIES LTD 859555 Tradegate | 24,200 24,600 | -0,400 -1,63 % | 18.06. | 24,200 207 | 24,800 201 | 24,200 24,200 | 29,800 20,600 | 45 1.089 | - | ||
KAWASAKI HEAVY INDUSTRIES LTD 858920 Tradegate | 33,870 33,820 | +0,050 +0,15 % | 10:09 | 33,360 100 | 33,780 148 | 33,870 33,870 | 36,800 17,965 | 30 1.016 | 2 | ||
MARKFORGED HOLDING CORPORATION A3CVMU NASDAQ | 0,438 0,451 | 0,000 0,00 % | 18.06. | 0,252 18 | 0,700 10 | 0,465 0,433 | 2,230 0,400 | 12.469 1.010 | 1 | ||
FINCANTIERI SPA A40H69 Tradegate | 5,004 5,105 | -0,101 -1,98 % | 09:29 | 4,986 1.300 | 5,039 1.200 | 5,004 5,004 | 8,100 4,525 | 200 1.001 | 11 | ||
SMT SCHARF AG A3DRAE Xetra | 6,550 6,650 | -0,100 -1,50 % | 09:03 | 6,550 1.125 | 6,750 953 | 6,550 6,550 | 9,900 5,450 | 152 996 | - | ||
HITACHI CONSTRUCTION MACHINERY CO LTD 869254 Tradegate | 24,200 24,000 | +0,200 +0,83 % | 12:46 | 23,800 212 | 24,200 206 | 24,200 24,200 | 31,400 22,600 | 40 968 | - | ||
IDEX CORPORATION 877444 Tradegate | 190,15 188,45 | +1,70 +0,90 % | 11:17 | 187,30 54 | 190,10 53 | 190,15 190,15 | 227,90 173,50 | 5 951 | 2 | ||
FANUC CORPORATION 863731 Tradegate | 24,910 25,460 | -0,550 -2,16 % | 08:28 | 24,840 403 | 25,130 398 | 24,910 24,910
| 34,390 22,670 | 37 922 | - | ||
AO SMITH CORPORATION 868323 Tradegate | 78,68 77,98 | +0,24 +0,31 % | 18.06. | 78,20 128 | 78,40 128 | 78,68 78,06 | 83,16 60,86 | 10 784 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.