Top-5-Werte Kurs % Flop-5-Werte Kurs % |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SAMSONITE INTERNATIONAL SA A1JJ4U Tradegate | 2,800 2,821 | -0,004 -0,14 % | 18.06. | 2,764 2.171 | 2,848 2.107 | 2,830 2,739 | 3,655 2,467 | 4.463 12.538 | 1 | ||
SHIMANO INC 865682 Tradegate | 149,80 150,50 | -0,70 -0,47 % | 12:15 | 149,70 67 | 150,70 67 | 151,00 149,80 | 160,00 123,10 | 77 11.577 | - | ||
BIC SA 860804 Tradegate | 63,30 63,80 | -0,50 -0,78 % | 11:59 | 63,30 78 | 63,50 78 | 64,20 63,30 | 71,10 51,70 | 171 10.957 | - | ||
SRM ENTERTAINMENT INC A3EQA0 NASDAQ | 1,040 1,120 | -0,080 -7,14 % | 18.06. | 1,030 1 | 1,190 1 | 1,070 1,030 | 5,990 1,010 | 8.033 10.355 | - | ||
RAYTECH HOLDING LIMITED A3D2HR NASDAQ | 3,430 3,620 | -0,190 -5,25 % | 18.06. | 2,840 1 | 3,770 3 | 3,670 3,310 | 6,040 3,430 | 4.996 10.259 | - | ||
BIG TREE CLOUD HOLDINGS LIMITED A40EU7 NASDAQ | 1,910 1,930 | 0,000 0,00 % | 18.06. | 1,800 3 | 1,980 2 | 2,150 1,840 | 13,230 1,770 | 75.672 7.411 | 1 | ||
DECKERS OUTDOOR CORPORATION 894298 Tradegate | 941,40 940,00 | +1,40 +0,15 % | 09:06 | 937,40 17 | 941,80 16 | 941,40 941,40 | 1.016,00 458,50 | 7 6.590 | 1 | ||
FOSSIL GROUP INC A1W0DE Tradegate | 1,514 1,458 | +0,057 +3,88 % | 12:27 | 1,471 2.461 | 1,529 2.364 | 1,514 1,486 | 2,653 0,702 | 4.233 6.318 | - | ||
BRUUSH ORAL CARE INC A3EHT6 NASDAQ | 0,080 0,083 | 0,000 0,00 % | 18.06. | 0,080 11 | 0,087 10 | 0,083 0,075 | 8,500 0,044 | 178.523 6.093 | - | ||
INTEGRATED MEDIA TECHNOLOGY LIMITED A2ATUJ NASDAQ | 1,650 1,650 | 0,000 0,00 % | 18.06. | 1,650 1 | 1,700 9 | 1,710 1,640 | 4,240 1,310 | 2.234 6.027 | - | ||
SINGING MACHINE COMPANY INC A3DL9Z NASDAQ | 1,120 1,150 | 0,000 0,00 % | 18.06. | 1,100 18 | 1,300 2 | 1,120 1,060 | 2,100 0,660 | 10.729 5.735 | 3 | ||
FLORA GROWTH CORP A3EHUA NASDAQ | 1,030 1,090 | 0,000 0,00 % | 18.06. | 0,950 7 | 1,120 5 | 1,070 0,970 | 4,000 0,640 | 17.164 5.246 | - | ||
TRIGANO SA 913141 Tradegate | 118,20 119,10 | -0,90 -0,76 % | 12:51 | 118,40 42 | 118,60 42 | 119,10 118,20 | 163,20 117,00 | 38 4.519 | - | ||
VIOMI TECHNOLOGY CO LTD A2N6PP NASDAQ | 0,900 0,900 | 0,000 0,00 % | 18.06. | 0,900 81 | 0,900 41 | 0,920 0,900 | 1,090 0,503 | 5.354 3.901 | - | ||
NEXE INNOVATIONS INC A2QLF8 Tradegate | 0,189 0,194 | -0,014 -6,68 % | 18.06. | 0,201 7.478 | 0,206 7.264 | 0,192 0,189 | 0,325 0,120 | 20.468 3.893 | - | ||
FENBO HOLDINGS LIMITED A3ERJ3 NASDAQ | 12,770 13,020 | 0,000 0,00 % | 17.06. | 12,400 5 | 13,000 2 | 12,630 12,500 | 15,180 4,190 | 676 3.865 | - | ||
LVMH MOET HENNESSY LOUIS VUITTON SE ADR 729780 Frankfurt | 142,00 141,00 | +1,00 +0,71 % | 11:42 | 140,00 100 | 143,00 110 | 142,00 140,00 | 177,00 128,00 | 25 3.550 | 25 | ||
WHIRLPOOL CORPORATION 856331 Tradegate | 85,00 85,50 | +2,02 +2,43 % | 18.06. | 82,58 37 | 83,50 48 | 86,22 84,80 | 144,25 78,00 | 41 3.506 | 6 | ||
LG ELECTRONICS INC GDR 576798 Frankfurt | 15,500 15,700 | -0,200 -1,27 % | 10:38 | 15,200 300 | 15,800
120 | 15,500 15,200 | 19,900 13,400 | 200 3.100 | 15 | ||
TRAEGER INC A3CWBD NASDAQ | 2,235 2,325 | 0,000 0,00 % | 18.06. | 2,020 1 | 2,600 1 | 2,340 2,220 | 6,200 2,025 | 12.900 3.096 | 1 |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.