Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 70.000 49.544 25.605 22.787 19.142 |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DAIO PAPER CORPORATION 868793 Frankfurt | 5,050 4,960 | +0,090 +1,81 % | 08:07 | 5,050 200 | 5,250 200 | 5,050 5,050 | 8,050 4,880 | 0 0 | - | ||
DUNI AB A0M7F9 Frankfurt | 9,190 9,180 | +0,010 +0,11 % | 11:45 | 9,200 230 | 9,330 230 | 9,200 9,190 | 10,020 7,840 | 0 0 | - | ||
EXACOMPTA CLAIREFONTAINE SA 880958 Frankfurt | 148,00 141,00 | +7,00 +4,96 % | 08:59 | 141,00 15 | 164,00 127 | 148,00 148,00 | 187,00 125,00 | 0 0 | - | ||
GASCOGNE SA 869297 Frankfurt | 2,630 2,610 | +0,020 +0,77 % | 08:07 | 2,710 500 | 3,050 500 | 2,630 2,630 | 3,960 2,580 | 0 0 | - | ||
GLATFELTER CORPORATION A2QE2P Tradegate | 1,471 1,500 | -0,033 -2,19 % | 17.06. | 1,491 2.011 | 1,521 1.971 | 0,000 0,000 | 3,230 1,200 | 0 0 | - | ||
GREENFIRST FOREST PRODUCTS INC A2QMEM Frankfurt | 0,190 0,184 | +0,006 +3,26 % | 08:05 | 0,190 11.060 | 0,332 6.330 | 0,190 0,190 | 0,830 0,160 | 0 0 | - | ||
GRIGEO GROUP AB A0B6TQ Frankfurt | 1,005 0,996 | +0,009 +0,90 % | 08:07 | 1,015 4.000 | 1,080 4.000 | 1,005 1,005 | 1,160 0,850 | 0 0 | - | ||
HOKUETSU CORPORATION 875974 Frankfurt | 6,400 6,600 | 0,000 0,00 % | 08:07 | 6,400 400 | 6,650 400 | 6,400 6,400 | 14,900 5,000 | 0 0 | - | ||
HOLMEN AB A A2JK8T Frankfurt | 37,000 36,800 | +0,200 +0,54 % | 08:07 | 37,000 200 | 37,900 200 | 37,000 37,000 | 39,200 32,100 | 0 0 | 1 | ||
HUNG HING PRINTING GROUP LTD 884913 Frankfurt | 0,120 0,122 | -0,002 -1,64 % | 08:02 | 0,119 8.460 | 0,140 8.460 | 0,120 0,120 | 0,153 0,105 | 0 0 | - | ||
IBERPAPEL GESTION SA 910980 Stuttgart | 18,500 18,950 | 0,000 0,00 % | 18.06. | 18,950 5.000 | 20,100 5.000 | 18,500 18,500 | 19,250 14,250 | 0 0 | - | ||
INAPA-INVESTIMENTOS PARTICIPACOES E GESTAO SA 872598 Frankfurt | 0,023 0,024 | 0,000 0,00 % | 09:08 | 0,023 86.207 | 0,037 86.207 | 0,023 0,023 | 0,041 0,023 | 0 0 | 1 | ||
INTERFOR CORPORATION A1120R Frankfurt | 11,900 11,900 | 0,000 0,00 % | 08:10 | 11,900 100 | 12,600 100 | 11,900 11,900 | 17,200 11,400 | 0 0 | - | ||
JAMES CROPPER PLC A0DJ5X Frankfurt | 3,820 4,060 | 0,000 0,00 % | 08:07 | 3,860 300 | 4,300 300 | 3,820 3,820 | 9,550 2,460 | 0 0 | 1 | ||
KIMBERLY-CLARK DE MEXICO SAB DE CV 894814 Frankfurt | 1,600 1,650 | -0,050 -3,03 % | 09:05 | 1,600 1.315 | 1,660 1.260 | 1,600 1,600 | 2,240 1,600 | 0 0 | - | ||
KLABIN SA ADR A0DPE2 Berlin | 6,750 6,750 | 0,000 0,00 % | 12:20 | 5,750 1.120 | 7,800 840 | 6,750 6,750 | 9,450 5,850 | 0 0 | - | ||
KOSKISEN OYJ A3D135 Frankfurt | 7,360 7,360 | 0,000 0,00 % | 09:59 | 7,360 283 | 7,580 264 | 7,360 7,360 | 7,780 5,740 | 0 0 | 1 | ||
LEE & MAN PAPER MANUFACTURING LTD A0YH2V Frankfurt | 0,248 0,244 | 0,000 0,00 % | 08:02 | 0,252 4.020 | 0,334 4.020 | 0,248 0,248 | 0,294 0,197 | 0 0 | - | ||
MATIV HOLDINGS INC 898081 Frankfurt | 15,700 15,900 | -0,200 -1,26 % | 08:05 | 15,700 319 | 16,300 307 | 15,700 15,700 | 17,600 10,100 | 0 0 | 2 | ||
METSA BOARD OYJ 876917 Tradegate | 7,165 7,150 | -0,130 -1,78 % | 17.06. | 7,300 1.370 | 7,320 1.370 | 0,000 0,000 | 8,125 6,530 | 0 0 | 1 |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.