Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 2,9 Mio. 1,9 Mio. 375.794 175.816 111.739 |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WORTHINGTON STEEL INC A3EYZG Tradegate | 28,350 28,500 | -0,150 -0,53 % | 08:52 | 28,300 213 | 28,650 209 | 28,350 28,350 | 31,250 27,600 | 200 5.670 | 1 | ||
ARCELORMITTAL SA A2DRTZ Xetra | 22,230 22,100 | +0,130 +0,59 % | 12:00 | 22,160 1.020 | 22,190 1.020 | 22,310 22,140 | 26,925 19,960 | 224 4.982 | 9 | ||
TERNIUM SA ADR A0ESPU Tradegate | 33,800 35,000 | -0,600 -1,74 % | 18.06. | 34,000 118 | 34,200 117 | 34,800 33,600 | 41,400 33,400 | 131 4.413 | 4 | ||
RADIUS RECYCLING INC 899146 Tradegate | 13,600 14,400 | -0,300 -2,16 % | 18.06. | 13,800 581 | 13,900 576 | 13,600 13,600 | 33,120 13,600 | 300 4.080 | 2 | ||
SSAB AB A 887029 Tradegate | 5,142 5,136 | +0,006 +0,12 % | 09:01 | 5,150 5.900 | 5,162 5.900 | 5,154 5,142 | 7,580 4,685 | 503 2.592 | 3 | ||
HUADI INTERNATIONAL GROUP CO LTD A2QLP3 NASDAQ | 2,340 2,400 | 0,000 0,00 % | 18.06. | 2,310 21 | 2,800 1 | 2,340 2,310 | 5,060 2,310 | 4.160 2.278 | - | ||
AMPCO-PITTSBURGH CORPORATION 852259 NASDAQ | 0,900 0,920 | 0,000 0,00 % | 18.06. | 0,920 54 | 1,650 2 | 0,930 0,900 | 3,960 0,900 | 4.082 2.041 | - | ||
VALLOUREC SA A2P22Y Tradegate | 14,995 15,105 | -0,110 -0,73 % | 12:11 | 15,050 1.000 | 15,070 1.000 | 15,045 14,995 | 18,250 9,992 | 134 2.010 | 6 | ||
RANA GRUBER ASA A2QPU1 Tradegate | 6,620 6,590 | +0,030 +0,46 % | 08:08 | 6,550 480 | 6,590 470 | 6,620 6,620 | 7,240 4,545 | 302 1.999 | - | ||
ENCORE WIRE CORPORATION 892473 Tradegate | 270,80 269,60 | +1,30 +0,48 % | 18.06. | 267,10 31 | 272,40 30 | 270,80 266,90 | 274,70 135,50 | 6 1.617 | - | ||
APERAM SA A1H5UL Tradegate | 24,780 24,840 | -0,020 -0,08 % | 18.06. | 24,720 606 | 24,740 606 | 24,940 24,500 | 33,510 24,160 | 52 1.285 | 1 | ||
ATI INC 931083 Tradegate | 51,24 51,14 | -0,16 -0,31 % | 18.06. | 51,22 100 | 51,86 193 | 51,24 51,24 | 60,00 33,190 | 25 1.281 | 1 | ||
BIRD CONSTRUCTION INC A1H5DX Frankfurt | 18,500 16,800 | +1,700 +10,12 % | 12:08 | 17,500 320 | 18,500 100 | 18,500 17,400 | 17,700 5,450 | 65 1.202 | 2 | ||
HONGLI GROUP INC A3DF9H NASDAQ | 1,870 1,800 | +0,070 +3,89 % | 18.06. | 1,810 49 | 1,900 14 | 1,900 1,830 | 5,530 0,790 | 8.301 1.129 | 1 | ||
NV BEKAERT SA A1C8J5 Stuttgart | 40,800 40,860 | 0,000 0,00 % | 11:04 | 40,520 250 | 40,780 250 | 40,800 40,800 | 48,260 36,880 | 24 979 | - | ||
RELIANCE INC 892629 Tradegate | 264,20 263,80 | +0,40 +0,15 % | 08:19 | 262,90 20 | 264,10 19 | 264,20 264,20 | 314,00 220,00 | 3 793 | - | ||
FERROGLOBE PLC A2ACR3 Tradegate | 4,840 4,980 | +0,020 +0,41 % | 18.06. | 4,680 642 | 4,920 608 | 4,840 4,840 | 6,200 3,840 | 148 716 | 1 | ||
ARE HOLDINGS INC A0RL25 Frankfurt | 11,600 11,600 | 0,000 0,00 % | 09:53 | 11,600 90 | 12,000 90 | 11,600 11,600 | 12,800 10,900 | 20 232 | - | ||
NUCOR CORP 851918 Tradegate | 145,52 146,72 | +0,62 +0,43 % | 18.06. | 143,64 70 | 145,80 69 | 145,52 145,52 | 187,82 132,25 | 1 146 | 9 | ||
CARPENTER TECHNOLOGY CORPORATION 858605 Tradegate | 94,50 94,50 | +0,50 +0,53 % | 18.06. | 93,00 65 | 93,50 64 | 94,50 94,50 | 104,00 47,000 | 1 94 | - |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.