Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 22,3 Mio. 3,8 Mio. 660.789 224.064 194.948 |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH CHINA HOLDINGS CO LTD A14YEN Stuttgart | 0,004 0,004 | 0,000 0,00 % | 08:02 | 0,004 664.000 | 0,007 500.000 | 0,004 0,004 | 0,005 0,003 | 0 0 | - | ||
SRI TRANG AGRO-INDUSTRY PCL A1C079 Frankfurt | 0,494 0,494 | 0,000 0,00 % | 09:59 | 0,505 994 | 0,660 4.330 | 0,494 0,484 | 0,545 0,264 | 0 0 | - | ||
STANDARD BUILDING SOLUTIONS INC A2SATF Frankfurt | 93,68 93,67 | +0,01 +0,01 % | 13:00 | 93,68 1,0 Mio. | 94,80 1,0 Mio. | 93,68 93,11 | 94,82 85,82 | 0 0 | - | ||
STAR EQUITY HOLDINGS INC A40EUG Frankfurt | 0,725 - | 0,000 0,00 % | 14.06. | - | - | 0,000 0,000 | 6,600 3,525 | 0 0 | 5 | ||
STENA INTERNATIONAL SA A3LD0D Frankfurt | 105,03 104,97 | +0,06 +0,06 % | 08:47 | 105,04 100.000 | 106,04 100.000 | 105,03 105,03 | 106,60 101,91 | 0 0 | 1 | ||
STRAITS TRADING COMPANY LIMITED 865272 Frankfurt | 0,940 0,925 | +0,015 +1,62 % | 09:07 | 0,940 2.160 | 0,990 2.160 | 0,940 0,940 | 1,420 0,900 | 0 0 | - | ||
SUMITOMO CORPORATION ADR A0NBL6 Düsseldorf | 22,000 22,000 | 0,000 0,00 % | 12:31 | 22,000 230 | 23,200 230 | 22,000 22,000 | 25,600 20,200 | 0 0 | - | ||
SUMITOMO METAL MINING CO LTD ADR A14QVG Frankfurt | 6,650 6,650 | 0,000 0,00 % | 08:02 | 6,650 480 | 7,250 480 | 6,650 6,650 | 7,850 6,600 | 0 0 | - | ||
TAKARA HOLDINGS INC 864062 Frankfurt | 6,150 6,150 | 0,000 0,00 % | 09:59 | 6,150 814 | 6,400 782 | 6,150 6,150 | 8,300 6,000 | 0 0 | - | ||
TECHNICAL OLYMPIC SA A1C4BZ Frankfurt | 2,370 2,410 | -0,040 -1,66 % | 08:07 | 2,360 500 | 2,450 1.300 | 2,370 2,370 | 3,010 2,170 | 0 0 | - | ||
TEQNION AB A2PHEY Frankfurt | 17,900 17,880 | +0,020 +0,11 % | 08:07 | 17,760 200 | 17,800 200 | 17,900 17,900 | 20,900 16,780 | 0 0 | - | ||
THALASSA HOLDINGS LIMITED A2QGCH Frankfurt | 0,292 0,292 | 0,000 0,00 % | 09:59 | 0,292 6.855 | 0,330 6.061 | 0,294 0,292 | 0,294 0,248 | 0 0 | 1 | ||
TOKUYAMA CORPORATION 860381 Berlin | 17,200 17,300 | -0,100 -0,58 % | 08:08 | 17,200 292 | 17,600 283 | 17,200 17,200 | 19,200 13,400 | 0 0 | - | ||
TOROMONT INDUSTRIES LTD 914305 Frankfurt | 79,00 78,50 | +0,50 +0,64 % | 08:00 | 79,00 500 | 81,00 500 | 79,00 79,00 | 91,00 69,50 | 0 0 | - | ||
TRELLEBORG AB 873098 Frankfurt | 36,720 36,540 | +0,180 +0,49 % | 08:07 | 36,600 500 | 36,820 500 | 36,720 36,720 | 37,760 21,040 | 0 0 | 1 | ||
TRENCOR LIMITED 912880 Stuttgart | 0,336 0,340 | -0,004 -1,18 % | 10:32 | 0,334 25.000 | 0,408 25.000 | 0,338 0,336 | 0,340 0,274 | 0 0 | - | ||
TRIMAS CORPORATION A0MSDG Frankfurt | 23,800 23,800 | 0,000 0,00 % | 08:07 | 23,800 200 | 24,200 200 | 23,800 23,800 | 25,600 21,400 | 0 0 | - | ||
TUAN SING HOLDINGS LIMITED 877446 Frankfurt | 0,142 0,134 | +0,008 +5,97 % | 09:07 | 0,142 14.100 | 0,182 13.380 | 0,142 0,142 | 0,228 0,133 | 0 0 | - | ||
VINGROUP JSC A3KPS5 Frankfurt | 98,22 98,22 | 0,00 0,00 % | 18.06. | 98,19 2,0 Mio. | 102,65 2,0 Mio. | 98,22 98,22 | 98,93 83,53 | 0 0 | 1 | ||
WANG ON GROUP LTD A1H6LP Frankfurt | 0,002 0,002 | 0,000 0,00 % | 08:20 | 0,002 500.000 | 0,005 200.000 | 0,002 0,002 | 0,005 0,001 | 0 0 | 8 |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.